Temperature (°C) Daily detail report - Period: 2026
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | -1.4 | -7.2 | 8.2 | -0.3 | 9.1 | -13.2 | 5.2 | -8.5 | 22.9 | 5.1 | 7.6 | 4.4 | 23.6 | 12.3 | 35.2 | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -6.3 | -11.5 | 10.3 | -1.8 | 13.3 | -8.6 | 1.1 | -2.1 | 21.5 | 7.9 | 8.6 | 7.2 | 23.6 | 10.9 | 22.8 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -10.6 | -12.1 | 9.9 | -0.1 | 13.5 | -10.4 | 9.2 | -2.3 | 22.7 | 5.1 | 20.0 | 6.6 | 22.3 | 12.2 | 20.7 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -11.4 | -14.8 | 15.3 | 2.3 | -5.7 | -10.7 | 10.3 | 2.0 | 14.0 | 2.9 | 20.7 | 9.7 | 26.7 | 13.0 | 26.7 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -11.3 | -16.2 | 17.7 | 2.6 | 7.4 | -7.1 | 2.7 | -1.5 | 11.8 | 2.4 | 22.4 | 8.1 | 18.2 | 9.3 | 26.3 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 4.3 | -12.3 | 14.3 | -2.6 | 11.7 | -4.7 | 7.2 | -2.7 | 23.4 | -0.2 | 20.6 | 6.1 | 22.9 | 6.3 | 19.4 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 2.2 | -5.7 | 15.5 | 2.2 | 15.7 | 4.8 | 4.3 | -1.4 | 21.9 | 10.2 | 14.6 | 3.6 | 26.3 | 10.3 | 25.6 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 2.1 | -9.1 | 10.4 | 0.3 | 9.5 | -3.8 | 7.3 | -3.4 | 22.2 | 5.7 | 22.0 | 6.9 | 29.9 | 13.8 | 25.8 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3.7 | -12.9 | 6.1 | -4.6 | -1.1 | -6.8 | 10.2 | -4.0 | 20.9 | 9.1 | 20.9 | 8.8 | 28.1 | 13.6 | 23.9 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 10.2 | 3.3 | 8.7 | -3.3 | 3.5 | -10.7 | 15.7 | -2.3 | 23.7 | 7.4 | 15.8 | 9.6 | 28.7 | 13.1 | 21.0 | 13.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 9.0 | 4.2 | 9.1 | -3.1 | 4.7 | -4.1 | 15.5 | -0.6 | 18.6 | 7.3 | 18.4 | 9.2 | 31.8 | 12.4 | 17.6 | 11.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 11.7 | 3.8 | 10.3 | 0.4 | -1.6 | -7.9 | 5.3 | -0.2 | 25.3 | 3.1 | 12.6 | 7.2 | 30.1 | 12.8 | 16.8 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 13.4 | 3.4 | 9.1 | -3.4 | -4.4 | -11.9 | 16.9 | 1.2 | 25.3 | 9.3 | 20.3 | 4.9 | 26.7 | 13.7 | 12.3 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 17.4 | 3.7 | 4.3 | -6.1 | -7.0 | -14.7 | 15.6 | 2.1 | 19.5 | 9.4 | 25.2 | 7.7 | 24.1 | 12.4 | 14.9 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 8.3 | -2.8 | 7.5 | -6.5 | 0.7 | -17.6 | 5.3 | -6.9 | 15.9 | 5.8 | 26.8 | 14.7 | 28.3 | 14.0 | 25.1 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1.2 | -6.9 | 0.3 | -9.0 | 10.6 | -7.3 | -2.5 | -8.3 | 8.4 | 1.1 | 25.0 | 10.1 | 29.8 | 14.4 | 26.5 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 12.2 | -5.7 | -6.1 | -21.7 | 17.0 | 6.3 | 7.2 | -9.7 | 11.8 | 0.2 | 18.8 | 10.5 | 29.5 | 15.9 | 25.8 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 2.5 | -6.5 | -21.1 | -25.6 | 19.2 | 5.6 | 11.4 | -3.7 | 14.6 | -0.3 | 17.8 | 8.4 | 33.4 | 17.0 | 28.2 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 6.2 | -8.4 | -17.3 | -24.1 | 19.3 | 6.0 | 19.9 | -2.6 | 19.0 | 4.7 | 22.8 | 5.4 | 26.5 | 13.1 | 28.0 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1.7 | -3.7 | -8.8 | -20.7 | 17.3 | 0.7 | 22.8 | 5.1 | 12.7 | 6.2 | 23.2 | 8.8 | 22.8 | 12.7 | 27.3 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -1.6 | -8.6 | -12.9 | -21.8 | 3.8 | -1.7 | 24.0 | 6.9 | 19.9 | 4.9 | 16.4 | 7.6 | 27.4 | 14.8 | 27.9 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -8.3 | -20.1 | -10.8 | -19.4 | 9.2 | -5.1 | 13.8 | 2.3 | 22.0 | 5.8 | 15.9 | 8.0 | 29.2 | 15.0 | 31.3 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -7.3 | -20.3 | -4.6 | -16.2 | 9.1 | -2.6 | 6.1 | -1.1 | 24.2 | 5.3 | 22.6 | 4.7 | 29.0 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -7.2 | -14.4 | 2.1 | -14.5 | 2.3 | -4.9 | 2.3 | -2.8 | 24.0 | 7.9 | 25.6 | 8.7 | 31.9 | 15.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.7 | -16.8 | 7.7 | -1.2 | -2.9 | -10.3 | 1.3 | -5.1 | 27.7 | 7.6 | 25.7 | 11.4 | 32.5 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -6.7 | -13.4 | 9.4 | -5.1 | -2.5 | -13.2 | -0.9 | -7.6 | 26.3 | 12.9 | 23.9 | 10.8 | 30.7 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 7.4 | -13.1 | -5.1 | -14.4 | 6.9 | -9.9 | 9.6 | -6.6 | 27.7 | 14.4 | 19.3 | 11.9 | 30.2 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 7.6 | -4.3 | -6.6 | -16.3 | 3.6 | -4.7 | 14.4 | -2.4 | 28.6 | 12.6 | 15.2 | 10.8 | 31.6 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 11.1 | -2.0 | | | -3.3 | -6.7 | 16.9 | -2.5 | 29.7 | 17.6 | 21.5 | 13.2 | 28.3 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 10.5 | 0.4 | | | -1.7 | -7.3 | 22.3 | 2.3 | 18.8 | 9.8 | 22.1 | 12.2 | 26.7 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 12.2 | 0.0 | | | 2.8 | -11.6 | | | 9.8 | 4.1 | | | 31.4 | 13.2 | --- | --- | | | --- | --- | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 17.4 | 17.7 | 19.3 | 24.0 | 29.7 | 26.8 | 33.4 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| High average | 2.7 | 2.7 | 5.8 | 9.7 | 20.5 | 19.1 | 27.8 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mean | -2.3 | -2.4 | -0.2 | 3.8 | 13.6 | 13.7 | 20.4 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Low average | -7.4 | -7.5 | -6.3 | -2.1 | 6.6 | 8.3 | 13.1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Low | -20.3 | -25.6 | -17.6 | -9.7 | -0.3 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Colour key |
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station that have been uploaded to Weather Underground.