Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 26 August 2026
Time Temp. (°C) Dew pt. (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humid.(%) Rainrate (cm)
High16,6 9,1 5,0 South ( 29/45 ) 7,0 1023,4 67 -
Average16,0 8,6 1,9 South #10/24 3,3 1022,9 62 -
Low14,7 8,2 -   0,0 1022,6 59 -
Daily Tabular details for Wednesday 26 August 2026
Time Temp. (°C) Dew pt. (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humid.(%) Rainrate (cm)
00:04 16,6 9,1 3,0 South 4,0 1023,2 61 -
00:09 16,4 9,1 2,0 South 4,0 1023,3 62 -
00:14 16,3 9,0 3,0 South 4,0 1023,4 62 -
00:19 16,3 9,0 3,0 South 4,0 1023,1 62 -
00:24 16,3 9,0 3,0 South 4,0 1023,0 62 -
00:29 16,5 8,8 4,0 South 6,0 1023,1 61 -
00:34 16,6 8,8 4,0 South 6,0 1023,1 60 -
00:39 16,6 8,8 5,0 South 6,0 1023,1 60 -
00:44 16,6 8,6 4,0 SSE 7,0 1023,0 59 -
00:49 16,6 8,6 3,0 SSE 7,0 1022,8 59 -
00:54 16,6 8,6 4,0 SSE 6,0 1022,9 59 -
00:59 16,5 8,4 3,0 SSE 4,0 1022,8 59 -
01:04 16,4 8,4 2,0 SSE 4,0 1022,7 59 -
01:09 16,3 8,4 1,0 South 4,0 1022,8 60 -
01:14 16,1 8,5   Calm 2,0 1023,0 61 -
01:19 15,9 8,4 1,0 South 2,0 1022,9 61 -
01:24 15,7 8,3   Calm 2,0 1023,0 62 -
01:29 15,5 8,2   Calm 2,0 1022,9 62 -
01:34 15,5 8,4   Calm   1022,8 63 -
01:39 15,4 8,4   Calm   1022,6 63 -
01:44 15,3 8,4   Calm   1022,7 64 -
01:49 15,1 8,4   Calm   1022,7 65 -
01:54 14,9 8,5   Calm   1022,9 66 -
01:59 14,7 8,4   Calm   1022,9 67 -
Daily Summary for Wednesday 26 August 2026
Time Temp. (°C) Dew pt. (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humid.(%) Rainrate (cm)
High16,6 9,1 5,0 South ( 29/45 ) 7,0 1023,4 67 -
Average16,0 8,6 1,9 South #10/24 3,3 1022,9 62 -
Low14,7 8,2 -   0,0 1022,6 59 -
Daily Tabular details for Wednesday 26 August 2026
Time Temp. (°C) Dew pt. (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humid.(%) Rainrate (cm)
00:04 16,6 9,1 3,0 South 4,0 1023,2 61 -
00:09 16,4 9,1 2,0 South 4,0 1023,3 62 -
00:14 16,3 9,0 3,0 South 4,0 1023,4 62 -
00:19 16,3 9,0 3,0 South 4,0 1023,1 62 -
00:24 16,3 9,0 3,0 South 4,0 1023,0 62 -
00:29 16,5 8,8 4,0 South 6,0 1023,1 61 -
00:34 16,6 8,8 4,0 South 6,0 1023,1 60 -
00:39 16,6 8,8 5,0 South 6,0 1023,1 60 -
00:44 16,6 8,6 4,0 SSE 7,0 1023,0 59 -
00:49 16,6 8,6 3,0 SSE 7,0 1022,8 59 -
00:54 16,6 8,6 4,0 SSE 6,0 1022,9 59 -
00:59 16,5 8,4 3,0 SSE 4,0 1022,8 59 -
01:04 16,4 8,4 2,0 SSE 4,0 1022,7 59 -
01:09 16,3 8,4 1,0 South 4,0 1022,8 60 -
01:14 16,1 8,5   Calm 2,0 1023,0 61 -
01:19 15,9 8,4 1,0 South 2,0 1022,9 61 -
01:24 15,7 8,3   Calm 2,0 1023,0 62 -
01:29 15,5 8,2   Calm 2,0 1022,9 62 -
01:34 15,5 8,4   Calm   1022,8 63 -
01:39 15,4 8,4   Calm   1022,6 63 -
01:44 15,3 8,4   Calm   1022,7 64 -
01:49 15,1 8,4   Calm   1022,7 65 -
01:54 14,9 8,5   Calm   1022,9 66 -
01:59 14,7 8,4   Calm   1022,9 67 -

Download your copy of this data-set from WeatherUnderground

My weather data as stored at Weather Underground Original script by Jim McMurry Rewritten for template use PWS_Dashboard