Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 01 May 2026
Time Temp. (°C) Dew pt. (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humid.(%) Rainrate (cm)
High22,9 1,2 16,0 West ( 150/723 ) 21,0 1013,1 55 -
Average13,1 -1,7 4,0 Calm #55/181 7,0 1012,1 39 -
Low5,1 -3,8 -   0,0 1010,4 19 -
Daily Tabular details for Friday 01 May 2026
Time Temp. (°C) Dew pt. (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humid.(%) Rainrate (cm)
00:04 9,5 -1,8   Calm   1011,9 45 -
00:09 9,2 -1,9   Calm   1011,9 46 -
00:14 9,1 -1,9   Calm   1011,9 46 -
00:19 8,8 -2,0   Calm   1011,8 47 -
00:24 8,7 -2,0   Calm   1011,9 47 -
00:29 8,6 -2,1   Calm   1011,9 47 -
00:34 8,4 -2,0   Calm   1011,9 48 -
00:39 8,3 -2,1   Calm   1011,9 48 -
00:44 8,3 -2,1   Calm   1011,9 48 -
00:49 8,3 -2,3   Calm   1011,9 47 -
00:54 8,4 -2,2   Calm   1011,9 47 -
00:59 8,5 -2,2   Calm   1011,9 47 -
01:04 8,6 -2,1   Calm   1011,9 47 -
01:09 8,7 -2,3   Calm   1011,9 46 -
01:14 8,7 -2,3 2,0 West 3,0 1012,0 46 -
01:19 8,7 -2,3 2,0 West 4,0 1012,0 46 -
01:24 8,7 -2,3 3,0 WNW 6,0 1012,0 46 -
01:29 8,7 -2,3 3,0 WNW 6,0 1012,1 46 -
01:34 8,6 -2,4   Calm   1012,2 46 -
01:39 8,6 -2,5   Calm   1012,1 46 -
01:44 8,4 -2,3   Calm   1012,1 47 -
01:49 8,2 -2,4   Calm   1012,1 47 -
01:54 8,1 -2,6   Calm   1012,1 47 -
01:59 7,9 -2,4   Calm   1012,1 48 -
02:04 7,8 -2,6   Calm   1012,2 48 -
02:09 7,7 -2,4   Calm   1012,2 49 -
02:14 7,6 -2,5   Calm   1012,2 49 -
02:19 7,4 -2,4   Calm   1012,2 50 -
02:24 7,3 -2,4   Calm   1012,2 50 -
02:29 7,1 -2,5   Calm   1012,2 51 -
02:34 6,9 -2,5   Calm   1012,3 51 -
02:39 6,8 -2,6   Calm   1012,3 51 -
02:44 6,8 -2,3   Calm   1012,3 52 -
02:49 6,9 -2,5   Calm   1012,3 51 -
02:54 7,0 -2,4   Calm   1012,3 51 -
02:59 7,2 -2,3   Calm   1012,3 51 -
03:04 7,4 -2,1 3,0 WNW 6,0 1012,4 51 -
03:09 7,8 -2,0 6,0 North 13,0 1012,4 51 -
03:14 8,4 -1,8 6,0 NNE 13,0 1012,4 50 -
03:19 8,9 -1,7 7,0 North 15,0 1012,4 48 -
03:24 9,2 -1,9 11,0 North 17,0 1012,5 46 -
03:29 9,4 -1,9 7,0 North 15,0 1012,5 45 -
03:34 9,4 -1,9 5,0 North 10,0 1012,5 45 -
03:39 9,3 -2,1 4,0 North 9,0 1012,6 45 -
03:44 9,2 -2,4 5,0 North 7,0 1012,6 44 -
03:49 9,1 -2,5 5,0 North 8,0 1012,6 44 -
03:54 9,0 -2,6 6,0 North 10,0 1012,6 44 -
03:59 8,9 -2,7 5,0 North 10,0 1012,6 44 -
04:04 8,8 -2,6 6,0 North 10,0 1012,6 45 -
04:09 8,7 -2,6 5,0 North 8,0 1012,6 45 -
04:14 8,6 -2,7 6,0 North 13,0 1012,5 45 -
04:19 8,4 -2,8 3,0 North 6,0 1012,5 45 -
04:24 8,3 -2,8 6,0 North 8,0 1012,5 46 -
04:29 8,0 -2,9 1,0 North 2,0 1012,5 46 -
04:34 7,8 -2,9 2,0 NNW 6,0 1012,6 47 -
04:39 7,7 -2,9 2,0 NW 4,0 1012,6 47 -
04:44 7,4 -2,9 2,0 NW 6,0 1012,7 48 -
04:49 7,3 -3,0 1,0 NW 4,0 1012,7 48 -
04:54 7,2 -3,1 2,0 NW 4,0 1012,7 48 -
04:59 7,2 -3,2 1,0 NW 4,0 1012,7 48 -
05:04 7,1 -3,2 4,0 North 10,0 1012,7 48 -
05:09 6,9 -3,3 4,0 North 10,0 1012,7 48 -
05:14 6,9 -3,3 4,0 North 9,0 1012,7 48 -
05:19 6,9 -3,4 2,0 North 6,0 1012,7 48 -
05:24 6,8 -3,5 1,0 North 4,0 1012,8 48 -
05:29 6,7 -3,6 2,0 North 4,0 1012,7 48 -
05:34 6,6 -3,7 1,0 North 4,0 1012,8 48 -
05:39 6,5 -3,7 2,0 North 4,0 1012,8 48 -
05:44 6,6 -3,6 3,0 North 4,0 1012,8 48 -
05:49 6,6 -3,6   Calm   1012,9 48 -
05:54 6,6 -3,7   Calm   1012,8 48 -
05:59 6,4 -3,8   Calm   1012,8 48 -
06:04 6,3 -3,7   Calm   1012,8 49 -
06:09 6,2 -3,8   Calm   1012,8 49 -
06:14 6,2 -3,8   Calm   1012,9 49 -
06:19 6,0 -3,8   Calm   1012,9 50 -
06:24 5,8 -3,8   Calm   1012,9 50 -
06:29 5,7 -3,7   Calm   1012,9 51 -
06:34 5,5 -3,8   Calm   1012,8 51 -
06:39 5,5 -3,7   Calm   1012,8 52 -
06:44 5,4 -3,7   Calm   1012,9 52 -
06:49 5,3 -3,7   Calm   1012,9 52 -
06:54 5,3 -3,6   Calm   1012,9 53 -
06:59 5,2 -3,6   Calm   1012,9 53 -
07:04 5,1 -3,4   Calm   1013,0 54 -
07:09 5,1 -3,4   Calm   1012,9 54 -
07:14 5,2 -3,2   Calm   1013,0 55 -
07:19 5,6 -2,9   Calm   1013,0 55 -
07:24 5,8 -2,9   Calm   1013,0 54 -
07:29 6,3 -2,8   Calm   1013,0 53 -
07:34 6,7 -2,7   Calm   1013,0 52 -
07:39 7,1 -2,6   Calm   1013,0 51 -
07:44 7,6 -2,6 2,0 North 4,0 1013,0 50 -
07:49 8,2 -2,3 1,0 North 3,0 1013,1 48 -
07:54 8,8 -2,3 2,0 North 5,0 1013,1 47 -
07:59 9,4 -2,0 3,0 NNW 6,0 1013,1 45 -
08:04 10,1 -1,9 3,0 NNW 6,0 1013,1 44 -
08:09 10,7 -1,7 3,0 NNW 6,0 1013,1 43 -
08:14 11,3 -1,5 4,0 NNW 6,0 1013,0 42 -
08:19 11,8 -1,3 4,0 NW 6,0 1013,0 41 -
08:24 12,2 -1,2 2,0 NW 6,0 1012,9 40 -
08:29 12,7 -1,1 2,0 NW 4,0 1012,9 39 -
08:34 13,1 -0,9 3,0 NW 6,0 1012,9 38 -
08:39 13,3 0,0 2,0 NW 6,0 1012,8 40 -
08:44 13,6 -0,3 3,0 NW 6,0 1012,9 39 -
08:49 13,8 -0,4 3,0 NW 6,0 1012,8 38 -
08:54 14,0 -0,2 5,0 WNW 6,0 1012,9 38 -
08:59 14,3 0,1 3,0 WNW 6,0 1012,8 38 -
09:04 14,7 -0,1 3,0 WNW 6,0 1012,8 37 -
09:09 15,2 0,8 4,0 WNW 6,0 1012,8 38 -
09:14 15,6 0,2 4,0 WNW 6,0 1012,8 35 -
09:19 16,1 0,7 5,0 WNW 6,0 1012,7 36 -
09:24 16,4 0,3 5,0 West 6,0 1012,7 34 -
09:29 16,7 0,3 5,0 West 6,0 1012,6 33 -
09:34 17,0 0,2 5,0 WSW 8,0 1012,6 32 -
09:39 17,3 0,7 5,0 WSW 8,0 1012,6 33 -
09:44 17,5 0,2 6,0 WSW 8,0 1012,5 31 -
09:49 17,7 0,7 5,0 WSW 8,0 1012,5 32 -
09:54 17,9 0,6 6,0 WSW 10,0 1012,5 31 -
09:59 18,2 -0,2 8,0 WSW 10,0 1012,4 29 -
10:04 18,2 0,3 9,0 WSW 13,0 1012,3 30 -
10:09 18,3 0,4 6,0 WSW 13,0 1012,3 30 -
10:14 18,6 0,6 6,0 WSW 8,0 1012,3 30 -
10:19 18,8 0,6 8,0 West 15,0 1012,2 30 -
10:24 18,9 -0,6 8,0 West 13,0 1012,2 27 -
10:29 19,0 0,5 7,0 West 11,0 1012,2 29 -
10:34 19,2 0,6 5,0 West 8,0 1012,1 29 -
10:39 19,4 -0,2 6,0 WSW 8,0 1012,2 27 -
10:44 19,6 -0,5 8,0 SSW 13,0 1012,1 26 -
10:49 19,7 -1,0 8,0 SW 15,0 1012,1 25 -
10:54 19,7 -2,1 7,0 SW 11,0 1012,1 23 -
10:59 19,7 -1,5 7,0 WSW 11,0 1012,0 24 -
11:04 19,9 -1,3 8,0 SW 11,0 1011,9 24 -
11:09 20,1 -1,3 7,0 SW 11,0 1011,8 24 -
11:14 20,1 -0,7 10,0 WSW 13,0 1011,8 25 -
11:19 20,1 0,0 7,0 WSW 10,0 1011,8 26 -
11:24 20,2 0,1 4,0 SW 6,0 1011,7 26 -
11:29 20,4 0,1 5,0 SW 8,0 1011,6 26 -
11:34 20,6 -1,4 5,0 SW 10,0 1011,6 23 -
11:39 20,7 -0,7 6,0 WSW 10,0 1011,5 24 -
11:44 20,9 0,1 3,0 WNW 6,0 1011,5 25 -
11:49 21,1 0,3 5,0 NNE 10,0 1011,3 25 -
11:54 21,2 -0,2 2,0 NNE 6,0 1011,2 24 -
11:59 21,4 -0,1 3,0 ESE 8,0 1011,2 24 -
12:04 21,8 0,1 4,0 East 8,0 1011,1 24 -
12:09 21,8 0,2 9,0 NNE 13,0 1011,0 24 -
12:14 21,7 0,3 9,0 NNE 17,0 1011,0 24 -
12:19 21,6 1,2 5,0 West 10,0 1010,9 26 -
12:24 21,6 -0,5 6,0 West 15,0 1010,8 23 -
12:29 21,6 -0,5 6,0 North 13,0 1010,8 23 -
12:34 21,3 -0,9 4,0 NNE 8,0 1010,8 23 -
12:39 21,2 -0,8 5,0 NNE 10,0 1010,7 23 -
12:44 21,4 -0,7 6,0 North 9,0 1010,6 23 -
12:49 21,3 -1,9 5,0 WSW 7,0 1010,6 21 -
12:54 21,1 -1,6 6,0 SSW 11,0 1010,6 22 -
12:59 21,4 -0,2 8,0 North 11,0 1010,4 24 -
13:04 21,6 -1,1 6,0 West 10,0 1010,5 22 -
13:09 22,0 0,3 10,0 West 17,0 1010,5 24 -
13:14 22,2 -1,9 11,0 WSW 19,0 1010,5 20 -
13:19 22,1 -1,9 9,0 West 17,0 1010,5 20 -
13:24 22,2 -1,8 8,0 West 15,0 1010,5 20 -
13:29 22,3 -2,5 8,0 West 15,0 1010,5 19 -
13:34 22,2 -1,8 8,0 West 15,0 1010,5 20 -
13:39 22,5 -1,1 9,0 West 15,0 1010,5 21 -
13:44 22,7 1,1 12,0 North 21,0 1010,5 24 -
13:49 22,8 1,2 8,0 NW 19,0 1010,4 24 -
13:54 22,9 0,1 15,0 WNW 19,0 1010,5 22 -
13:59 22,7 -0,9 16,0 West 21,0 1010,4 21 -
14:04 22,3 -1,2 13,0 WSW 21,0 1010,4 21 -
14:09 22,1 -1,3 12,0 West 18,0 1010,4 21 -
14:14 22,1 -1,3 11,0 West 19,0 1010,5 21 -
14:19 22,3 -0,6 9,0 WNW 15,0 1010,5 22 -
14:24 22,3 -1,2 12,0 WNW 19,0 1010,5 21 -
14:29 22,2 -1,3 9,0 WNW 19,0 1010,4 21 -
14:34 22,1 -0,7 8,0 NW 13,0 1010,5 22 -
14:39 22,1 -0,7 10,0 WNW 21,0 1010,5 22 -
14:44 21,9 -1,4 11,0 WNW 20,0 1010,5 21 -
14:49 21,7 -1,7 11,0 WNW 17,0 1010,6 21 -
14:54 21,5 -0,5 6,0 NNE 13,0 1010,6 23 -
14:59 21,4 -1,2 11,0 NW 15,0 1010,6 22 -
15:04 21,4 -0,7 11,0 NNW 16,0 1010,6 23 -
Daily Summary for Friday 01 May 2026
Time Temp. (°C) Dew pt. (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humid.(%) Rainrate (cm)
High22,9 1,2 16,0 West ( 150/723 ) 21,0 1013,1 55 -
Average13,1 -1,7 4,0 Calm #55/181 7,0 1012,1 39 -
Low5,1 -3,8 -   0,0 1010,4 19 -
Daily Tabular details for Friday 01 May 2026
Time Temp. (°C) Dew pt. (°C) Wind (km/h) From Gust (km/h) Pressure (hPa) Humid.(%) Rainrate (cm)
00:04 9,5 -1,8   Calm   1011,9 45 -
00:09 9,2 -1,9   Calm   1011,9 46 -
00:14 9,1 -1,9   Calm   1011,9 46 -
00:19 8,8 -2,0   Calm   1011,8 47 -
00:24 8,7 -2,0   Calm   1011,9 47 -
00:29 8,6 -2,1   Calm   1011,9 47 -
00:34 8,4 -2,0   Calm   1011,9 48 -
00:39 8,3 -2,1   Calm   1011,9 48 -
00:44 8,3 -2,1   Calm   1011,9 48 -
00:49 8,3 -2,3   Calm   1011,9 47 -
00:54 8,4 -2,2   Calm   1011,9 47 -
00:59 8,5 -2,2   Calm   1011,9 47 -
01:04 8,6 -2,1   Calm   1011,9 47 -
01:09 8,7 -2,3   Calm   1011,9 46 -
01:14 8,7 -2,3 2,0 West 3,0 1012,0 46 -
01:19 8,7 -2,3 2,0 West 4,0 1012,0 46 -
01:24 8,7 -2,3 3,0 WNW 6,0 1012,0 46 -
01:29 8,7 -2,3 3,0 WNW 6,0 1012,1 46 -
01:34 8,6 -2,4   Calm   1012,2 46 -
01:39 8,6 -2,5   Calm   1012,1 46 -
01:44 8,4 -2,3   Calm   1012,1 47 -
01:49 8,2 -2,4   Calm   1012,1 47 -
01:54 8,1 -2,6   Calm   1012,1 47 -
01:59 7,9 -2,4   Calm   1012,1 48 -
02:04 7,8 -2,6   Calm   1012,2 48 -
02:09 7,7 -2,4   Calm   1012,2 49 -
02:14 7,6 -2,5   Calm   1012,2 49 -
02:19 7,4 -2,4   Calm   1012,2 50 -
02:24 7,3 -2,4   Calm   1012,2 50 -
02:29 7,1 -2,5   Calm   1012,2 51 -
02:34 6,9 -2,5   Calm   1012,3 51 -
02:39 6,8 -2,6   Calm   1012,3 51 -
02:44 6,8 -2,3   Calm   1012,3 52 -
02:49 6,9 -2,5   Calm   1012,3 51 -
02:54 7,0 -2,4   Calm   1012,3 51 -
02:59 7,2 -2,3   Calm   1012,3 51 -
03:04 7,4 -2,1 3,0 WNW 6,0 1012,4 51 -
03:09 7,8 -2,0 6,0 North 13,0 1012,4 51 -
03:14 8,4 -1,8 6,0 NNE 13,0 1012,4 50 -
03:19 8,9 -1,7 7,0 North 15,0 1012,4 48 -
03:24 9,2 -1,9 11,0 North 17,0 1012,5 46 -
03:29 9,4 -1,9 7,0 North 15,0 1012,5 45 -
03:34 9,4 -1,9 5,0 North 10,0 1012,5 45 -
03:39 9,3 -2,1 4,0 North 9,0 1012,6 45 -
03:44 9,2 -2,4 5,0 North 7,0 1012,6 44 -
03:49 9,1 -2,5 5,0 North 8,0 1012,6 44 -
03:54 9,0 -2,6 6,0 North 10,0 1012,6 44 -
03:59 8,9 -2,7 5,0 North 10,0 1012,6 44 -
04:04 8,8 -2,6 6,0 North 10,0 1012,6 45 -
04:09 8,7 -2,6 5,0 North 8,0 1012,6 45 -
04:14 8,6 -2,7 6,0 North 13,0 1012,5 45 -
04:19 8,4 -2,8 3,0 North 6,0 1012,5 45 -
04:24 8,3 -2,8 6,0 North 8,0 1012,5 46 -
04:29 8,0 -2,9 1,0 North 2,0 1012,5 46 -
04:34 7,8 -2,9 2,0 NNW 6,0 1012,6 47 -
04:39 7,7 -2,9 2,0 NW 4,0 1012,6 47 -
04:44 7,4 -2,9 2,0 NW 6,0 1012,7 48 -
04:49 7,3 -3,0 1,0 NW 4,0 1012,7 48 -
04:54 7,2 -3,1 2,0 NW 4,0 1012,7 48 -
04:59 7,2 -3,2 1,0 NW 4,0 1012,7 48 -
05:04 7,1 -3,2 4,0 North 10,0 1012,7 48 -
05:09 6,9 -3,3 4,0 North 10,0 1012,7 48 -
05:14 6,9 -3,3 4,0 North 9,0 1012,7 48 -
05:19 6,9 -3,4 2,0 North 6,0 1012,7 48 -
05:24 6,8 -3,5 1,0 North 4,0 1012,8 48 -
05:29 6,7 -3,6 2,0 North 4,0 1012,7 48 -
05:34 6,6 -3,7 1,0 North 4,0 1012,8 48 -
05:39 6,5 -3,7 2,0 North 4,0 1012,8 48 -
05:44 6,6 -3,6 3,0 North 4,0 1012,8 48 -
05:49 6,6 -3,6   Calm   1012,9 48 -
05:54 6,6 -3,7   Calm   1012,8 48 -
05:59 6,4 -3,8   Calm   1012,8 48 -
06:04 6,3 -3,7   Calm   1012,8 49 -
06:09 6,2 -3,8   Calm   1012,8 49 -
06:14 6,2 -3,8   Calm   1012,9 49 -
06:19 6,0 -3,8   Calm   1012,9 50 -
06:24 5,8 -3,8   Calm   1012,9 50 -
06:29 5,7 -3,7   Calm   1012,9 51 -
06:34 5,5 -3,8   Calm   1012,8 51 -
06:39 5,5 -3,7   Calm   1012,8 52 -
06:44 5,4 -3,7   Calm   1012,9 52 -
06:49 5,3 -3,7   Calm   1012,9 52 -
06:54 5,3 -3,6   Calm   1012,9 53 -
06:59 5,2 -3,6   Calm   1012,9 53 -
07:04 5,1 -3,4   Calm   1013,0 54 -
07:09 5,1 -3,4   Calm   1012,9 54 -
07:14 5,2 -3,2   Calm   1013,0 55 -
07:19 5,6 -2,9   Calm   1013,0 55 -
07:24 5,8 -2,9   Calm   1013,0 54 -
07:29 6,3 -2,8   Calm   1013,0 53 -
07:34 6,7 -2,7   Calm   1013,0 52 -
07:39 7,1 -2,6   Calm   1013,0 51 -
07:44 7,6 -2,6 2,0 North 4,0 1013,0 50 -
07:49 8,2 -2,3 1,0 North 3,0 1013,1 48 -
07:54 8,8 -2,3 2,0 North 5,0 1013,1 47 -
07:59 9,4 -2,0 3,0 NNW 6,0 1013,1 45 -
08:04 10,1 -1,9 3,0 NNW 6,0 1013,1 44 -
08:09 10,7 -1,7 3,0 NNW 6,0 1013,1 43 -
08:14 11,3 -1,5 4,0 NNW 6,0 1013,0 42 -
08:19 11,8 -1,3 4,0 NW 6,0 1013,0 41 -
08:24 12,2 -1,2 2,0 NW 6,0 1012,9 40 -
08:29 12,7 -1,1 2,0 NW 4,0 1012,9 39 -
08:34 13,1 -0,9 3,0 NW 6,0 1012,9 38 -
08:39 13,3 0,0 2,0 NW 6,0 1012,8 40 -
08:44 13,6 -0,3 3,0 NW 6,0 1012,9 39 -
08:49 13,8 -0,4 3,0 NW 6,0 1012,8 38 -
08:54 14,0 -0,2 5,0 WNW 6,0 1012,9 38 -
08:59 14,3 0,1 3,0 WNW 6,0 1012,8 38 -
09:04 14,7 -0,1 3,0 WNW 6,0 1012,8 37 -
09:09 15,2 0,8 4,0 WNW 6,0 1012,8 38 -
09:14 15,6 0,2 4,0 WNW 6,0 1012,8 35 -
09:19 16,1 0,7 5,0 WNW 6,0 1012,7 36 -
09:24 16,4 0,3 5,0 West 6,0 1012,7 34 -
09:29 16,7 0,3 5,0 West 6,0 1012,6 33 -
09:34 17,0 0,2 5,0 WSW 8,0 1012,6 32 -
09:39 17,3 0,7 5,0 WSW 8,0 1012,6 33 -
09:44 17,5 0,2 6,0 WSW 8,0 1012,5 31 -
09:49 17,7 0,7 5,0 WSW 8,0 1012,5 32 -
09:54 17,9 0,6 6,0 WSW 10,0 1012,5 31 -
09:59 18,2 -0,2 8,0 WSW 10,0 1012,4 29 -
10:04 18,2 0,3 9,0 WSW 13,0 1012,3 30 -
10:09 18,3 0,4 6,0 WSW 13,0 1012,3 30 -
10:14 18,6 0,6 6,0 WSW 8,0 1012,3 30 -
10:19 18,8 0,6 8,0 West 15,0 1012,2 30 -
10:24 18,9 -0,6 8,0 West 13,0 1012,2 27 -
10:29 19,0 0,5 7,0 West 11,0 1012,2 29 -
10:34 19,2 0,6 5,0 West 8,0 1012,1 29 -
10:39 19,4 -0,2 6,0 WSW 8,0 1012,2 27 -
10:44 19,6 -0,5 8,0 SSW 13,0 1012,1 26 -
10:49 19,7 -1,0 8,0 SW 15,0 1012,1 25 -
10:54 19,7 -2,1 7,0 SW 11,0 1012,1 23 -
10:59 19,7 -1,5 7,0 WSW 11,0 1012,0 24 -
11:04 19,9 -1,3 8,0 SW 11,0 1011,9 24 -
11:09 20,1 -1,3 7,0 SW 11,0 1011,8 24 -
11:14 20,1 -0,7 10,0 WSW 13,0 1011,8 25 -
11:19 20,1 0,0 7,0 WSW 10,0 1011,8 26 -
11:24 20,2 0,1 4,0 SW 6,0 1011,7 26 -
11:29 20,4 0,1 5,0 SW 8,0 1011,6 26 -
11:34 20,6 -1,4 5,0 SW 10,0 1011,6 23 -
11:39 20,7 -0,7 6,0 WSW 10,0 1011,5 24 -
11:44 20,9 0,1 3,0 WNW 6,0 1011,5 25 -
11:49 21,1 0,3 5,0 NNE 10,0 1011,3 25 -
11:54 21,2 -0,2 2,0 NNE 6,0 1011,2 24 -
11:59 21,4 -0,1 3,0 ESE 8,0 1011,2 24 -
12:04 21,8 0,1 4,0 East 8,0 1011,1 24 -
12:09 21,8 0,2 9,0 NNE 13,0 1011,0 24 -
12:14 21,7 0,3 9,0 NNE 17,0 1011,0 24 -
12:19 21,6 1,2 5,0 West 10,0 1010,9 26 -
12:24 21,6 -0,5 6,0 West 15,0 1010,8 23 -
12:29 21,6 -0,5 6,0 North 13,0 1010,8 23 -
12:34 21,3 -0,9 4,0 NNE 8,0 1010,8 23 -
12:39 21,2 -0,8 5,0 NNE 10,0 1010,7 23 -
12:44 21,4 -0,7 6,0 North 9,0 1010,6 23 -
12:49 21,3 -1,9 5,0 WSW 7,0 1010,6 21 -
12:54 21,1 -1,6 6,0 SSW 11,0 1010,6 22 -
12:59 21,4 -0,2 8,0 North 11,0 1010,4 24 -
13:04 21,6 -1,1 6,0 West 10,0 1010,5 22 -
13:09 22,0 0,3 10,0 West 17,0 1010,5 24 -
13:14 22,2 -1,9 11,0 WSW 19,0 1010,5 20 -
13:19 22,1 -1,9 9,0 West 17,0 1010,5 20 -
13:24 22,2 -1,8 8,0 West 15,0 1010,5 20 -
13:29 22,3 -2,5 8,0 West 15,0 1010,5 19 -
13:34 22,2 -1,8 8,0 West 15,0 1010,5 20 -
13:39 22,5 -1,1 9,0 West 15,0 1010,5 21 -
13:44 22,7 1,1 12,0 North 21,0 1010,5 24 -
13:49 22,8 1,2 8,0 NW 19,0 1010,4 24 -
13:54 22,9 0,1 15,0 WNW 19,0 1010,5 22 -
13:59 22,7 -0,9 16,0 West 21,0 1010,4 21 -
14:04 22,3 -1,2 13,0 WSW 21,0 1010,4 21 -
14:09 22,1 -1,3 12,0 West 18,0 1010,4 21 -
14:14 22,1 -1,3 11,0 West 19,0 1010,5 21 -
14:19 22,3 -0,6 9,0 WNW 15,0 1010,5 22 -
14:24 22,3 -1,2 12,0 WNW 19,0 1010,5 21 -
14:29 22,2 -1,3 9,0 WNW 19,0 1010,4 21 -
14:34 22,1 -0,7 8,0 NW 13,0 1010,5 22 -
14:39 22,1 -0,7 10,0 WNW 21,0 1010,5 22 -
14:44 21,9 -1,4 11,0 WNW 20,0 1010,5 21 -
14:49 21,7 -1,7 11,0 WNW 17,0 1010,6 21 -
14:54 21,5 -0,5 6,0 NNE 13,0 1010,6 23 -
14:59 21,4 -1,2 11,0 NW 15,0 1010,6 22 -
15:04 21,4 -0,7 11,0 NNW 16,0 1010,6 23 -

Download your copy of this data-set from WeatherUnderground

My weather data as stored at Weather Underground Original script by Jim McMurry Rewritten for template use PWS_Dashboard