Temperature (°C) Daily detail report - Period: 2026
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | -1.4 | -7.2 | 8.2 | -0.3 | 9.1 | -13.2 | 5.2 | -8.5 | 22.9 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -6.3 | -11.5 | 10.3 | -1.8 | 13.3 | -8.6 | 1.1 | -2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -10.6 | -12.1 | 9.9 | -0.1 | 13.5 | -10.4 | 9.2 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -11.4 | -14.8 | 15.3 | 2.3 | -5.7 | -10.7 | 10.3 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -11.3 | -16.2 | 17.7 | 2.6 | 7.4 | -7.1 | 2.7 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 4.3 | -12.3 | 14.3 | -2.6 | 11.7 | -4.7 | 7.2 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 2.2 | -5.7 | 15.5 | 2.2 | 15.7 | 4.8 | 4.3 | -1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 2.1 | -9.1 | 10.4 | 0.3 | 9.5 | -3.8 | 7.3 | -3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3.7 | -12.9 | 6.1 | -4.6 | -1.1 | -6.8 | 10.2 | -4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 10.2 | 3.3 | 8.7 | -3.3 | 3.5 | -10.7 | 15.7 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 9.0 | 4.2 | 9.1 | -3.1 | 4.7 | -4.1 | 15.5 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 11.7 | 3.8 | 10.3 | 0.4 | -1.6 | -7.9 | 5.3 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 13.4 | 3.4 | 9.1 | -3.4 | -4.4 | -11.9 | 16.9 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 17.4 | 3.7 | 4.3 | -6.1 | -7.0 | -14.7 | 15.6 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 8.3 | -2.8 | 7.5 | -6.5 | 0.7 | -17.6 | 5.3 | -6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1.2 | -6.9 | 0.3 | -9.0 | 10.6 | -7.3 | -2.5 | -8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 12.2 | -5.7 | -6.1 | -21.7 | 17.0 | 6.3 | 7.2 | -9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 2.5 | -6.5 | -21.1 | -25.6 | 19.2 | 5.6 | 11.4 | -3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 6.2 | -8.4 | -17.3 | -24.1 | 19.3 | 6.0 | 19.9 | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1.7 | -3.7 | -8.8 | -20.7 | 17.3 | 0.7 | 22.8 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -1.6 | -8.6 | -12.9 | -21.8 | 3.8 | -1.7 | 24.0 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -8.3 | -20.1 | -10.8 | -19.4 | 9.2 | -5.1 | 13.8 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -7.3 | -20.3 | -4.6 | -16.2 | 9.1 | -2.6 | 6.1 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -7.2 | -14.4 | 2.1 | -14.5 | 2.3 | -4.9 | 2.3 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.7 | -16.8 | 7.7 | -1.2 | -2.9 | -10.3 | 1.3 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -6.7 | -13.4 | 9.4 | -5.1 | -2.5 | -13.2 | -0.9 | -7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 7.4 | -13.1 | -5.1 | -14.4 | 6.9 | -9.9 | 9.6 | -6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 7.6 | -4.3 | -6.6 | -16.3 | 3.6 | -4.7 | 14.4 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 11.1 | -2.0 | | | -3.3 | -6.7 | 16.9 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 10.5 | 0.4 | | | -1.7 | -7.3 | 22.3 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 12.2 | 0.0 | | | 2.8 | -11.6 | | | --- | --- | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 17.4 | 17.7 | 19.3 | 24.0 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| High average | 2.7 | 2.7 | 5.8 | 9.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mean | -2.3 | -2.4 | -0.2 | 3.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Low average | -7.4 | -7.5 | -6.3 | -2.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Low | -20.3 | -25.6 | -17.6 | -9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |
| Colour key |
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station that have been uploaded to Weather Underground.