NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    04.0    04.4   00:00    03.4   22:20     14.3     00.0    00.0   10.9     27.8    00:00     SSW
04    06.0    12.2   14:14    01.5   09:24     12.3     00.0    01.0   16.7     46.3    15:29      SW
05    02.3    05.6   13:24   -02.9   00:00     16.0     00.0    00.0   12.7     37.0    07:14     WSW
06   -02.0    02.2   14:09   -08.4   00:00     20.3     00.0    00.0   08.5     24.1    02:24      W 
07   -03.3    02.2   00:00   -08.6   03:15     21.6     00.0    00.0   04.9     22.2    22:19      W 
08    06.2    09.1   15:00    02.2   00:04     12.1     00.0    00.0   17.8     33.3    15:06      W 
09    05.6    11.1   12:19    01.8   04:05     12.7     00.0    00.0   13.0     40.7    12:14     WSW
10   -06.6    03.7   00:04   -14.7   23:20     24.9     00.0    01.8   17.6     42.5    13:19      NE
11   -09.6   -02.7   21:16   -15.6   05:25     27.9     00.0    01.0   05.5     16.6    12:20      SW
12   -03.6    00.3   18:05   -09.0   06:21     21.9     00.0    00.0   02.9     18.5    14:29     WSW
13   -01.9    01.5   13:28   -06.1   08:19     20.2     00.0    00.0   09.1     40.7    06:04      W 
14   -06.1    01.1   15:13   -10.4   09:24     24.4     00.0    00.0   08.7     31.4    21:15     NNE
15   -18.1   -08.2   00:09   -24.7   00:00     36.4     00.0    00.0   18.9     44.4    03:14     NNE
16   -27.0   -21.0   22:11   -29.3   21:14     45.3     00.0    01.0   07.6     18.5    16:01      NE
17   -30.2   -21.0   18:06   -31.7   21:00     48.5     00.0    00.0   04.6     09.3    17:20     ENE
18   -28.1   -22.7   16:19   -33.3   03:27     46.4     00.0    00.3   02.3     07.4    12:15      NW
19   -24.1   -18.5   14:18   -28.6   07:29     42.4     00.0    00.0   02.2     05.5    10:19     SSW
20   -19.4   -17.5   00:00   -21.6   00:04     37.7     00.0    00.0   05.3     09.3    17:29      S 
21   -14.8   -11.4   15:09   -17.5   00:03     33.1     00.0    00.0   04.4     20.4    23:13     WNW
22   -05.3   -00.2   14:14   -12.1   00:04     23.6     00.0    00.0   02.6     09.3    00:03     SSE
23   -03.2    02.5   14:07   -10.8   04:08     21.5     00.0    00.0   04.7     16.6    14:20     WNW
24   -01.1    05.1   15:29   -08.0   01:13     19.4     00.0    00.0   03.5     12.9    23:15     WNW
25    01.4    06.0   04:28   -07.6   22:00     16.9     00.0    00.0   09.8     27.8    15:28     WNW
26   -07.0   -02.9   14:19   -11.8   00:00     25.3     00.0    00.0   03.9     16.6    12:28     NNW
27   -05.7   -00.9   14:24   -11.8   00:05     24.0     00.0    00.0   08.8     25.9    17:14     WNW
28   -05.7   -02.7   23:25   -11.6   09:02     24.0     00.0    00.0   04.7     12.9    03:07     SSW
29    05.5    10.4   16:18   -02.9   00:09     12.8     00.0    00.0   05.7     22.2    14:08     WNW
30    04.9    08.6   14:02    01.7   00:00     13.4     00.0    00.0   08.1     16.6    15:29      W 
31    01.6    06.0   14:06   -04.7   23:07     16.7     00.0    00.0   06.2     18.5    15:25     WNW
--------------------------------------------------------------------------------------------------------
-6.4 (-6.4)   12.2  day 04    -33.3  day 18   716.0    000.0   000.0   08.0     46.3   day 04      W 
Max <   0: 12
Min <   30: 29
Min < -18: 6
Max <  -5: 7
Min <  -5: 21
Max < -10: 6
Min < -10: 15
Max < -15: 5
Min < -15: 8
Max < -20: 3
Min < -20: 6
Min < -25: 4
Max Rain: 1.8 ON 10-01-20
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)