NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -08.3   -06.1   15:16   -12.9   23:11     26.6     00.0    00.3   08.8     25.9    14:11     NNW
02   -04.2    04.6   15:29   -14.5   07:20     22.5     00.0    00.0   07.1     27.8    14:23      SW
03    00.7    11.1   14:05   -05.6   04:23     17.6     00.0    00.3   10.3     27.8    15:18     WSW
04   -01.4    03.6   16:20   -04.5   22:28     19.7     00.0    03.0   05.5     25.9    23:15      E 
05   -04.2   -03.0   14:16   -06.2   23:29     22.5     00.0    00.0   09.3     24.1    00:09     NNE
06   -08.8   -04.2   16:06   -13.1   23:14     27.1     00.0    00.0   12.9     29.6    07:15      N 
07   -03.2    05.5   16:18   -15.6   04:24     21.5     00.0    05.1   06.1     18.5    22:04      SW
08    04.8    12.1   14:10   -05.0   21:22     13.5     00.0    00.0   06.4     22.2    15:21     SSW
09    07.1    15.3   13:00   -00.2   05:06     11.2     00.0    00.0   07.9     29.6    14:26     SSW
10    03.8    10.6   16:09   -02.4   00:00     14.5     00.0    00.0   04.7     16.6    15:28      NE
11    03.9    12.3   16:15   -02.9   08:14     14.4     00.0    00.0   09.1     27.8    22:14      S 
12    02.5    08.6   14:15   -04.8   07:26     15.8     00.0    00.0   12.7     31.4    17:09      S 
13    03.1    11.5   12:04   -01.5   22:09     15.2     00.0    02.0   16.6     42.5    13:07      S 
14   -01.3   -00.2   23:05   -08.3   22:20     19.6     00.0    02.0   09.0     11.1    23:16      W 
15   -01.9    09.7   19:02   -06.6   18:29     20.2     00.0    00.0   07.4     33.3    20:04      S 
16    04.7    12.9   14:11   -01.0   07:02     13.6     00.0    00.0   09.3     25.9    00:11     SSW
17   -00.2    03.8   11:09   -05.8   06:13     18.5     00.0    00.0   04.2     14.8    01:06      S 
18    00.3    06.7   13:11   -04.7   23:29     18.0     00.0    00.0   08.3     24.1    15:19     NNE
19   -01.5    04.5   15:21   -06.0   23:28     19.8     00.0    00.0   09.1     25.9    13:09      N 
20    00.0    09.8   14:13   -07.8   06:29     18.3     00.0    00.8   11.0     33.3    14:24     SSW
21    00.4    06.6   14:26   -05.8   23:20     17.9     00.0    00.0   10.6     31.4    11:25     SSW
22   -02.5    02.8   16:24   -07.4   23:23     20.8     00.0    02.3   05.1     14.8    19:08     NNE
23   -04.5   -02.5   16:06   -06.0   01:28     22.8     00.0    00.0   08.2     16.6    11:09     NNE
24   -03.1    02.4   15:21   -07.1   07:11     21.4     00.0    00.0   08.2     16.6    23:29     SSE
25   -01.0    05.6   17:14   -04.8   08:19     19.3     00.0    00.0   10.0     18.5    20:03      SE
26   -00.3    01.6   14:22   -02.7   03:19     18.6     00.0    00.5   09.8     22.2    09:29      N 
27    01.2    07.4   17:03   -01.8   23:14     17.1     00.0    01.8   04.0     09.3    14:20      NE
28    04.3    14.4   15:11   -02.4   07:10     14.0     00.0    00.0   06.5     24.1    20:17     SSE
29    05.1    14.2   15:16   -03.2   03:16     13.2     00.0    00.0   09.7     25.9    19:29      S 
30    04.7    13.8   13:04   -03.4   06:26     13.6     00.0    00.0   10.7     25.9    13:07     SSW
31    04.6    13.7   15:14   -05.4   07:28     13.7     00.0    00.0   05.8     14.8    20:14      SE
--------------------------------------------------------------------------------------------------------
00.2 (0.5)   15.3  day 09    -15.6  day 07   562.4    000.0   000.0   08.5     42.6   day 13     SSW
Max <   0: 5
Min <   30: 31
Max <  -5: 1
Min <  -5: 17
Min < -10: 4
Min < -15: 1
Max Rain: 5.1 ON 7-03-20
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)