NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.9    19.8   13:05    08.8   06:11     05.4     00.0    02.3   09.2     29.6    14:03      N 
02    14.8    22.6   15:22    09.7   10:27     03.5     00.0    00.0   11.8     27.8    12:12      SW
03    14.5    22.2   16:17    09.0   02:24     03.8     00.0    00.0   08.7     29.6    16:20      SW
04    13.8    21.0   17:04    06.5   07:09     04.5     00.0    00.3   08.6     25.9    11:09      NE
05    09.9    13.2   09:19    04.1   06:19     08.4     00.0    00.0   09.0     22.2    11:04      SW
06    12.9    21.0   17:12    03.5   07:14     05.4     00.0    00.0   05.0     14.8    16:17     SSE
07    16.3    26.2   15:28    04.5   06:27     02.0     00.0    00.0   05.9     14.8    21:10     NNE
08    17.4    28.6   16:26    08.5   07:24     00.9     00.0    00.0   05.5     16.6    09:14      S 
09    17.0    28.7   16:00    10.8   21:15     01.3     00.0    01.5   07.9     40.7    17:05     SSW
10    11.1    22.5   13:24    04.8   20:33     07.2     00.0    01.5   08.7     37.0    16:19      W 
11    09.7    15.6   18:02    03.8   01:06     08.6     00.0    00.0   11.7     25.9    12:14      SW
12    10.9    18.1   19:20    00.9   07:09     07.4     00.0    00.0   06.4     18.5    22:20      SW
13    16.9    25.0   18:07    07.0   07:20     01.4     00.0    00.0   05.6     18.5    11:22      S 
14    17.6    28.3   15:19    04.6   05:29     00.7     00.0    00.0   06.6     24.1    12:09      SW
15    14.3    21.1   15:22    04.7   07:17     04.0     00.0    00.0   06.5     22.2    16:09      SE
16    11.0    18.8   14:25    03.6   03:10     07.3     00.0    00.0   05.2     16.6    16:00     SSE
17    14.2    24.9   16:26    04.2   07:19     04.1     00.0    00.0   05.5     16.6    16:16     SSE
18    15.5    27.3   12:27    07.3   00:00     02.8     00.0    00.0   07.4     27.8    14:16      SW
19    13.3    24.4   15:24    03.2   07:06     05.0     00.0    00.0   04.5     18.5    11:18     SSE
20    15.1    25.9   16:04    05.6   05:16     03.2     00.0    00.0   03.7     16.6    16:14     WSW
21    16.0    26.0   15:29    06.2   05:07     02.3     00.0    00.0   04.1     12.9    18:08     ENE
22    16.5    27.2   15:08    05.4   07:12     01.8     00.0    00.0   03.2     14.8    15:25     SSE
23    15.0    25.4   14:28    06.0   07:15     03.3     00.0    00.0   02.2     11.1    15:01     SSE
24    15.1    25.4   15:14    06.6   04:03     03.2     00.0    00.0   04.2     16.6    12:20     NNE
25    10.9    18.3   14:01    05.0   07:24     07.4     00.0    00.5   08.8     27.8    15:19      N 
26    12.6    18.6   14:27    09.2   08:04     05.7     00.0    00.0   05.4     12.9    02:14      NE
27    12.9    22.6   16:19    03.1   06:05     05.4     00.0    00.0   03.8     16.6    14:27     SSE
28    16.0    27.6   16:02    04.3   07:15     02.3     00.0    00.0   03.8     12.9    16:27      S 
29    15.4    22.1   16:17    08.8   00:00     02.9     00.0    00.0   06.0     22.2    22:19      NE
30    11.1    17.6   16:23    05.5   08:13     07.2     00.0    00.0   05.0     14.8    11:28     ESE
--------------------------------------------------------------------------------------------------------
14.0 (14.4)   28.7  day 09     00.9  day 12   128.5    000.0   000.0   06.3     40.7   day 09     SSW
Min <   30: 30
Max Rain: 2.3 ON 1-09-19
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)