NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.8    23.9   17:16    05.9   05:04     04.5     00.0    00.0   09.5     33.3    19:19      S 
02    05.0    08.7   00:05    00.4   23:10     13.3     00.0    14.5   15.0     38.9    16:03      N 
03    01.2    04.8   15:05   -00.4   10:11     17.1     00.0    02.0   10.2     24.1    06:10     NNE
04    02.5    08.6   15:10   -06.9   08:04     15.8     00.0    00.3   03.1     14.8    15:20     SSE
05    03.2    08.8   14:24   -01.0   07:19     15.1     00.0    00.0   04.7     14.8    18:10     ESE
06    08.4    14.5   16:07    02.0   00:20     09.9     00.0    00.0   09.3     33.3    12:08     NNE
07    11.0    19.6   15:00    03.1   03:28     07.3     00.0    00.0   11.0     31.4    13:30     NNE
08    05.8    10.4   00:03    03.1   23:14     12.5     00.0    00.0   11.3     27.8    01:23     NNE
09    07.6    16.6   17:07    01.6   04:16     10.7     00.0    02.0   06.9     14.8    13:07     SSW
10    02.1    11.1   02:04   -03.3   23:05     16.2     00.0    00.0   13.1     25.9    11:11     NNE
11   -00.7    03.1   17:11   -03.8   08:02     19.0     00.0    03.8   09.5     20.4    14:25      SE
12    06.1    17.9   15:13    01.8   22:20     12.2     00.0    00.0   05.6     25.9    14:18      S 
13    10.1    18.5   13:28    02.4   00:09     08.2     00.0    00.0   07.8     22.2    14:22      SW
14    10.9    18.6   17:06    04.9   02:24     07.4     00.0    00.0   04.6     16.6    20:09      S 
15    13.0    19.7   16:20    09.0   01:20     05.3     00.0    04.1   05.3     16.6    23:19      S 
16    06.9    11.9   12:07   -00.4   00:00     11.4     00.0    05.1   07.6     31.4    15:01      S 
17    02.3    09.1   15:18   -04.0   23:24     16.0     00.0    00.0   06.6     22.2    16:29      E 
18    04.0    16.2   15:12   -05.7   02:24     14.3     00.0    00.0   03.7     12.9    13:19      S 
19    10.0    17.0   14:07    04.1   02:15     08.3     00.0    00.0   07.7     25.9    16:07     SSW
20    00.3    09.1   00:14   -03.8   00:00     18.0     00.0    04.8   10.2     24.1    14:27     NNE
21   -04.1   -01.7   15:21   -05.5   10:12     22.4     00.0    00.0   06.1     11.1    07:15     NNE
22   -04.5   -01.2   13:15   -06.1   00:00     22.8     00.0    03.8   06.7     16.6    22:07      NE
23   -06.8   -05.5   15:04   -07.8   00:00     25.1     00.0    00.0   12.3     22.2    15:24      NE
24   -06.3   -03.7   12:11   -08.8   04:06     24.6     00.0    00.0   07.9     16.6    16:17      NE
26   -05.1   -02.0   12:12   -06.7   15:00     23.4     00.0    00.0   05.7     11.1    18:24     NNE
27   -06.9   -06.5   16:08   -07.6   18:27     25.2     00.0    00.0   05.1     12.9    22:20      SE
28   -01.1    07.5   16:14   -06.6   00:09     19.4     00.0    11.2   06.5     27.8    20:09     SSE
29   -03.2   -01.8   00:00   -04.8   04:09     21.5     00.0    00.0   04.5     09.3    10:29     SSE
30   -03.4    03.5   10:09   -05.3   21:20     21.7     00.0    00.3   08.4     25.9    12:29      E 
31   -05.6   -04.1   12:24   -07.0   18:28     23.9     00.0    00.0   06.3     12.9    16:03      E 
--------------------------------------------------------------------------------------------------------
02.6 (3.3)   23.9  day 01    -08.8  day 24   472.1    000.0   000.0   07.7     38.9   day 02      E 
Max <   0: 8
Min <   30: 30
Max <  -5: 2
Min <  -5: 11
Max Rain: 14.5 ON 2-10-19
Days of Rain: 11 (> .2mm) 7 (> 2mm) 0 (> 20mm)