NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -11.9   -09.6   17:22   -14.4   00:10     30.2     00.0    00.0   02.6     07.4    02:12      E 
02   -12.8   -11.0   11:22   -15.3   23:28     31.1     00.0    00.0   02.7     09.3    14:20     NNE
03   -08.7    02.5   13:15   -17.5   01:23     27.0     00.0    01.0   01.6     07.4    17:04      S 
04   -01.0    07.1   15:13   -10.3   04:07     19.3     00.0    02.3   07.8     22.2    13:08     SSE
05   -00.8    03.5   04:20   -08.5   23:25     19.1     00.0    00.0   07.4     20.4    13:07     SSW
06   -05.8    00.8   12:08   -11.0   02:09     24.1     00.0    00.0   01.6     07.4    14:19     ENE
07   -10.7   -02.2   14:25   -15.6   20:27     29.0     00.0    00.0   03.0     18.5    23:25      E 
08   -16.3   -13.1   00:09   -18.7   00:00     34.6     00.0    00.0   08.8     24.1    05:01     NNE
09   -10.0   -01.3   00:00   -18.8   01:16     28.3     00.0    00.0   08.3     27.8    21:09      SW
10   -03.0    01.9   11:21   -07.3   23:22     21.3     00.0    00.0   04.4     22.2    01:17      S 
11   -00.7    04.6   14:04   -07.0   00:02     19.0     00.0    00.0   07.3     22.2    11:20      SW
12   -11.0   -03.6   01:02   -16.5   20:15     29.3     00.0    00.0   05.5     14.8    04:30      E 
13   -04.2    03.6   14:02   -14.7   01:07     22.5     00.0    00.0   07.1     24.1    23:21     SSW
14   -03.3    00.9   03:03   -12.2   23:04     21.6     00.0    00.0   06.5     27.8    02:26     WSW
15   -08.5   -03.4   14:01   -13.3   08:23     26.8     00.0    00.0   02.4     09.3    10:29      S 
16   -04.0    01.2   13:13   -11.3   23:09     22.3     00.0    00.0   06.7     22.2    14:04     SSW
17   -07.3   -04.0   12:01   -10.2   00:03     25.6     00.0    00.0   05.5     16.6    22:25      NE
18   -10.2   -05.8   12:15   -16.8   23:02     28.5     00.0    00.0   05.4     20.4    02:23     NNE
19   -10.1   -02.6   13:24   -16.8   00:07     28.4     00.0    00.0   03.4     11.1    13:03      S 
20   -06.8    01.8   15:14   -15.8   00:00     25.1     00.0    00.0   03.5     16.6    22:16     ENE
21   -17.9   -15.7   00:16   -19.8   00:00     36.2     00.0    00.0   11.0     22.2    13:19      N 
22   -20.3   -16.4   12:27   -21.5   08:25     38.6     00.0    00.0   04.7     09.3    19:18      NE
23   -21.5   -17.8   10:21   -24.6   20:19     39.8     00.0    00.0   03.8     07.4    17:27     NNE
24   -21.8   -19.2   14:14   -24.4   00:21     40.1     00.0    00.0   04.1     09.3    15:03      NE
25   -21.8   -16.8   12:26   -25.2   21:22     40.1     00.0    00.0   04.3     09.3    10:10      SE
26   -22.9   -16.8   12:27   -25.9   09:04     41.2     00.0    00.0   02.3     09.3    00:29      SE
27   -19.0   -12.8   12:02   -23.5   05:29     37.3     00.0    00.0   02.9     11.1    12:17      N 
28   -06.4    02.7   12:21   -17.3   02:02     24.7     00.0    00.5   04.1     12.9    20:14     SSW
29   -04.1   -01.7   13:27   -06.8   00:00     22.4     00.0    00.0   04.2     14.8    14:09      W 
30   -08.5   -01.9   11:21   -14.7   09:09     26.8     00.0    00.0   01.9     07.4    22:00      SW
31   -03.1    03.3   13:29   -10.5   00:09     21.4     00.0    00.0   01.7     09.3    13:07     WSW
--------------------------------------------------------------------------------------------------------
-10.1 (-10.1)   07.1  day 04    -25.9  day 26   881.5    000.0   000.0   04.7     27.8   day 14      S 
Max <   0: 19
Min <   30: 31
Min < -18: 9
Max <  -5: 11
Min <  -5: 31
Max < -10: 9
Min < -10: 27
Max < -15: 6
Min < -15: 17
Min < -20: 6
Min < -25: 2
Max Rain: 2.3 ON 4-12-19
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)