NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.3    14.0   13:21   -00.9   00:00     12.0     00.0    00.0   08.9     24.1    16:03     SSW
02    02.7    10.3   15:04   -03.0   07:14     15.6     00.0    00.0   07.7     22.2    11:01     NNE
03    02.2    09.6   15:21   -03.6   00:00     16.1     00.0    00.0   04.3     14.8    15:01     NNE
04    05.4    13.1   18:04   -05.3   02:19     12.9     00.0    00.0   06.2     11.1    23:58      S 
05    11.0    14.4   12:17    03.2   00:04     07.3     00.0    00.0   12.6     25.9    12:06      SW
06    09.9    16.7   18:19    02.9   08:12     08.4     00.0    00.0   04.6     12.9    14:12      S 
07    06.7    09.5   00:04    05.0   03:05     11.6     00.0    00.0   04.9     16.6    22:22     SSW
08    06.4    10.1   12:01   -00.9   23:10     11.9     00.0    00.0   10.2     22.2    12:09     NNW
09    04.2    14.9   16:02   -03.6   06:21     14.1     00.0    00.0   06.5     18.5    15:17      S 
10    06.4    14.5   16:05    02.0   00:00     11.9     00.0    11.2   06.4     18.5    19:08      S 
11    03.0    11.3   13:19   -01.9   06:20     15.3     00.0    00.3   02.9     12.9    14:21      SW
12    03.2    11.5   13:19   -01.2   23:00     15.1     00.0    00.0   03.3     11.1    16:16      E 
13    03.5    11.7   14:12   -00.3   08:19     14.8     00.0    00.0   04.1     14.8    14:16      NE
14    04.0    14.1   13:19   -05.1   06:26     14.3     00.0    00.0   03.0     14.8    13:28      S 
15    05.9    18.2   12:24   -05.5   08:04     12.4     00.0    00.0   04.8     14.8    23:20     NNE
16    03.2    07.8   14:16   -04.0   00:00     15.1     00.0    06.9   08.8     22.2    13:16     NNE
17    02.7    08.3   16:19   -03.4   00:04     15.6     00.0    00.0   10.6     37.0    12:12      N 
18    06.6    18.2   13:23   -03.8   08:12     11.7     00.0    00.0   04.6     11.1    23:04     SSW
19    07.5    12.5   16:14    03.3   08:21     10.8     00.0    00.0   10.3     29.6    14:02     NNE
20    05.5    14.9   15:03   -02.2   07:06     12.8     00.0    00.0   03.6     12.9    00:05      SW
21    09.1    19.4   14:28    01.5   23:39     09.2     00.0    00.0   04.1     16.6    11:27      W 
22    07.2    15.1   13:12    00.1   02:24     11.1     00.0    00.0   05.0     18.5    14:18     NNE
23    04.9    09.0   16:04    01.0   23:01     13.4     00.0    00.0   04.9     12.9    17:09     ENE
24    08.3    21.5   17:14   -00.2   08:27     10.0     00.0    00.0   06.3     16.6    22:12      S 
25    06.2    15.4   14:11   -00.4   08:20     12.1     00.0    00.0   03.5     18.5    10:15      N 
26    07.2    21.6   14:22   -02.1   06:27     11.1     00.0    00.0   02.9     14.8    00:00      S 
27   -01.3    07.7   00:04   -08.1   23:10     19.6     00.0    04.8   11.8     22.2    03:15      N 
28   -08.7   -04.8   14:25   -13.6   08:28     27.0     00.0    00.0   06.4     20.4    20:17     ESE
29   -04.8    04.9   14:12   -11.2   03:10     23.1     00.0    02.5   07.0     16.6    01:09     SSE
30    01.9    09.4   15:17   -04.0   01:10     16.4     00.0    00.3   01.3     12.9    22:21      S 
31    06.0    12.7   13:24   -00.8   01:04     12.3     00.0    00.0   11.9     27.8    16:11      SW
--------------------------------------------------------------------------------------------------------
04.6 (5.2)   21.6  day 26    -13.6  day 28   425.0    000.0   000.0   06.2     37.0   day 17      S 
Max <   0: 1
Min <   30: 31
Min <  -5: 6
Min < -10: 2
Max Rain: 11.2 ON 10-10-19
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)