NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.8    12.9   13:16   -01.9   02:20     14.5     00.0    00.0   04.9     18.5    14:09     SSW
02   -01.2    01.2   00:04   -02.6   02:11     19.5     00.0    00.0   03.9     14.8    06:24     NNW
03   -04.1   -01.8   01:43   -09.1   22:07     22.4     00.0    00.0   12.5     29.6    11:09     NNE
04   -06.7   -01.5   15:01   -11.6   23:09     25.0     00.0    02.3   03.9     11.1    11:06     ENE
05   -05.4    03.9   12:14   -12.7   06:01     23.7     00.0    02.3   03.3     09.3    14:05      S 
06   -02.7    07.0   12:26   -09.3   05:28     21.0     00.0    01.3   03.8     14.8    10:21      SW
07   -03.5    02.1   14:04   -10.0   06:26     21.8     00.0    00.0   03.4     11.1    21:06     SSE
08   -03.3    02.1   00:05   -06.4   23:28     21.6     00.0    00.0   08.4     22.2    02:21      N 
09   -04.8    06.9   14:16   -09.4   07:06     23.1     00.0    00.0   08.4     20.4    19:05      S 
10   -10.3   -08.1   00:04   -12.0   07:24     28.6     00.0    00.0   07.4     14.8    21:16     ESE
11   -07.5    02.6   14:24   -14.2   04:15     25.8     00.0    01.8   04.3     11.1    14:04      S 
12    01.8    11.4   14:28   -09.1   00:04     16.5     00.0    01.3   04.6     20.4    23:10      SW
13    04.5    07.6   12:01    02.1   00:00     13.8     00.0    00.0   08.0     18.5    12:09     SSW
14    00.9    09.4   12:15   -05.9   06:00     17.4     00.0    00.0   06.9     18.5    15:24     SSW
15   -00.5    03.1   04:28   -04.3   18:12     18.8     00.0    00.3   06.5     18.5    04:06     SSE
16   -10.1   -03.0   07:01   -14.4   00:00     28.4     00.0    00.0   14.1     38.9    10:09     NNW
17   -15.8   -08.0   12:25   -22.2   07:20     34.1     00.0    00.0   03.7     14.8    14:16      SE
18   -14.6   -09.1   02:29   -17.5   17:29     32.9     00.0    00.0   10.9     24.1    07:01      N 
19   -17.4   -15.3   11:28   -20.2   19:28     35.7     00.0    00.0   12.5     24.1    10:08     NNE
20   -17.3   -11.1   14:18   -24.0   02:25     35.6     00.0    00.0   05.2     14.8    14:23      S 
21   -05.8   -00.4   14:12   -12.8   00:24     24.1     00.0    00.0   10.4     25.9    12:20     SSW
22   -05.2   -04.5   22:04   -12.5   23:21     23.5     00.0    00.0   01.1     09.3    03:19      N 
23   -00.6    09.7   15:00   -13.0   02:06     18.9     00.0    00.5   06.1     20.4    23:14     SSW
24   -00.1    07.8   00:14   -06.1   19:24     18.4     00.0    00.0   04.8     24.1    11:02      NW
25   -03.4    02.7   12:07   -08.4   05:06     21.7     00.0    00.0   02.8     14.8    13:22      S 
26   -00.8    07.7   15:13   -06.4   02:20     19.1     00.0    00.0   04.4     18.5    17:04      S 
27   -04.5    04.5   12:24   -09.5   07:19     22.8     00.0    00.0   01.9     09.3    10:29      SE
28   -00.5    08.1   15:24   -09.2   04:28     18.8     00.0    00.0   06.1     16.6    22:02      S 
29    00.8    05.6   12:16   -02.7   07:15     17.5     00.0    00.0   03.0     16.6    02:15     NNW
30   -00.8    06.9   12:27   -06.2   04:09     19.1     00.0    00.0   02.5     16.6    13:16      S 
--------------------------------------------------------------------------------------------------------
-4.5 (-4.0)   12.9  day 01    -24.0  day 20   683.8    000.0   000.0   06.0     38.9   day 16     SSW
Max <   0: 10
Min <   30: 30
Min < -18: 3
Max <  -5: 5
Min <  -5: 25
Max < -10: 2
Min < -10: 13
Max < -15: 1
Min < -15: 4
Min < -20: 3
Max Rain: 2.3 ON 4-11-19
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)