NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.4    07.3   12:11   -05.6   00:00     19.7     00.0    00.0   02.9     22.2    23:28      NE
02   -14.2   -05.2   00:09   -17.0   00:00     32.5     00.0    00.0   26.8     42.5    10:04      N 
03   -16.8   -14.3   13:10   -19.3   06:16     35.1     00.0    00.0   18.1     33.3    00:09     NNW
04   -20.1   -16.5   12:03   -23.7   18:18     38.4     00.0    00.0   08.1     25.9    03:13     NNW
05   -24.1   -19.8   11:27   -27.2   00:00     42.4     00.0    00.0   06.3     16.6    22:29      N 
06   -28.6   -23.9   13:20   -31.0   07:09     46.9     00.0    00.0   04.9     16.6    14:01      N 
07   -22.8   -15.0   00:00   -30.2   05:21     41.1     00.0    00.0   05.0     11.1    14:04      S 
08   -14.7   -12.4   13:12   -16.6   10:26     33.0     00.0    00.0   08.3     31.4    09:11     SSW
09   -07.5   -04.0   13:05   -13.8   00:06     25.8     00.0    00.0   06.6     18.5    06:04     SSW
10   -13.6   -08.1   03:16   -18.0   22:21     31.9     00.0    00.0   07.9     25.9    06:30     ENE
11   -04.6    01.1   12:21   -16.4   00:01     22.9     00.0    00.0   08.4     18.5    20:29     SSW
12   -11.7    00.9   04:19   -18.9   00:00     30.0     00.0    00.0   08.4     18.5    07:14      N 
13   -16.8   -02.7   13:14   -19.8   06:06     35.1     00.0    00.0   06.3     25.9    14:09     ESE
14    00.3    06.6   19:26   -16.4   01:20     18.0     00.0    03.0   11.8     33.3    14:16     SSW
15    03.2    09.1   14:04   -02.7   20:24     15.1     00.0    00.0   09.6     25.9    16:29     SSW
16   -04.6    01.4   12:20   -09.8   20:09     22.9     00.0    01.0   04.7     12.9    23:24      SE
17   -00.3    08.0   14:10   -08.4   04:01     18.6     00.0    01.5   07.7     20.4    16:22      S 
18   -12.4   -00.2   00:04   -19.6   00:00     30.7     00.0    00.0   12.5     33.3    01:14      N 
19   -17.1   -11.5   13:03   -22.4   01:09     35.4     00.0    00.0   03.6     14.8    11:28      S 
20   -13.6   -04.8   13:12   -19.0   00:00     31.9     00.0    00.0   03.5     11.1    13:22      E 
21   -14.9   -12.5   11:12   -18.9   00:05     33.2     00.0    00.0   06.0     16.6    13:17     NNW
22   -18.5   -12.7   00:30   -21.3   20:29     36.8     00.0    00.0   07.4     16.6    23:05     ESE
23   -03.8    08.6   11:22   -20.3   00:04     22.1     00.0    03.0   06.3     18.5    14:27      S 
24   -04.2    04.2   13:19   -09.0   00:00     22.5     00.0    00.0   05.2     22.2    11:28      SW
25   -04.0    04.6   12:06   -10.9   04:19     22.3     00.0    00.0   06.8     20.4    22:10      SW
26    05.0    07.7   15:30    00.8   01:01     13.3     00.0    00.0   07.2     18.5    14:28     SSW
27    01.9    12.0   13:10   -16.7   23:26     16.4     00.0    00.0   14.2     46.3    21:09     NNW
28   -16.9   -14.2   14:15   -19.9   08:19     35.2     00.0    00.0   07.8     33.3    00:19     ENE
29   -06.0    01.8   14:04   -14.7   00:17     24.3     00.0    00.0   06.4     22.2    23:28      NE
30   -14.3   -08.9   00:04   -18.6   00:00     32.6     00.0    00.0   06.7     18.5    00:24      NE
31   -10.9   -00.2   14:09   -19.2   07:12     29.2     00.0    00.0   04.4     12.9    15:13      S 
--------------------------------------------------------------------------------------------------------
-10.6 (-10.3)   12.0  day 27    -31.0  day 06   895.1    000.0   000.0   08.0     46.3   day 27     SSW
Max <   0: 18
Min <   30: 31
Min < -18: 17
Max <  -5: 13
Min <  -5: 29
Max < -10: 10
Min < -10: 25
Max < -15: 4
Min < -15: 22
Max < -20: 1
Min < -20: 7
Min < -25: 3
Max Rain: 3.0 ON 14-12-19
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)