NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.0    23.0   15:19    10.7   00:00     02.3     00.0    00.0   11.5     18.5    19:05     NNE
02    04.5    10.6   00:05    00.9   00:00     13.8     00.0    16.0   09.9     25.9    08:23      N 
03    00.2    04.8   13:11   -01.8   06:26     18.1     00.0    04.1   05.7     12.9    21:25     ENE
04    02.0    07.9   11:24   -00.3   01:26     16.3     00.0    12.7   07.3     20.4    20:03     NNE
05    02.5    05.7   14:14   -00.4   06:10     15.8     00.0    00.8   05.0     12.9    01:14     NNE
06    00.6    04.5   16:14   -04.0   00:00     17.7     00.0    00.3   12.5     27.8    03:17     NNE
07    04.1    15.1   15:20   -07.2   04:14     14.2     00.0    00.0   05.9     16.6    10:19     SSW
08    12.9    20.5   14:20   -02.5   05:24     05.4     00.0    00.0   07.2     18.5    16:15      SW
09    06.7    09.6   17:25    00.5   05:13     11.6     00.0    00.0   07.8     16.6    21:23     NNW
10    05.9    11.6   13:05   -01.2   23:26     12.4     00.0    00.5   10.8     31.4    17:22      NW
11    05.6    16.0   15:28   -04.9   06:11     12.7     00.0    00.0   06.0     18.5    17:21     NNE
12    10.2    19.1   16:11   -03.7   04:26     08.1     00.0    00.0   06.7     22.2    12:15     NNW
13    12.0    17.8   17:42    01.3   05:16     06.3     00.0    00.0   04.0     12.9    16:09      NE
14    11.7    20.9   18:14    04.1   18:09     06.6     00.0    03.8   03.9     14.8    18:21     NNE
15    11.5    19.0   13:01    04.4   00:00     06.8     00.0    00.5   10.9     27.8    19:15      N 
16    09.7    21.2   14:19    03.1   00:24     08.6     00.0    00.0   08.0     22.2    02:15     NNE
17    12.0    20.2   13:01    03.8   06:05     06.3     00.0    01.0   08.5     22.2    15:12     ESE
18    10.0    15.5   12:14    07.5   00:00     08.3     00.0    00.3   08.1     18.5    17:12      NE
19    08.2    11.5   21:31    07.1   07:19     10.1     00.0    00.3   10.5     20.4    09:13      NW
20    13.1    23.1   18:00    04.8   06:04     05.2     00.0    00.0   03.0     11.1    09:14      S 
21    16.2    29.0   15:29    12.1   07:00     02.1     00.0    00.0   05.4     20.4    17:24      S 
22    19.4    31.1   16:08    06.5   05:16     00.0     01.1    00.0   07.0     18.5    17:23      SW
23    20.2    27.6   13:22    13.3   04:10     00.0     01.9    00.0   09.7     22.2    16:11     SSW
24    15.8    26.7   12:04    06.6   06:03     02.5     00.0    00.3   09.1     24.1    15:25      NE
25    13.7    22.1   14:10    06.1   03:24     04.6     00.0    00.3   06.7     18.5    17:11     ESE
26    15.0    25.6   12:06    06.7   04:01     03.3     00.0    00.0   05.1     18.5    22:17     NNW
27    13.5    25.7   14:04    02.4   05:25     04.8     00.0    00.0   06.8     24.1    20:13     NNE
28    09.0    12.4   15:09    06.0   01:10     09.3     00.0    05.1   07.7     18.5    18:06     NNE
29    10.0    21.0   17:28    04.7   07:26     08.3     00.0    10.2   07.7     24.1    03:24     NNW
30    15.9    27.0   13:00    04.7   05:07     02.4     00.0    00.0   05.9     16.6    08:14     SSE
31    14.4    25.9   16:08    07.2   04:19     03.9     00.0    04.6   07.9     18.5    09:24     NNE
--------------------------------------------------------------------------------------------------------
10.6 (10.8)   31.1  day 22    -07.2  day 07   249.2    002.9   060.4   07.4     31.5   day 10     NNE
Max >  30: 1
Min <   30: 32
Min <  -5: 1
Max Rain: 16.0 ON 2-05-19
Days of Rain: 16 (> .2mm) 7 (> 2mm) 0 (> 20mm)