NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.6    22.5   14:09    04.6   06:24     04.7     00.0    00.0   08.9     27.8    17:27     WSW
02    11.9    15.2   18:01    09.3   00:00     06.4     00.0    00.0   05.6     18.5    11:15     NNW
03    09.3    12.6   18:15    07.1   23:20     09.0     00.0    00.8   13.8     35.1    09:03      N 
04    11.5    19.5   14:29    02.8   06:04     06.8     00.0    00.0   04.8     20.4    21:28      N 
05    14.4    24.7   17:14    04.8   07:23     03.9     00.0    00.0   06.3     22.2    11:24      SW
06    16.5    26.6   18:20    08.3   05:22     01.8     00.0    00.0   04.7     20.4    12:19     SSW
07    16.2    27.1   15:22    08.7   05:14     02.1     00.0    00.0   08.1     35.1    17:27      N 
08    02.9    10.8   00:19   -00.3   21:29     15.4     00.0    11.2   10.7     29.6    05:08     NNE
09    01.2    02.9   17:09   -00.1   02:19     17.1     00.0    08.1   03.3     11.1    13:24      NE
10    00.9    03.2   14:14   -00.2   08:25     17.4     00.0    09.9   05.0     20.4    14:08     NNE
11    03.3    09.3   17:09   -01.2   07:22     15.0     00.0    03.3   07.5     18.5    18:20      S 
12    03.9    09.1   11:03   -01.2   06:14     14.4     00.0    01.5   05.9     31.4    12:18      N 
13    07.7    14.4   18:02    01.6   02:20     10.6     00.0    00.0   03.9     16.6    09:29     ESE
14    11.6    19.1   17:06    05.7   04:27     06.7     00.0    00.0   04.8     18.5    16:12     NNE
15    14.4    24.4   15:29    04.9   06:24     03.9     00.0    00.0   03.6     09.3    16:05     NNE
16    15.9    27.4   17:00    05.4   07:24     02.4     00.0    00.0   02.7     12.9    13:04     ESE
17    16.1    28.1   16:14    05.7   07:17     02.2     00.0    00.0   02.6     09.3    17:12      SE
18    16.3    22.0   13:23    11.5   00:00     02.0     00.0    00.0   05.9     18.5    15:19      N 
19    15.9    23.4   14:14    09.0   04:30     02.4     00.0    00.0   09.6     27.8    18:05     WSW
20    14.7    23.8   17:19    06.8   04:05     03.6     00.0    00.0   04.3     18.5    00:24     SSW
21    16.9    27.3   16:29    07.1   07:19     01.4     00.0    00.0   07.4     24.1    17:13      S 
22    18.9    26.2   19:22    09.6   04:25     00.0     00.6    00.0   04.5     09.3    19:22     WSW
23    16.2    21.5   17:00    13.3   00:00     02.1     00.0    01.3   04.6     12.9    17:05      NE
24    19.0    27.7   14:19    13.1   02:19     00.0     00.7    00.0   10.5     37.0    17:28     SSW
25    17.7    26.7   16:12    10.4   07:30     00.6     00.0    00.0   04.1     16.6    14:19      E 
26    12.4    15.8   16:22    07.7   00:00     05.9     00.0    03.3   07.3     24.1    14:11     NNE
27    07.9    10.1   15:04    06.2   00:00     10.4     00.0    00.0   05.3     16.6    04:19      NE
28    08.5    14.8   15:28    04.4   06:28     09.8     00.0    00.0   11.6     31.4    15:29     SSE
29    11.8    20.9   17:03    07.2   08:12     06.5     00.0    00.0   07.8     20.4    09:28     SSE
30    09.5    12.1   04:15    03.7   23:07     08.8     00.0    00.5   11.0     40.7    11:14     NNE
--------------------------------------------------------------------------------------------------------
11.9 (12.4)   28.1  day 17    -01.2  day 12   193.4    001.3   040.0   06.5     40.7   day 30     NNE
Min <   30: 30
Max Rain: 11.2 ON 8-09-19
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)