NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.8    16.7   16:09    00.6   07:17     11.5     00.0    02.0   10.5     33.3    21:24     WNW
02    02.7    08.3   16:29   -01.9   00:00     15.6     00.0    00.0   12.0     31.4    11:09     NNE
03    05.4    16.2   18:04   -04.0   05:20     12.9     00.0    00.0   06.0     18.5    13:04      S 
04    14.7    21.2   15:02    08.7   23:24     03.6     00.0    00.0   07.0     18.5    19:05      NW
05    11.6    20.8   16:23    03.3   08:04     06.7     00.0    00.0   02.6     11.1    13:10     ESE
06    11.9    19.7   11:07    05.2   03:01     06.4     00.0    00.0   07.3     29.6    14:29      N 
07    09.7    16.2   15:18    04.1   08:14     08.6     00.0    00.0   03.8     14.8    11:05      NE
08    09.3    16.8   17:05    04.1   07:09     09.0     00.0    00.0   04.4     16.6    05:24     ESE
09    09.2    18.2   15:19    01.5   08:12     09.1     00.0    00.0   03.7     18.5    12:27      SE
10    12.9    23.1   17:04    02.1   08:19     05.4     00.0    00.0   06.3     14.8    23:03     SSW
11    12.7    18.9   16:29    07.1   00:00     05.6     00.0    00.0   07.8     27.8    06:29     NNW
12    10.3    17.2   15:22    04.2   01:29     08.0     00.0    00.0   06.7     20.4    17:24      W 
13    10.4    18.1   14:15    03.0   07:07     07.9     00.0    00.0   06.9     20.4    13:25     SSW
14    10.9    17.7   15:28    04.3   06:04     07.4     00.0    00.0   07.9     25.9    16:10      W 
15    06.2    10.4   15:23    03.3   02:12     12.1     00.0    01.5   06.6     20.4    17:23     NNE
16    07.0    12.9   16:24    03.8   08:18     11.3     00.0    00.0   05.3     14.8    13:24      SE
17    08.0    16.7   15:24    00.4   08:03     10.3     00.0    00.3   05.6     22.2    14:04      S 
18    13.7    20.0   15:14    09.1   07:27     04.6     00.0    00.0   10.9     29.6    12:09     WSW
19    11.1    18.8   16:19    05.1   05:08     07.2     00.0    00.0   03.1     12.9    13:24      SW
20    13.9    24.3   15:07    03.8   03:04     04.4     00.0    00.0   07.3     24.1    16:20     SSW
21    10.8    17.3   16:04    06.7   06:29     07.5     00.0    00.0   04.6     18.5    16:19     WNW
22    09.8    16.1   16:17    01.2   08:25     08.5     00.0    00.0   04.6     14.8    22:18     SSW
23    10.4    17.2   14:09    03.3   22:06     07.9     00.0    00.0   09.7     24.1    13:23      SW
24    06.3    11.8   14:17    01.2   10:04     12.0     00.0    00.0   08.9     31.4    15:17     WSW
25    03.7    08.3   19:00   -00.4   02:21     14.6     00.0    00.0   04.3     14.8    18:24     SSE
26    03.9    06.6   01:00    01.3   23:11     14.4     00.0    00.0   13.3     42.5    17:15     NNE
27   -00.2    01.4   00:01   -02.3   00:00     18.5     00.0    00.0   11.4     22.2    03:29     NNE
28   -00.8    09.7   17:00   -05.1   15:53     19.1     00.0    00.0   04.2     12.9    05:25      S 
29    05.1    09.2   14:02    00.6   00:00     13.2     00.0    00.0   03.9     18.5    01:23      E 
30    00.1    04.8   21:27   -03.8   05:24     18.2     00.0    00.0   07.1     18.5    01:00     SSE
31    05.3    08.3   17:05    02.8   23:07     13.0     00.0    00.0   17.9     18.5    22:55      SE
--------------------------------------------------------------------------------------------------------
08.2 (8.6)   24.3  day 20    -05.1  day 28   314.4    000.0   003.8   07.2     42.6   day 26     SSW
Min <   30: 31
Min <  -5: 1
Max Rain: 2.0 ON 1-10-19
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)