NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.2    02.7   13:00    00.2   04:19     17.1     00.0    01.3   05.1     16.6    10:15     NNE
02    00.5    01.8   13:20   -01.7   00:00     17.8     00.0    07.4   04.3     14.8    14:15     NNE
03    02.2    06.2   14:22   -03.4   01:13     16.1     00.0    06.1   05.2     16.6    07:08      SW
04    05.2    12.4   14:24    00.0   00:03     13.1     00.0    02.3   09.0     44.4    16:30      W 
05    02.9    07.5   14:10   -00.8   08:09     15.4     00.0    00.0   04.8     12.9    11:00     SSE
06    08.8    17.3   14:24    02.7   02:04     09.5     00.0    00.0   08.4     31.4    18:10     SSW
07    03.8    06.5   01:26    00.1   23:08     14.5     00.0    00.0   07.8     25.9    06:06     NNE
08    03.0    14.9   14:10   -03.2   00:00     15.3     00.0    00.0   07.3     22.2    13:09      N 
09   -08.0   -03.2   00:01   -10.3   18:18     26.3     00.0    00.0   06.5     16.6    11:12      NE
10   -12.8   -07.2   03:06   -18.8   20:11     31.1     00.0    00.0   12.0     27.8    12:07     NNE
11   -13.9   -11.2   14:19   -16.6   00:04     32.2     00.0    00.0   11.2     31.4    03:27     NNE
12   -14.9   -11.1   13:19   -17.0   23:05     33.2     00.0    00.0   03.9     14.8    12:27     SSE
13   -15.0   -08.2   14:27   -18.2   23:19     33.3     00.0    00.0   02.5     05.5    21:04      S 
14   -14.3   -10.6   14:14   -17.8   02:14     32.6     00.0    00.0   07.2     22.2    12:07     NNE
15   -07.2    01.3   21:02   -17.4   08:18     25.5     00.0    00.5   06.5     33.3    23:04     WNW
16   -05.1   -00.8   00:09   -12.3   00:00     23.4     00.0    00.0   10.3     33.3    00:30     NNE
17   -04.9    05.6   15:01   -12.7   00:24     23.2     00.0    01.3   02.6     12.9    11:19     WSW
18   -01.0    03.5   12:25   -08.6   00:00     19.3     00.0    01.3   04.6     25.9    14:07      N 
19   -07.3   -05.1   13:09   -09.8   02:26     25.6     00.0    00.0   05.0     14.8    14:24      S 
20    01.6    08.8   13:17   -08.6   01:03     16.7     00.0    03.6   07.3     31.4    18:17     WSW
21    03.3    05.2   00:25    01.9   23:20     15.0     00.0    01.0   03.5     20.4    00:20     SSW
22    02.2    04.8   09:24   -01.8   00:00     16.1     00.0    00.0   11.0     25.9    09:24      N 
23   -01.1    03.2   18:01   -05.7   08:14     19.4     00.0    00.0   05.2     18.5    19:09      SW
24   -00.2    03.9   23:14   -04.1   02:04     18.5     00.0    00.0   05.3     29.6    23:13      SW
25   -00.6    03.8   00:04   -04.1   00:00     18.9     00.0    00.0   09.1     27.8    06:11      N 
26   -03.5   -01.3   15:10   -05.3   06:14     21.8     00.0    00.0   04.7     11.1    11:07     SSE
27   -06.7   -02.6   02:04   -14.1   00:00     25.0     00.0    00.0   07.8     22.2    14:26     NNE
28   -19.4   -14.2   00:14   -22.6   00:00     37.7     00.0    00.0   16.2     31.4    10:21     NNE
29   -21.0   -17.3   14:20   -23.4   06:28     39.3     00.0    00.0   07.0     22.2    05:17      N 
30   -19.7   -14.2   14:11   -23.5   08:27     38.0     00.0    00.0   05.1     18.5    16:24     SSW
--------------------------------------------------------------------------------------------------------
-4.7 (-4.6)   17.3  day 06    -23.5  day 30   691.2    000.0   023.0   06.9     44.4   day 04     N
Max <   0: 13
Min <   30: 30
Min < -18: 5
Max <  -5: 9
Min <  -5: 18
Max < -10: 6
Min < -10: 13
Max < -15: 1
Min < -15: 9
Min < -20: 3
Max Rain: 7.4 ON 2-11-19
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)