NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5    22.4   15:19    04.3   07:09     05.8     00.0    00.0   03.0     22.2    17:10     SSE
02    12.0    20.9   13:29    02.3   00:00     06.3     00.0    00.0   10.1     55.5    21:36      NE
03    02.0    03.0   18:03    00.8   09:13     16.3     00.0    01.5   21.0     48.1    00:15     NNE
04    03.0    05.4   17:18    01.1   07:27     15.3     00.0    00.0   06.4     18.5    23:12      SE
05    06.3    13.0   15:04   -00.1   07:14     12.0     00.0    00.0   07.6     20.4    12:11      NE
06    07.1    14.6   00:00    01.8   08:04     11.2     00.0    00.0   05.8     18.5    11:00      S 
07    13.6    19.4   16:20    08.7   08:24     04.7     00.0    00.0   05.1     25.9    01:19      N 
08    12.4    21.2   16:18    03.2   08:00     05.9     00.0    00.0   04.7     16.6    15:13     SSW
09    17.2    22.8   12:20    11.9   05:25     01.1     00.0    00.0   05.2     18.5    19:06      SW
10    16.8    23.9   14:29    10.2   05:03     01.5     00.0    00.0   12.1     37.0    16:28     SSW
11    13.5    17.9   13:19    09.9   01:24     04.8     00.0    00.0   15.4     35.1    02:14     WSW
12    10.0    17.8   14:04    04.1   07:14     08.3     00.0    00.0   09.2     31.4    17:25     WSW
13    10.2    17.7   16:04    04.2   04:20     08.1     00.0    00.0   06.6     24.1    18:05      W 
14    07.1    14.8   14:09    00.8   08:28     11.2     00.0    00.0   04.1     24.1    17:28     NNE
15    06.6    12.9   15:29   -00.6   08:15     11.7     00.0    00.0   05.5     20.4    15:28     SSE
16    06.9    15.8   16:23    00.1   08:02     11.4     00.0    00.0   03.6     16.6    15:18      S 
17    09.8    20.3   16:28    00.4   08:11     08.5     00.0    00.0   02.9     12.9    16:28      S 
18    11.9    18.1   15:19    07.7   03:10     06.4     00.0    00.0   04.1     25.9    04:04      NE
19    10.7    17.9   14:13    04.6   08:10     07.6     00.0    00.0   03.1     18.5    13:03      NE
20    08.8    15.0   17:00    04.7   00:00     09.5     00.0    00.0   08.5     31.4    02:24     NNE
21    11.0    21.4   16:25    02.6   08:17     07.3     00.0    00.0   04.0     20.4    22:29      SW
22    10.2    16.0   16:05    01.0   00:00     08.1     00.0    00.0   05.8     24.1    02:18      NW
23    05.2    13.2   17:04   -01.7   08:14     13.1     00.0    00.0   03.6     14.8    13:08      SW
24    02.5    08.1   16:09   -02.2   04:29     15.8     00.0    00.0   05.3     18.5    09:19     NNE
25    02.6    10.2   15:23   -02.2   08:25     15.7     00.0    00.0   05.1     24.1    15:24      S 
26    04.4    10.2   13:29    00.1   05:09     13.9     00.0    00.0   08.9     31.4    23:30      SE
27    01.7    07.3   15:24   -03.8   00:00     16.6     00.0    00.0   11.4     29.6    12:30     NNE
28    00.6    08.9   16:19   -05.6   07:10     17.7     00.0    00.0   05.3     18.5    11:15      S 
29    06.4    14.0   14:29    02.6   08:30     11.9     00.0    00.0   08.4     24.1    22:16      SW
30    05.7    13.6   15:15    01.1   00:00     12.6     00.0    00.0   05.5     24.1    20:05     WSW
31    04.0    09.3   18:29   -02.3   04:18     14.3     00.0    00.0   03.5     22.2    22:14     SSW
--------------------------------------------------------------------------------------------------------
08.2 (8.7)   23.9  day 10    -05.6  day 28   314.5    000.0   001.4   06.8     55.5   day 02      SW
Min <   30: 31
Min <  -5: 1
Max Rain: 1.5 ON 3-10-19
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)