NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.5    08.0   11:25   -02.1   08:00     15.8     00.0    00.8   04.8     24.1    12:25     NNE
02    00.9    02.9   13:05   -01.1   00:00     17.4     00.0    00.8   02.9     22.2    00:05     SSW
03   -01.5    00.3   23:01   -04.8   07:09     19.8     00.0    00.0   02.6     14.8    08:24      N 
04   -00.2    05.3   15:13   -04.8   08:00     18.5     00.0    00.0   03.8     14.8    14:09      SW
05    00.1    04.6   15:13   -03.4   04:24     18.2     00.0    00.0   04.3     24.1    12:26      N 
06    03.0    09.5   23:04   -04.6   06:09     15.3     00.0    00.3   07.4     31.4    21:00      SW
07    08.9    14.0   16:04    03.5   08:23     09.4     00.0    00.0   05.6     35.1    02:05      W 
08    02.1    07.8   14:04   -00.9   07:12     16.2     00.0    00.0   09.4     29.6    15:28     NNE
09   -00.9    00.6   15:29   -05.4   00:00     19.2     00.0    01.5   04.0     12.9    14:18      NE
10   -03.5    00.9   00:00   -05.4   00:13     21.8     00.0    00.3   08.8     12.9    00:00     SSW
11    02.8    07.0   11:06   -00.9   23:13     15.5     00.0    00.3   11.5     42.5    05:08      W 
12    01.2    05.2   13:29   -03.6   07:09     17.1     00.0    00.0   08.0     20.4    01:29      SW
13    04.0    11.3   13:18   -01.3   06:23     14.3     00.0    00.0   11.1     37.0    14:03      SW
14    01.2    02.5   13:12   -00.4   08:04     17.1     00.0    00.3   03.0     12.9    10:28     ESE
15    04.0    14.0   14:26   -02.1   08:16     14.3     00.0    00.0   10.5     40.7    13:16     SSE
16   -00.5    03.5   14:24   -02.4   20:03     18.8     00.0    00.0   11.2     25.9    03:25      NE
17    02.3    07.1   12:19   -02.8   00:00     16.0     00.0    00.0   11.9     38.9    23:28      SW
18   -04.7   -00.7   14:29   -09.8   22:29     23.0     00.0    00.8   09.2     38.9    00:04      NE
19   -05.3   -01.9   13:00   -08.7   01:23     23.6     00.0    00.0   07.8     24.1    10:09     NNW
20   -06.1   -01.7   00:00   -09.5   09:13     24.4     00.0    00.0   06.0     20.4    15:03      SW
21    03.2    07.2   21:27   -01.7   00:03     15.1     00.0    00.3   14.4     29.6    11:16      W 
22    04.3    08.6   11:21   -04.8   23:15     14.0     00.0    00.0   08.2     31.4    03:07      W 
23   -02.4   -00.7   14:24   -04.8   00:09     20.7     00.0    00.0   06.1     20.4    22:28      NE
24   -08.4   -02.8   00:04   -14.7   23:25     26.7     00.0    00.0   15.5     42.5    04:14     NNE
25   -10.1   -01.9   14:25   -16.1   08:09     28.4     00.0    00.0   02.2     09.3    12:05     WSW
26   -07.0    00.0   14:07   -12.9   06:29     25.3     00.0    00.0   03.2     14.8    13:09      SW
27   -03.3    08.1   14:13   -09.2   04:05     21.6     00.0    00.5   01.8     07.4    12:23     WSW
28   -04.1    06.7   14:23   -09.9   07:05     22.4     00.0    00.0   01.2     07.4    14:04     WSW
29   -03.5    07.2   14:13   -08.7   08:09     21.8     00.0    00.0   00.4     05.5    13:28      N 
30   -04.0    09.0   14:09   -09.6   07:29     22.3     00.0    00.0   00.5     05.5    18:01     WNW
--------------------------------------------------------------------------------------------------------
-0.8 (-0.4)   14.0  day 15    -16.1  day 25   573.8    000.0   005.4   06.6     42.6   day 24     WNW
Max <   0: 7
Min <   30: 30
Min <  -5: 12
Min < -10: 3
Min < -15: 1
Max Rain: 1.5 ON 9-11-19
Days of Rain: 10 (> .2mm) 0 (> 2mm) 0 (> 20mm)