NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.5    12.0   16:04    06.6   23:29     08.8     00.0    02.8   06.2     20.4    02:01     NNE
02    08.0    15.6   15:27    01.9   06:23     10.3     00.0    00.3   04.2     18.5    17:18      S 
03    05.6    15.1   14:17   -00.2   06:29     12.7     00.0    00.0   02.3     11.1    20:14     ESE
04    05.8    12.2   15:19    00.6   07:23     12.5     00.0    00.0   06.0     25.9    17:09      NE
05    02.0    03.8   16:29   -00.3   00:00     16.3     00.0    00.0   11.8     22.2    11:08      NE
06    01.0    06.6   16:05   -02.9   08:14     17.3     00.0    00.0   05.2     16.6    15:00      NE
07   -01.0    00.4   00:04   -01.8   13:04     19.3     00.0    00.3   06.1     14.8    19:30      SE
08    00.0    02.4   19:29   -01.7   02:08     18.3     00.0    03.0   04.6     18.5    16:23     ESE
09    00.3    02.2   17:04   -01.0   09:18     18.0     00.0    02.3   12.5     25.9    17:24      NE
10   -01.2    00.5   15:20   -03.2   00:00     19.5     00.0    00.5   07.4     18.5    21:29      NE
11   -00.9    04.2   17:23   -03.9   08:30     19.2     00.0    01.0   03.9     14.8    16:24      S 
12    00.1    07.1   18:57   -05.7   07:19     18.2     00.0    00.3   02.3     11.1    19:20      SE
13    01.8    11.8   16:00   -03.4   07:29     16.5     00.0    00.0   03.4     16.6    21:05     SSE
14    00.8    06.8   15:19   -01.6   00:00     17.5     00.0    01.5   07.1     18.5    18:24      NE
15    00.2    05.6   16:14   -02.1   09:23     18.1     00.0    00.0   04.7     14.8    18:14     ENE
16    05.8    14.9   13:24   -00.2   07:24     12.5     00.0    00.3   05.9     27.8    14:09     WSW
17   -00.9    03.3   00:03   -03.8   07:10     19.2     00.0    00.0   05.7     16.6    09:02      NE
18    01.3    02.9   18:03   -00.2   04:14     17.0     00.0    00.3   03.0     12.9    23:28      S 
19    04.9    13.2   13:27   -00.5   07:07     13.4     00.0    00.0   03.3     16.6    17:20     WSW
20    06.7    14.8   16:00   -00.4   04:26     11.6     00.0    00.0   04.4     29.6    17:24     WSW
21    06.4    13.4   15:20    00.2   08:22     11.9     00.0    00.0   03.1     14.8    03:27      SW
22    05.4    13.4   15:24   -00.7   06:16     12.9     00.0    00.0   04.7     22.2    16:32     WNW
23    02.8    11.8   16:09   -03.8   05:07     15.5     00.0    00.0   02.2     18.5    13:07     SSW
24    02.2    04.4   14:32    00.6   09:27     16.1     00.0    00.0   03.1     09.3    15:28     ENE
25    03.2    13.3   17:22   -01.4   00:00     15.1     00.0    00.0   04.2     18.5    18:02      SW
26    03.3    10.9   13:28   -03.7   05:25     15.0     00.0    00.3   00.7     05.5    16:03     ESE
27    07.2    15.6   14:28    00.8   06:04     11.1     00.0    00.3   04.3     18.5    11:24      N 
28    02.3    04.1   00:19    01.0   10:11     16.0     00.0    04.6   04.7     18.5    00:39      NE
29    02.8    04.8   18:11    01.6   23:18     15.5     00.0    00.0   05.6     14.8    15:05     SSW
30    06.0    13.5   16:24    00.3   00:00     12.3     00.0    00.3   04.1     18.5    06:08     WSW
31    03.3    06.0   15:29    00.1   00:18     15.0     00.0    00.0   02.4     12.9    10:28      S 
--------------------------------------------------------------------------------------------------------
03.1 (3.8)   15.6  day 27    -05.7  day 12   472.4    000.0   017.2   04.8     29.6   day 20     ENE
Min <   30: 31
Min <  -5: 1
Max Rain: 4.6 ON 28-10-19
Days of Rain: 15 (> .2mm) 4 (> 2mm) 0 (> 20mm)