NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.5    08.5   16:16   -00.1   04:20     15.8     00.0    00.0   04.5     20.4    04:26      S 
02    06.3    12.3   18:02    00.4   04:02     12.0     00.0    00.0   04.8     22.2    13:03      SW
03    10.8    19.8   16:03    03.8   09:08     07.5     00.0    00.0   05.7     27.8    10:03     WSW
04    08.2    18.6   14:06    00.2   09:15     10.1     00.0    00.0   01.7     12.9    12:20     WSW
05    10.6    20.3   16:03    01.4   06:28     07.7     00.0    00.0   04.0     20.4    17:14     SSW
06    07.0    10.3   13:19    02.0   00:00     11.3     00.0    00.0   06.6     29.6    12:07      NE
07    06.1    12.8   13:15   -01.7   05:19     12.2     00.0    00.3   03.4     14.8    19:21      SW
08    13.1    21.9   15:05    07.2   00:06     05.2     00.0    00.0   05.6     27.8    14:10      SW
09    10.2    21.8   14:08    03.1   00:00     08.1     00.0    00.0   03.6     29.6    14:19     NNW
10    05.6    13.6   14:24   -00.4   05:09     12.7     00.0    00.0   06.9     25.9    13:18      S 
11    07.1    13.8   16:15    02.4   06:00     11.2     00.0    00.0   00.6     11.1    18:00      S 
12    09.5    16.9   15:01    04.7   02:04     08.8     00.0    00.0   05.4     22.2    18:31     WSW
13    08.5    15.3   13:20    02.7   01:28     09.8     00.0    00.0   04.8     18.5    08:26     WSW
14    06.9    11.4   13:14   -00.2   23:19     11.4     00.0    00.0   07.0     20.4    14:00     WSW
15    00.8    03.1   15:24   -01.9   05:29     17.5     00.0    01.3   03.5     20.4    10:24     ESE
16   -01.0    01.6   13:19   -03.9   23:23     19.3     00.0    00.0   04.1     18.5    07:24      N 
17   -02.5   -01.4   07:14   -03.7   21:03     20.8     00.0    00.0   05.2     18.5    01:24     ENE
18   -03.0   -01.9   14:28   -04.2   21:26     21.3     00.0    00.0   07.9     18.5    15:26      S 
19   -02.5    00.0   14:28   -04.4   02:07     20.8     00.0    00.0   04.4     16.6    09:29      S 
20   -01.0    07.1   15:09   -05.6   07:05     19.3     00.0    00.0   02.3     14.8    13:20      SW
21    03.9    10.6   14:16   -01.8   00:00     14.4     00.0    00.0   04.3     18.5    14:07     WNW
22   -03.2    02.5   14:15   -07.5   00:00     21.5     00.0    00.0   03.5     12.9    00:15      SE
23   -02.7    04.8   15:14   -09.3   05:20     21.0     00.0    00.3   01.5     09.3    00:00      SW
24    02.5    08.3   14:29   -03.8   08:23     15.8     00.0    00.0   06.9     18.5    20:29     SSW
25    04.0    09.8   13:26   -02.2   00:00     14.3     00.0    00.0   10.8     33.3    12:05      SW
26    00.8    10.0   14:04   -05.4   08:15     17.5     00.0    00.0   04.7     25.9    15:00      S 
27   -01.7    07.3   13:00   -05.6   08:19     20.0     00.0    00.0   05.0     20.4    22:08     NNE
28   -00.8    03.1   14:19   -04.2   00:00     19.1     00.0    00.0   02.3     11.1    01:03      N 
29   -03.1    03.7   14:16   -06.7   08:16     21.4     00.0    00.0   01.9     07.4    11:17      W 
30   -07.7   -04.4   23:08   -10.5   04:01     26.0     00.0    00.0   02.8     09.3    11:23      S 
--------------------------------------------------------------------------------------------------------
03.2 (3.8)   21.9  day 08    -10.5  day 30   453.9    000.0   001.6   04.5     33.3   day 25      SW
Max <   0: 4
Min <   30: 30
Min <  -5: 7
Min < -10: 1
Max Rain: 1.3 ON 15-11-19
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)