NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.8    00.4   13:00   -04.2   00:19     20.1     00.0    01.0   02.8     16.6    13:06     NNE
02   -01.2    04.2   22:06   -08.2   07:14     19.5     00.0    00.3   06.0     25.9    17:28      W 
03    01.5    05.5   12:10   -02.9   08:01     16.8     00.0    00.3   07.7     22.2    11:16      W 
04   -05.7   -02.8   00:01   -11.9   00:00     24.0     00.0    00.0   07.5     24.1    09:02      NE
05   -15.5   -11.9   00:03   -18.8   21:28     33.8     00.0    00.0   12.0     31.4    09:28     NNE
06   -19.2   -17.7   13:24   -21.1   00:00     37.5     00.0    00.0   15.9     44.4    22:13     NNE
07   -20.6   -17.8   14:03   -22.7   23:24     38.9     00.0    00.0   09.8     31.4    10:22     NNW
08   -21.1   -17.9   12:03   -23.7   04:29     39.4     00.0    00.0   01.4     07.4    16:09     ENE
09   -20.8   -18.7   13:09   -22.6   07:19     39.1     00.0    00.0   04.9     14.8    19:07      S 
10   -20.6   -17.5   12:19   -23.3   21:08     38.9     00.0    00.0   04.1     11.1    00:22      SE
11   -19.1   -15.2   22:00   -22.7   07:14     37.4     00.0    00.0   06.9     20.4    12:13     NNE
12   -14.3   -08.6   13:19   -17.0   23:09     32.6     00.0    00.0   05.3     25.9    12:19      W 
13   -12.8   -08.6   14:03   -17.6   23:08     31.1     00.0    00.0   05.2     20.4    12:18     NNW
14   -14.5   -07.3   14:13   -18.3   09:03     32.8     00.0    00.0   02.0     07.4    23:29     WSW
15   -17.3   -15.1   13:09   -19.4   07:19     35.6     00.0    00.0   06.0     20.4    10:24     NNE
16   -19.3   -16.3   14:13   -23.2   07:20     37.6     00.0    00.0   05.0     16.6    03:00     WNW
17   -14.6   -06.6   23:15   -21.2   07:01     32.9     00.0    00.0   04.0     20.4    23:00      W 
18   -02.3    01.1   14:11   -08.8   03:08     20.6     00.0    00.0   18.1     42.5    18:04      W 
19    00.3    01.7   07:14   -01.9   00:00     18.0     00.0    00.0   20.2     44.4    13:14      W 
21   -00.0    04.7   13:28   -02.7   08:03     18.3     00.0    00.0   09.3     35.1    16:04     WSW
22    01.8    07.4   12:28   -02.7   00:00     16.5     00.0    00.0   05.2     20.4    15:19      SW
23   -05.8   -02.7   00:03   -09.0   05:26     24.1     00.0    00.0   05.7     14.8    21:04     ENE
24   -11.3   -06.8   00:04   -14.9   23:15     29.6     00.0    00.0   06.1     12.9    10:09     ENE
25   -16.4   -13.5   12:27   -19.3   05:09     34.7     00.0    00.0   04.0     09.3    18:14      NE
26   -09.9   -02.6   21:04   -18.9   00:24     28.2     00.0    00.5   03.8     16.6    17:19      SW
27   -01.3    01.2   12:20   -04.2   23:28     19.6     00.0    00.0   13.3     31.4    15:09      W 
28   -02.1    00.9   13:19   -05.6   02:15     20.4     00.0    00.0   16.3     38.9    14:19      W 
29   -04.0   -00.3   20:02   -10.2   07:11     22.3     00.0    00.0   04.3     18.5    21:17     WSW
30   -04.5   -01.4   14:14   -07.9   06:06     22.8     00.0    00.3   05.5     18.5    07:09     WNW
31   -05.6   -02.6   14:19   -10.2   08:04     23.9     00.0    00.0   03.4     18.5    22:14     NNE
--------------------------------------------------------------------------------------------------------
-9.9 (-10.0)   07.4  day 22    -23.7  day 08   847.1    000.0   000.0   07.4     44.4   day 19     WNW
Max <   0: 21
Min <   30: 30
Min < -18: 13
Max <  -5: 15
Min <  -5: 24
Max < -10: 10
Min < -10: 19
Max < -15: 8
Min < -15: 15
Min < -20: 8
Max Rain: 1.0 ON 1-12-19
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)