NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.5    10.2   15:03    02.1   00:00     11.8     00.0    00.0   17.0     38.9    18:16      NE
02   -00.5    02.1   02:24   -02.2   13:15     18.8     00.0    00.0   21.2     44.4    13:09     ENE
03    00.2    07.9   14:29   -06.2   08:07     18.1     00.0    01.0   06.1     18.5    01:10     SSE
04    05.1    13.2   18:05   -02.5   05:09     13.2     00.0    00.0   03.3     16.6    12:17     ESE
05    08.2    18.3   16:04    00.5   03:11     10.1     00.0    00.0   06.2     18.5    16:23     SSW
06    11.4    18.8   14:23    03.5   07:01     06.9     00.0    00.0   09.3     27.8    18:23      W 
07    06.4    11.5   15:25    03.3   08:29     11.9     00.0    00.0   06.7     31.4    16:22     NNW
08    01.3    03.5   19:04   -00.9   00:00     17.0     00.0    00.0   01.8     05.5    23:08      S 
09    06.7    13.8   14:28   -01.0   00:09     11.6     00.0    00.0   09.5     31.4    15:01      W 
10    05.9    09.6   13:05    02.0   00:00     12.4     00.0    00.0   06.2     16.6    19:26      SW
11    00.5    02.7   13:10   -01.6   05:24     17.8     00.0    00.0   07.8     31.4    10:24      NE
12   -00.5    04.4   16:29   -02.9   08:01     18.8     00.0    00.3   03.4     11.1    17:09      E 
13   -00.4    01.6   17:09   -02.6   00:00     18.7     00.0    00.0   04.8     11.1    19:30     SSW
14    03.2    10.8   14:14   -04.6   07:21     15.1     00.0    00.0   14.3     31.4    16:07      W 
15    09.3    15.9   14:13    00.4   07:20     09.0     00.0    00.0   12.2     29.6    15:04      W 
16    13.4    19.3   17:09    07.9   09:18     04.9     00.0    00.0   11.4     42.5    16:19     WSW
17    09.7    21.1   13:15   -00.3   00:00     08.6     00.0    00.5   12.5     59.2    15:21     WSW
18    05.3    11.5   15:04   -00.6   08:15     13.0     00.0    00.0   06.4     20.4    15:29      SW
19    09.4    17.0   14:19    03.7   01:26     08.9     00.0    00.0   06.6     25.9    16:25      SW
20    05.4    08.6   14:15    01.9   00:00     12.9     00.0    00.3   08.1     29.6    11:00      NE
21    03.3    10.2   16:14   -02.8   08:15     15.0     00.0    00.3   05.1     20.4    12:25      W 
22    07.5    13.6   13:28    00.7   05:12     10.8     00.0    00.0   08.8     35.1    15:17      W 
23    06.9    08.1   19:30    05.8   23:25     11.4     00.0    00.0   04.7     07.4    21:25      W 
24    13.0    15.1   23:58    06.0   00:09     05.3     00.0    00.0   13.8     20.4    07:09      W 
25    08.1    17.2   11:22   -01.6   00:00     10.2     00.0    00.0   18.9     44.4    18:26     ENE
26   -00.4    05.8   17:00   -04.2   08:21     18.7     00.0    00.0   07.1     24.1    11:01     SSW
27    10.1    15.5   23:58   -00.3   00:25     08.2     00.0    00.0   03.0     07.4    03:21     WSW
28    11.6    21.1   14:13    03.8   23:34     06.7     00.0    00.5   07.9     24.1    16:08     NNE
29    02.6    04.6   13:09   -01.0   23:29     15.7     00.0    00.0   13.9     38.9    13:05      NE
30    00.4    07.0   16:28   -05.2   09:00     17.9     00.0    00.0   05.4     18.5    14:19      SW
31    01.4    05.0   12:25   -02.5   01:24     16.9     00.0    05.3   04.0     12.9    22:03     WNW
--------------------------------------------------------------------------------------------------------
05.5 (5.5)   21.1  day 28    -06.2  day 03   396.4    000.0   008.4   08.6     59.2   day 17      W 
Min <   30: 31
Min <  -5: 2
Max Rain: 5.3 ON 31-10-19
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)