NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.3    07.2   14:29   -02.7   09:07     17.0     00.0    00.0   03.4     20.4    12:09     WSW
02   -03.2    05.2   13:00   -07.3   07:00     21.5     00.0    00.0   02.4     22.2    15:14      NE
03   -05.8   -02.8   11:19   -08.2   04:13     24.1     00.0    00.0   02.8     24.1    12:12      NE
04   -02.6    01.8   22:04   -07.3   05:09     20.9     00.0    00.0   03.7     18.5    13:16      W 
05    00.8    04.8   14:15   -03.5   20:11     17.5     00.0    00.0   04.5     31.4    12:03      N 
06   -01.0    04.4   14:15   -06.5   06:05     19.3     00.0    00.0   02.3     12.9    15:08      W 
07    02.3    12.8   14:10   -04.2   08:09     16.0     00.0    00.0   01.5     14.8    12:09      W 
08    03.3    13.3   14:09   -03.7   03:05     15.0     00.0    00.0   01.1     11.1    12:16     NNE
09    08.3    14.8   14:04    00.8   03:13     10.0     00.0    00.0   02.7     18.5    14:07     WNW
10    09.0    13.2   13:20   -01.5   00:00     09.3     00.0    00.0   06.1     27.8    13:31     WNW
11    00.1    09.5   14:01   -05.0   08:08     18.2     00.0    00.0   00.7     14.8    14:02      W 
12    06.3    12.1   07:20   -00.7   22:50     12.0     00.0    00.0   04.2     29.6    06:30     WNW
13    00.2    05.9   14:07   -02.5   02:26     18.1     00.0    00.0   01.5     29.6    14:27      N 
14   -00.6    05.2   15:21   -04.5   09:00     18.9     00.0    00.0   02.0     14.8    11:19      W 
15    03.4    08.9   07:00   -01.4   00:12     14.9     00.0    00.0   02.8     20.4    13:24     NNE
16   -01.7    02.6   14:03   -05.8   23:02     20.0     00.0    00.0   03.2     16.6    11:35      W 
17    02.3    05.7   16:01   -05.9   00:12     16.0     00.0    00.0   05.5     29.6    16:01      W 
18   -02.3    01.1   00:12   -08.7   00:00     20.6     00.0    00.0   02.9     27.8    03:47     NNE
19   -08.5   -06.4   12:03   -10.2   00:00     26.8     00.0    00.0   03.6     18.5    23:42      E 
20   -11.0   -07.5   14:12   -13.7   23:51     29.3     00.0    00.2   03.1     16.6    19:34     ENE
21   -08.4   -04.3   13:30   -13.8   01:02     26.7     00.0    00.0   03.9     24.1    20:49      NE
22   -11.6   -08.7   14:08   -15.7   22:57     29.9     00.0    00.0   02.9     20.4    02:56     NNW
23   -10.1   -06.8   16:37   -15.2   00:40     28.4     00.0    00.0   05.4     27.8    22:14      NW
24   -13.8   -10.6   00:07   -18.6   23:08     32.1     00.0    00.0   03.7     24.1    14:00      NE
25   -19.6   -17.1   12:06   -23.1   22:09     37.9     00.0    00.0   02.8     14.8    13:48     ESE
26   -23.6   -20.0   13:27   -26.5   08:16     41.9     00.0    00.0   03.7     16.6    13:04     SSW
27   -20.0   -18.3   15:16   -23.8   00:25     38.3     00.0    00.0   03.8     22.2    02:31      NE
28   -21.0   -16.5   13:06   -24.4   06:03     39.3     00.0    00.0   02.1     14.8    15:00      NE
29   -24.1   -21.2   00:02   -24.9   00:00     42.4     00.0    00.0   03.1     16.6    22:12     SSE
30   -26.3   -24.9   16:06   -28.0   09:21     44.6     00.0    00.0   03.1     16.6    23:04      S 
31   -27.4   -23.6   14:13   -29.2   09:03     45.7     00.0    00.0   04.2     18.5    13:01     SSW
--------------------------------------------------------------------------------------------------------
-6.6 (-6.5)   14.8  day 09    -29.2  day 31   772.6    000.0   000.2   03.2     31.5   day 12      NW
Max <   0: 14
Min <   30: 31
Min < -18: 8
Max <  -5: 12
Min <  -5: 21
Max < -10: 8
Min < -10: 13
Max < -15: 7
Min < -15: 10
Max < -20: 4
Min < -20: 7
Min < -25: 3
Max Rain: 0.2 ON 20-12-19
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)