NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -16.9   -07.2   22:17   -28.1   01:36     35.2     00.0    00.0   01.7     16.6    13:19      SW
02   -04.6    01.8   14:22   -09.5   01:01     22.9     00.0    00.2   01.2     11.1    13:21      W 
03   -02.6    06.1   14:21   -07.4   06:10     20.9     00.0    02.0   00.5     07.4    18:26     NNE
04   -04.5    04.3   14:32   -08.3   08:48     22.8     00.0    01.2   00.6     09.3    13:22     WNW
05   -00.7    08.7   14:30   -09.0   04:03     19.0     00.0    01.8   01.9     18.5    23:19      W 
06    03.5    06.4   00:08   -02.5   22:00     14.8     00.0    00.0   05.1     29.6    12:12      NW
07   -01.5    05.1   12:13   -05.7   20:53     19.8     00.0    00.0   01.5     11.1    21:55      S 
08    00.9    07.1   11:19   -04.4   00:12     17.4     00.0    00.0   00.8     12.9    11:07     WSW
09   -10.0   -01.8   00:35   -18.8   00:00     28.3     00.0    00.0   08.1     35.1    17:17      NE
10   -21.5   -18.8   00:01   -24.3   00:00     39.8     00.0    00.0   05.5     27.8    01:23      NE
11   -24.6   -21.7   14:08   -26.7   20:00     42.9     00.0    00.0   02.3     18.5    13:04      S 
12   -20.4   -17.2   00:00   -24.1   04:13     38.7     00.0    00.0   03.3     14.8    14:09     SSW
13   -05.1    03.3   13:20   -17.1   00:03     23.4     00.0    01.0   00.8     16.6    03:04      SW
14   -03.9    00.9   01:13   -09.5   23:37     22.2     00.0    00.0   02.5     12.9    18:31      E 
15   -08.6   -05.3   14:14   -10.3   08:28     26.9     00.0    00.0   06.9     25.9    13:11     SSW
16    04.0    04.2   23:17    03.6   00:00     14.3     00.0    00.0   11.5     29.6    23:46      W 
17    01.8    05.2   12:16   -01.5   22:00     16.5     00.0    00.0   03.3     27.8    00:07     WSW
18    03.3    07.4   14:17   -03.3   23:54     15.0     00.0    00.0   06.3     29.6    17:14     WSW
19   -00.4    04.4   14:13   -03.7   00:20     18.7     00.0    00.0   04.2     18.5    19:47      W 
20   -00.6    04.8   13:37   -04.5   04:18     18.9     00.0    00.0   03.0     18.5    13:43      W 
21   -01.2    05.1   14:53   -06.2   05:38     19.5     00.0    00.0   01.8     12.9    14:00      SW
22   -00.4    05.1   15:23   -05.2   00:00     18.7     00.0    00.0   04.1     31.4    12:38      W 
23   -04.0    03.4   14:44   -09.9   04:15     22.3     00.0    00.0   02.2     14.8    12:55     WSW
24   -02.0    06.6   13:44   -06.2   09:07     20.3     00.0    00.0   00.7     07.4    21:32      SW
25   -08.0   -04.9   00:04   -11.6   00:00     26.3     00.0    00.0   02.9     25.9    15:16      NE
26   -11.5   -08.5   14:36   -15.3   23:56     29.8     00.0    00.0   02.6     18.5    16:07     NNE
27   -15.1   -13.6   16:37   -17.3   05:31     33.4     00.0    00.0   02.9     18.5    23:23      E 
28   -16.5   -14.0   13:00   -19.3   08:59     34.8     00.0    00.0   03.2     18.5    00:33     SSW
29   -04.3    08.7   14:36   -17.3   03:32     22.6     00.0    01.6   04.2     29.6    23:55      SW
30   -00.1    06.3   00:45   -09.2   00:00     18.4     00.0    00.2   05.3     44.4    04:04     WNW
31   -16.1   -09.2   00:03   -18.4   12:03     34.4     00.0    00.0   03.7     20.4    01:18      E 
--------------------------------------------------------------------------------------------------------
-6.2 (-5.9)   08.7  day 29    -28.1  day 01   758.9    000.0   008.0   03.4     44.4   day 30     WSW
Max <   0: 11
Min <   30: 31
Min < -18: 7
Max <  -5: 9
Min <  -5: 24
Max < -10: 5
Min < -10: 13
Max < -15: 3
Min < -15: 11
Max < -20: 1
Min < -20: 4
Min < -25: 2
Max Rain: 2.0 ON 3-01-20
Days of Rain: 7 (> .2mm) 0 (> 2mm) 0 (> 20mm)