NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -16.6   -12.4   12:12   -18.9   00:00     34.9     00.0    00.0   03.6     16.6    15:05     SSE
02   -18.8   -17.4   16:49   -20.7   07:17     37.1     00.0    00.0   02.7     12.9    00:00      E 
03   -20.1   -18.2   00:17   -22.2   00:00     38.4     00.0    00.0   06.2     31.4    08:03      NE
04   -16.3   -08.4   14:38   -23.2   07:47     34.6     00.0    00.0   02.1     12.9    16:59     WSW
05   -16.0   -11.8   15:05   -20.7   08:56     34.3     00.0    00.0   03.6     18.5    05:22     SSE
06   -13.3   -09.7   14:25   -16.1   08:47     31.6     00.0    00.0   03.8     24.1    03:20     ESE
07   -12.5   -09.3   08:20   -15.2   22:52     30.8     00.0    00.0   02.8     16.6    15:42     ENE
08   -18.0   -15.1   00:32   -24.0   00:00     36.3     00.0    00.0   02.4     18.5    01:36      E 
09   -19.9   -08.3   15:54   -27.6   07:23     38.2     00.0    02.6   00.6     07.4    14:40      SW
10   -10.3   -03.7   15:46   -20.2   04:32     28.6     00.0    00.2   01.7     14.8    23:42      W 
11   -16.4   -07.8   00:01   -21.8   22:20     34.7     00.0    00.0   04.1     18.5    09:52      E 
12   -12.8    01.0   22:44   -24.8   04:34     31.1     00.0    00.0   04.8     16.6    23:52     WSW
13    04.4    07.8   14:13    00.3   00:11     13.9     00.0    03.8   08.7     33.3    12:43      W 
14   -06.6    03.1   00:04   -14.7   00:00     24.9     00.0    00.0   07.7     46.3    11:57     NNE
15   -11.9   -03.4   00:00   -18.0   07:18     30.2     00.0    00.0   04.5     29.6    22:55     WSW
16   -04.9   -01.0   12:18   -11.2   00:00     23.2     00.0    00.0   05.9     33.3    00:19      NW
17   -12.6   -10.7   00:55   -14.2   22:09     30.9     00.0    00.0   02.5     12.9    13:12     ENE
18   -16.9   -13.9   00:13   -21.4   22:59     35.2     00.0    00.0   03.5     22.2    02:25      NE
19   -16.6   -10.9   15:47   -20.8   00:04     34.9     00.0    00.4   02.6     12.9    14:33     WSW
20   -13.2   -07.8   16:01   -18.4   00:43     31.5     00.0    00.0   01.9     18.5    12:12      N 
21   -13.6   -04.9   15:48   -20.9   07:38     31.9     00.0    00.6   01.4     12.9    12:34     WSW
22   -10.6   -05.5   15:18   -15.2   00:02     28.9     00.0    00.4   02.7     12.9    21:06      W 
23   -08.5    01.3   14:27   -19.3   07:05     26.8     00.0    00.2   06.2     29.6    21:44      W 
24   -04.2    00.3   16:06   -07.2   22:35     22.5     00.0    00.0   08.2     29.6    05:39     WNW
25   -04.0    01.6   15:13   -10.0   00:00     22.3     00.0    00.0   05.7     29.6    14:10      W 
26   -06.6    00.9   14:35   -13.7   07:27     24.9     00.0    00.0   02.9     18.5    14:35     WSW
27   -02.5    01.8   15:25   -07.4   02:04     20.8     00.0    00.0   07.9     37.0    14:19      W 
28   -03.9    02.9   14:11   -09.0   07:33     22.2     00.0    00.0   02.3     16.6    13:12     WSW
--------------------------------------------------------------------------------------------------------
-11.5 (-11.4)   07.8  day 13    -27.6  day 09   835.5    000.0   008.2   04.0     46.3   day 14     WNW
Max <   0: 19
Min <   30: 28
Min < -18: 16
Max <  -5: 15
Min <  -5: 27
Max < -10: 8
Min < -10: 24
Max < -15: 3
Min < -15: 19
Min < -20: 12
Min < -25: 1
Max Rain: 3.8 ON 13-02-20
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)