NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.4    06.0   00:00   -09.3   00:07     16.9     00.0    00.2   03.1     18.5    20:30      W 
02    07.9    11.0   14:05    03.0   06:00     10.4     00.0    00.0   07.7     40.7    10:29      W 
03    03.8    11.5   14:09   -00.4   09:45     14.5     00.0    00.0   01.5     16.6    11:26     WSW
04    01.7    09.5   13:39   -06.2   00:00     16.6     00.0    00.0   06.2     46.3    09:07      W 
05   -06.8   -04.5   12:27   -09.0   06:48     25.1     00.0    00.0   01.3     12.9    13:43      SE
06   -02.3    05.2   15:28   -06.4   21:12     20.6     00.0    00.0   03.7     27.8    17:23     WNW
07   -07.8   -05.6   15:35   -10.5   21:17     26.1     00.0    00.0   02.2     18.5    21:45      NE
08   -08.8   -05.4   14:09   -13.0   04:35     27.1     00.0    00.0   03.3     20.4    10:56      SW
09   -08.0   -04.7   15:46   -10.1   23:35     26.3     00.0    00.0   02.2     18.5    18:54     ENE
10   -03.6    10.3   14:54   -09.8   00:02     21.9     00.0    00.0   02.1     18.5    15:14     WSW
11    00.1    07.1   21:54   -06.7   06:00     18.2     00.0    00.0   02.3     22.2    20:40      W 
12    04.1    07.8   01:11   -02.6   00:00     14.2     00.0    00.0   01.2     14.8    01:20     WNW
13    00.9    10.4   13:14   -04.1   05:10     17.4     00.0    00.0   01.4     18.5    15:12     NNE
14   -01.1    08.8   14:05   -06.4   07:14     19.4     00.0    00.0   01.3     18.5    15:07      NE
15   -05.3   -02.5   15:04   -08.6   08:47     23.6     00.0    00.0   01.2     14.8    19:33      E 
16   -06.1   -05.3   15:14   -08.6   00:00     24.4     00.0    00.0   01.6     14.8    20:30      E 
17   -13.3   -08.6   00:08   -16.0   23:48     31.6     00.0    00.0   02.3     11.1    06:19     ESE
18   -15.2   -11.7   13:41   -16.9   06:44     33.5     00.0    00.2   01.8     12.9    22:54     SSW
19   -08.2    02.8   15:59   -17.1   09:40     26.5     00.0    00.0   02.8     18.5    15:33     WSW
20   -02.0    03.1   12:19   -08.4   00:00     20.3     00.0    00.4   01.6     14.8    06:11      NW
21   -04.5    01.7   15:26   -08.6   00:54     22.8     00.0    00.2   00.9     07.4    21:04      NW
22   -00.7    04.1   14:41   -08.5   01:37     19.0     00.0    00.2   06.5     31.4    16:30      W 
23   -08.7    00.6   00:20   -14.2   20:15     27.0     00.0    00.0   04.7     38.9    11:29      NE
24   -06.0    01.4   15:16   -15.0   02:49     24.3     00.0    00.0   02.8     24.1    13:35      W 
25   -00.1    03.7   13:39   -05.6   02:03     18.4     00.0    00.2   02.3     25.9    06:24      NW
26    05.2    13.1   15:01   -04.1   06:45     13.1     00.0    00.0   03.4     24.1    23:35      W 
27    01.4    10.0   00:38   -05.4   23:12     16.9     00.0    00.4   10.1     51.8    10:29      NE
28   -05.4   -00.7   15:33   -09.8   00:00     23.7     00.0    00.0   02.9     18.5    17:33      N 
29   -07.3    00.1   15:18   -11.9   02:58     25.6     00.0    00.0   02.3     18.5    11:38     WSW
30   -00.1    07.4   15:30   -08.1   01:01     18.4     00.0    00.0   01.2     12.9    18:19     WSW
31    00.7    10.2   13:09   -03.2   06:13     17.6     00.0    00.0   01.7     16.6    14:54     NNE
--------------------------------------------------------------------------------------------------------
-3.0 (-2.7)   13.1  day 26    -17.1  day 19   661.1    000.0   001.8   02.9     51.8   day 27     WNW
Max <   0: 9
Min <   30: 31
Max <  -5: 5
Min <  -5: 25
Max < -10: 1
Min < -10: 9
Min < -15: 4
Max Rain: 0.4 ON 20-01-20
Days of Rain: 7 (> .2mm) 0 (> 2mm) 0 (> 20mm)