NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.1    03.0   12:50   -02.9   08:22     18.4     00.0    00.0   00.8     12.9    12:26      N 
02   -03.1    00.8   02:38   -08.6   21:44     21.4     00.0    00.6   03.1     29.6    05:47      N 
03   -01.3    09.0   17:11   -07.1   00:01     19.6     00.0    00.4   03.7     29.6    17:08      N 
04    01.9    08.8   04:16   -03.2   22:08     16.4     00.0    00.0   07.3     42.5    04:06      N 
05   -02.0    04.0   14:43   -07.8   05:22     20.3     00.0    00.0   02.7     31.4    23:36      N 
06   -04.7    01.0   14:13   -07.8   00:00     23.0     00.0    00.0   04.1     24.1    01:08      N 
07   -08.9   -05.7   22:42   -10.5   03:47     27.2     00.0    00.0   00.6     14.8    12:43      N 
08   -09.5   -06.6   00:31   -14.0   23:55     27.8     00.0    00.0   04.3     25.9    15:34     NNE
09   -15.0   -13.3   02:10   -16.9   00:00     33.3     00.0    00.0   02.8     18.5    08:23      NE
10   -12.2   -06.1   17:34   -18.6   05:24     30.5     00.0    00.0   01.6     16.6    23:55     WSW
11   -17.3   -13.3   00:02   -19.3   07:48     35.6     00.0    00.0   05.4     27.8    23:28     ENE
12   -22.3   -19.2   00:01   -24.4   00:00     40.6     00.0    00.0   06.9     25.9    02:58     ENE
13   -25.2   -23.5   14:26   -27.8   21:59     43.5     00.0    00.0   01.8     14.8    12:56     ENE
14   -28.4   -26.8   14:09   -29.4   19:37     46.7     00.0    00.0   01.2     14.8    14:58      E 
15   -28.2   -25.0   14:35   -30.0   08:06     46.5     00.0    00.0   01.1     11.1    23:39      SW
16   -27.3   -26.0   13:01   -28.3   09:27     45.6     00.0    00.0   02.0     18.5    23:46      E 
17   -24.2   -21.6   15:08   -26.3   00:09     42.5     00.0    00.0   04.2     22.2    06:16      NE
18   -21.5   -17.9   12:54   -25.5   08:01     39.8     00.0    00.0   02.1     18.5    16:53     WSW
19   -07.7    04.2   19:42   -21.0   04:07     26.0     00.0    00.0   03.3     18.5    01:07     WSW
20    03.0    06.6   17:34   -01.7   08:18     15.3     00.0    01.0   02.7     20.4    21:17      W 
21    00.9    05.3   12:37   -05.1   09:08     17.4     00.0    00.0   01.4     12.9    12:58     WSW
22    01.7    06.5   14:38   -02.4   22:55     16.6     00.0    00.0   03.7     20.4    01:47     WNW
23    00.9    08.5   17:17   -05.4   06:46     17.4     00.0    00.0   02.2     20.4    22:06      W 
24    05.5    09.6   15:46    01.8   08:56     12.8     00.0    00.0   03.3     18.5    21:14     NNW
--------------------------------------------------------------------------------------------------------
-10.2 (-10.0)   09.6  day 24    -30.0  day 15   684.0    000.0   001.8   03.0     42.6   day 04     N
Max <   0: 12
Min <   30: 24
Min < -18: 10
Max <  -5: 12
Min <  -5: 19
Max < -10: 9
Min < -10: 13
Max < -15: 7
Min < -15: 11
Max < -20: 5
Min < -20: 8
Max < -25: 2
Min < -25: 6
Max Rain: 1.0 ON 20-01-20
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)