NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.0    03.7   13:34   -12.0   01:09     20.3     00.0    01.0   03.2     18.5    23:23      W 
02    02.7    05.1   14:25   -00.1   09:17     15.6     00.0    00.2   07.4     25.9    22:09     WNW
03    04.9    10.6   13:12   -02.0   00:00     13.4     00.0    00.0   02.9     22.2    02:08     WNW
04   -03.6   -01.7   13:31   -05.5   10:20     21.9     00.0    00.0   03.1     33.3    10:47      NE
05   -05.4   -01.6   13:23   -09.2   23:52     23.7     00.0    00.0   01.7     18.5    11:49      W 
06   -05.1    01.3   14:29   -09.9   05:14     23.4     00.0    00.2   01.4     16.6    18:19     WNW
07   -05.7   -00.6   02:55   -09.9   00:00     24.0     00.0    00.0   05.1     24.1    10:00     ENE
08   -10.0   -05.1   00:00   -15.1   08:44     28.3     00.0    00.2   02.3     14.8    14:48      W 
09   -05.1   -01.2   04:47   -07.6   19:31     23.4     00.0    00.0   03.1     16.6    01:09     NNE
10   -05.5   -01.1   12:04   -10.2   04:43     23.8     00.0    00.0   00.8     18.5    21:54     WSW
11   -09.0   -06.3   15:17   -12.3   00:00     27.3     00.0    00.0   00.5     11.1    22:22     SSW
12   -08.8   -05.4   08:10   -12.4   00:20     27.1     00.0    00.0   01.6     16.6    13:59      NE
13   -12.2   -10.0   00:09   -13.5   16:51     30.5     00.0    00.0   01.6     12.9    20:19      S 
14   -06.6   -01.1   14:22   -12.4   01:38     24.9     00.0    00.0   00.2     07.4    17:40      N 
15   -07.9   -02.1   13:41   -12.5   03:26     26.2     00.0    00.0   01.4     16.6    14:24      W 
16   -02.3    01.8   14:02   -11.9   00:43     20.6     00.0    00.2   05.4     29.6    20:50     WNW
17    03.6    06.7   14:45    00.2   02:45     14.7     00.0    00.8   04.4     20.4    22:04      W 
18    02.0    06.6   00:22   -03.1   23:02     16.3     00.0    00.2   03.5     29.6    07:20      W 
19    00.8    04.6   12:27   -03.4   01:07     17.5     00.0    00.0   03.8     40.7    13:02      W 
20    01.8    07.0   14:09   -01.9   05:35     16.5     00.0    01.4   03.0     25.9    02:34     WSW
21   -00.4    01.6   00:29   -02.2   08:02     18.7     00.0    00.2   01.4     18.5    16:58      NE
22   -01.2    00.2   14:02   -04.7   09:29     19.5     00.0    00.6   00.2     14.8    17:13     WSW
23   -03.6   -01.1   00:45   -09.1   23:25     21.9     00.0    01.0   00.4     09.3    13:34     ENE
24   -09.1   -06.7   14:47   -12.1   00:00     27.4     00.0    00.0   00.1     09.3    07:25     WSW
25   -09.3   -02.9   14:21   -12.7   06:44     27.6     00.0    00.4   00.1     07.4    14:42     WNW
26   -07.9   -02.3   14:30   -14.0   05:05     26.2     00.0    00.0   02.1     18.5    12:50     WNW
27   -02.1    00.9   13:37   -06.5   00:26     20.4     00.0    00.0   05.4     25.9    06:01     WNW
28   -07.6   -02.2   14:21   -12.4   07:59     25.9     00.0    00.0   02.3     22.2    13:46     WSW
29   -02.8    03.2   14:24   -09.1   00:39     21.1     00.0    00.4   00.9     07.4    15:18      N 
30   -00.8    06.6   15:41   -08.2   04:29     19.1     00.0    00.0   03.3     29.6    22:20     WNW
31    04.8    06.7   13:04    01.9   23:37     13.5     00.0    00.0   07.6     29.6    15:17     WNW
--------------------------------------------------------------------------------------------------------
-3.7 (-3.8)   10.6  day 03    -15.1  day 08   680.8    000.0   006.8   02.6     40.7   day 19     WNW
Max <   0: 16
Min <   30: 31
Max <  -5: 5
Min <  -5: 22
Max < -10: 1
Min < -10: 13
Min < -15: 1
Max Rain: 1.4 ON 20-12-20
Days of Rain: 13 (> .2mm) 0 (> 2mm) 0 (> 20mm)