NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.1    03.0   12:51   -02.9   18:49     18.4     00.0    00.0   00.8     12.9    12:27     NNE
02   -03.1    00.8   02:39   -08.6   21:45     21.4     00.0    00.4   03.1     29.6    05:48      N 
03   -01.3    09.0   17:12   -07.1   00:03     19.6     00.0    00.4   03.7     29.6    17:09      SW
04    02.0    08.8   04:17   -03.2   22:09     16.3     00.0    00.0   07.3     44.4    04:07      W 
05   -02.0    04.0   14:44   -07.8   07:39     20.3     00.0    00.0   02.7     29.6    23:41     WSW
06   -04.7    01.0   14:14   -07.8   00:00     23.0     00.0    00.0   04.1     24.1    01:09      W 
07   -08.9   -05.7   22:43   -10.5   03:48     27.2     00.0    00.0   00.5     14.8    12:44      SW
08   -09.5    00.0   03:00   -14.0   23:56     27.8     00.0    00.0   04.4     25.9    15:34     ENE
09   -15.0   -13.3   02:15   -16.9   00:00     33.3     00.0    00.0   02.8     18.5    08:24      NE
10   -12.2   -06.1   17:43   -18.6   05:37     30.5     00.0    00.0   01.6     16.6    23:56     WSW
11   -17.3   -13.2   00:01   -19.3   07:51     35.6     00.0    00.0   05.4     27.8    23:29     ENE
12   -22.3   -19.2   00:58   -24.4   00:00     40.6     00.0    00.0   06.9     25.9    02:59     ENE
13   -25.1   -23.5   14:27   -27.8   22:00     43.4     00.0    00.0   01.7     14.8    12:57     ENE
14   -28.4   -26.8   14:10   -29.4   19:38     46.7     00.0    00.0   01.1     14.8    14:59      E 
15   -28.2   -25.0   14:36   -30.0   08:07     46.5     00.0    00.0   01.1     11.1    23:40      SW
16   -27.3   -26.0   13:00   -28.3   09:32     45.6     00.0    00.0   01.9     18.5    23:47      E 
17   -24.2   -21.6   15:09   -26.3   00:10     42.5     00.0    00.0   04.2     22.2    06:17      NE
18   -21.5   -17.9   13:07   -25.5   08:02     39.8     00.0    00.0   02.1     18.5    16:54     WSW
19   -07.7    04.2   19:43   -21.0   04:08     26.0     00.0    00.0   03.3     18.5    01:08     WSW
20    03.0    06.6   23:09   -01.7   08:19     15.3     00.0    01.0   02.7     20.4    21:18      W 
21    00.9    05.3   12:38   -05.1   09:10     17.4     00.0    00.0   01.4     12.9    12:59     WSW
22    01.7    06.5   14:39   -02.4   22:56     16.6     00.0    00.0   03.7     20.4    01:48     WNW
23    00.9    08.5   17:18   -05.4   06:53     17.4     00.0    00.0   02.2     20.4    22:07      W 
24    05.5    09.6   15:57    01.8   08:57     12.8     00.0    00.0   03.3     18.5    21:15      W 
25    03.6    09.1   13:55   -03.8   00:00     14.7     00.0    00.0   02.6     16.6    16:05      NW
26   -02.7    03.3   12:42   -07.4   08:25     21.0     00.0    00.0   01.0     14.8    12:20      SW
27    01.9    07.9   13:57   -02.9   00:25     16.4     00.0    00.0   02.6     18.5    19:57     WNW
28   -01.4    06.7   15:33   -05.9   00:00     19.7     00.0    00.0   00.9     07.4    18:33      W 
29   -01.4    06.3   19:14   -08.3   06:21     19.7     00.0    00.0   03.6     27.8    22:48      W 
30    02.2    06.9   13:17   -03.5   04:11     16.1     00.0    00.0   04.2     29.6    00:44      W 
--------------------------------------------------------------------------------------------------------
-8.1 (-7.7)   09.6  day 24    -30.0  day 15   791.5    000.0   001.8   02.9     44.4   day 04      NW
Max <   0: 12
Min <   30: 30
Min < -18: 10
Max <  -5: 11
Min <  -5: 22
Max < -10: 9
Min < -10: 13
Max < -15: 7
Min < -15: 11
Max < -20: 5
Min < -20: 8
Max < -25: 3
Min < -25: 6
Max Rain: 1.0 ON 20-01-20
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)