NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.1    10.1   01:17   -04.8   00:00     14.2     00.0    00.2   09.9     53.6    03:05     WSW
02   -05.3   -00.5   15:24   -09.8   09:31     23.6     00.0    01.0   02.5     18.5    16:29      W 
03   -08.7   -04.9   00:22   -12.5   00:00     27.0     00.0    00.4   02.9     22.2    04:16      NE
04   -07.1    00.6   15:24   -16.2   07:13     25.4     00.0    00.0   05.3     29.6    23:44      W 
05    01.0    04.2   13:00   -02.1   00:00     17.3     00.0    00.2   05.3     27.8    03:14     WNW
06   -00.5    02.4   14:11   -04.6   01:21     18.8     00.0    00.2   02.4     22.2    14:11     NNE
07   -03.5    02.1   14:54   -08.2   07:52     21.8     00.0    00.0   02.2     14.8    15:01     WSW
08   -05.1   -02.1   15:21   -08.6   21:00     23.4     00.0    00.8   02.2     18.5    11:13      NE
09   -02.9    01.6   14:17   -10.3   03:58     21.2     00.0    00.6   03.8     22.2    06:59      N 
10   -02.9    02.5   15:07   -05.3   07:40     21.2     00.0    00.4   02.3     14.8    17:24     WNW
11    00.3    04.4   11:30   -07.9   22:57     18.0     00.0    00.0   07.2     38.9    19:57     NNE
12   -10.4   -07.3   15:27   -12.8   08:58     28.7     00.0    00.0   03.2     22.2    18:24     SSW
13   -03.1    07.6   16:37   -13.1   01:47     21.4     00.0    00.0   03.3     29.6    17:19      W 
14   -03.0    00.2   12:17   -06.0   21:55     21.3     00.0    00.6   01.3     16.6    23:05      E 
15   -02.9    04.8   16:08   -07.3   08:19     21.2     00.0    00.2   03.6     22.2    15:05     WSW
16   -03.0    03.4   14:31   -06.7   00:00     21.3     00.0    00.0   01.8     18.5    16:28      NE
17   -11.3   -06.7   04:27   -16.1   00:00     29.6     00.0    00.0   03.2     27.8    10:16     ENE
18   -12.3   -05.7   14:51   -16.6   05:30     30.6     00.0    01.4   01.3     12.9    10:48      SW
19   -06.3    03.6   16:39   -14.5   01:43     24.6     00.0    00.2   01.4     16.6    13:38      SW
20    00.6    09.8   15:49   -10.6   06:14     17.7     00.0    00.0   05.0     29.6    12:52      W 
21    04.2    07.2   14:02    00.3   08:08     14.1     00.0    00.0   07.0     31.4    03:01     WNW
22    01.1    05.5   11:20   -07.3   00:00     17.2     00.0    00.0   05.5     35.1    11:49     NNW
23   -03.9    02.2   13:24   -07.9   00:54     22.2     00.0    00.0   02.3     18.5    23:33     ENE
24   -04.6   -00.1   15:35   -09.8   00:00     22.9     00.0    02.4   01.4     16.6    09:58     ENE
25   -05.5    02.0   15:51   -12.8   06:41     23.8     00.0    00.0   01.6     12.9    14:23      SW
26    02.1    06.2   16:14   -04.3   00:02     16.2     00.0    00.0   03.5     22.2    21:53     WNW
27    04.8    09.8   16:06   -00.6   01:30     13.5     00.0    00.0   06.6     29.6    13:30     WNW
28    05.2    11.5   12:07    01.0   20:14     13.1     00.0    00.0   02.9     29.6    00:24      W 
29    01.8    07.3   03:47   -04.2   23:37     16.5     00.0    00.0   10.7     42.5    14:36      NW
--------------------------------------------------------------------------------------------------------
-2.7 (-2.7)   11.5  day 28    -16.6  day 18   607.9    000.0   008.6   03.9     53.7   day 01     WNW
Max <   0: 7
Min <   30: 29
Max <  -5: 3
Min <  -5: 21
Min < -10: 10
Min < -15: 3
Max Rain: 2.4 ON 24-02-20
Days of Rain: 13 (> .2mm) 1 (> 2mm) 0 (> 20mm)