NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.9    04.6   15:34   -09.9   06:49     20.2     00.0    00.2   04.9     27.8    23:35      W 
02    03.4    05.8   16:12   -00.4   00:00     14.9     00.0    00.0   06.8     35.1    03:20     WNW
03    03.4    08.1   12:50   -02.8   02:37     14.9     00.0    00.0   08.3     48.1    22:37      W 
04    01.0    05.1   14:51   -05.0   00:00     17.3     00.0    00.2   08.1     40.7    03:57     WNW
05    00.0    10.0   16:51   -07.8   03:58     18.3     00.0    00.0   01.9     20.4    14:12      SW
06    00.0    06.9   11:05   -06.7   00:00     18.3     00.0    00.0   04.9     22.2    20:28     ENE
07   -10.7   -06.7   00:46   -14.9   00:00     29.0     00.0    00.0   05.2     20.4    14:50     ENE
08   -11.5   -05.4   16:59   -17.6   06:43     29.8     00.0    00.4   02.0     16.6    12:15      SW
09   -05.7    03.1   16:45   -14.7   07:33     24.0     00.0    00.4   02.3     24.1    18:54     WSW
10   -00.2    04.8   18:59   -08.0   06:12     18.5     00.0    00.0   05.8     35.1    11:22      W 
11    00.1    03.1   00:04   -02.8   21:25     18.2     00.0    00.0   03.9     29.6    13:41     NNE
12   -02.7    01.3   13:36   -08.0   00:00     21.0     00.0    00.0   03.7     22.2    23:39      NE
13   -15.1   -08.0   00:06   -19.7   23:58     33.4     00.0    00.0   08.5     29.6    08:07     ENE
14   -19.2   -16.5   16:59   -20.9   00:00     37.5     00.0    00.0   06.6     25.9    16:19     ENE
15   -16.0   -07.4   18:25   -23.2   04:16     34.3     00.0    01.4   01.4     16.6    15:13     NNW
16   -04.5    05.0   17:43   -13.4   07:46     22.8     00.0    01.4   02.2     18.5    11:58      W 
17   -02.6    00.8   12:33   -06.4   00:00     20.9     00.0    00.0   06.3     44.4    11:36     ENE
18   -07.7   -05.3   15:43   -09.6   07:32     26.0     00.0    00.2   00.6     14.8    11:25      S 
19   -09.2   -05.5   14:43   -11.7   07:16     27.5     00.0    00.2   01.9     18.5    20:50      S 
20   -05.0    04.3   17:18   -12.2   08:08     23.3     00.0    00.2   01.5     16.6    02:08      SW
21   -01.7    05.7   11:01   -08.7   05:32     20.0     00.0    00.0   03.4     38.9    13:47      NE
22    00.7    08.7   15:40   -06.1   07:38     17.6     00.0    00.0   02.5     22.2    17:59     WSW
23    00.8    11.5   14:19   -05.4   08:11     17.5     00.0    00.0   04.3     27.8    19:22     NNE
24   -03.4   -01.5   13:36   -05.0   04:18     21.7     00.0    00.6   02.5     22.2    01:43     ENE
25   -03.6    01.4   15:31   -08.9   08:46     21.9     00.0    01.2   02.2     18.5    19:01     SSW
26    01.0    08.1   17:09   -07.0   03:20     17.3     00.0    00.0   07.1     44.4    16:12     WNW
27    03.9    11.3   15:20   -03.6   04:39     14.4     00.0    00.0   05.1     27.8    19:07     WNW
28    01.4    06.1   09:17   -02.8   12:27     16.9     00.0    00.0   02.8     29.6    09:47      W 
29    05.0    11.5   16:36   -01.4   20:47     13.3     00.0    00.0   05.3     31.4    19:33      SW
30   -05.2    00.4   00:14   -09.4   00:00     23.5     00.0    00.0   03.6     27.8    21:29     ENE
31   -10.1   -07.6   15:12   -11.8   07:40     28.4     00.0    00.0   07.8     31.4    09:38     ENE
--------------------------------------------------------------------------------------------------------
-3.7 (-3.6)   11.5  day 29    -23.2  day 15   682.3    000.0   006.4   04.3     48.1   day 03     NNW
Max <   0: 9
Min <   30: 31
Min < -18: 3
Max <  -5: 8
Min <  -5: 25
Max < -10: 1
Min < -10: 10
Max < -15: 1
Min < -15: 4
Min < -20: 2
Max Rain: 1.4 ON 15-03-20
Days of Rain: 11 (> .2mm) 0 (> 2mm) 0 (> 20mm)