NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.6    24.2   15:55    11.3   05:36     00.7     00.0    00.0   03.2     27.8    00:32     NNE
02    14.0    17.9   19:16    09.4   08:45     04.3     00.0    00.2   05.0     44.4    06:57     NNE
03    14.8    25.2   17:09    06.7   03:41     03.5     00.0    00.0   02.2     27.8    17:47      NW
04    17.6    29.5   17:20    07.3   07:13     00.7     00.0    00.0   02.4     27.8    10:37     SSE
05    20.1    29.6   15:31    10.9   07:39     00.0     01.8    00.0   03.0     29.6    18:17      NE
06    11.6    15.5   01:17    05.6   00:00     06.7     00.0    06.2   03.4     29.6    20:00     NNE
07    06.5    11.2   17:29    03.3   11:40     11.8     00.0    07.6   04.5     40.7    11:21     NNE
08    10.6    20.4   17:41    02.1   04:13     07.7     00.0    00.0   02.4     25.9    17:32     WNW
09    15.0    24.3   17:12    06.2   07:50     03.3     00.0    00.0   01.9     16.6    14:02     WNW
10    17.4    28.0   17:59    08.1   07:51     00.9     00.0    00.0   01.0     11.1    13:05     ENE
12    12.8    15.9   17:00    12.1   22:10     05.5     00.0    00.0   04.0     25.9    17:47      NE
13    11.2    16.6   13:44    07.2   08:26     07.1     00.0    00.0   02.7     18.5    17:49      E 
14    07.9    09.9   16:40    06.7   03:41     10.4     00.0    00.0   02.7     20.4    09:36     NNE
15    09.2    12.2   14:05    07.4   07:39     09.1     00.0    00.0   01.5     18.5    17:24     NNE
16    12.8    21.9   17:26    07.1   08:28     05.5     00.0    00.0   01.5     18.5    11:41     SSE
17    14.0    23.2   16:14    05.9   07:23     04.3     00.0    00.0   01.9     22.2    13:24     SSE
18    14.0    21.7   16:30    06.8   08:13     04.3     00.0    00.0   00.6     14.8    15:36     SSW
19    15.5    20.1   14:33    09.8   04:00     02.8     00.0    00.0   00.9     18.5    12:44      SE
20    15.5    21.1   17:02    09.4   00:00     02.8     00.0    00.0   03.0     22.2    14:05     NNE
21    13.5    22.2   15:57    05.6   07:45     04.8     00.0    00.0   01.9     16.6    20:46     NNE
22    11.3    18.2   17:09    04.8   07:35     07.0     00.0    00.0   02.0     20.4    16:36     SSE
23    13.4    22.7   14:50    04.0   07:22     04.9     00.0    00.0   03.1     22.2    17:04     SSW
24    15.7    20.1   14:41    10.7   00:00     02.6     00.0    00.0   08.9     44.4    06:38     WSW
25    12.0    16.4   12:16    06.1   08:08     06.3     00.0    00.0   04.6     22.2    11:56      SW
26    11.1    17.4   15:42    06.2   08:03     07.2     00.0    00.0   04.9     31.4    14:29     WNW
27    11.5    18.3   17:33    05.2   08:28     06.8     00.0    00.0   03.0     18.5    14:22      W 
28    15.7    22.1   13:47    08.2   05:31     02.6     00.0    00.0   06.0     33.3    17:47     WSW
29    13.8    17.3   14:09    09.3   08:37     04.5     00.0    00.0   03.9     24.1    15:41     NNE
30    11.0    16.5   16:50    07.1   23:37     07.3     00.0    00.0   01.2     14.8    00:40      NE
--------------------------------------------------------------------------------------------------------
13.3 (13.6)   29.6  day 05     02.1  day 08   145.4    001.8   014.0   03.0     44.4   day 02      NW
Min <   30: 29
Max Rain: 7.6 ON 7-09-20
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)