NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    23.9   15:32    04.8   04:57     05.9     00.0    00.0   01.6     18.5    14:41     SSE
02    12.8    20.3   16:37    05.9   08:02     05.5     00.0    00.0   02.0     22.2    13:50     NNE
03    13.2    23.8   17:18    05.5   03:49     05.1     00.0    00.0   02.4     18.5    15:33     SSW
04    15.8    24.5   12:22    10.8   23:39     02.5     00.0    00.0   03.4     20.4    20:07      N 
05    14.5    24.3   15:53    05.2   07:48     03.8     00.0    00.0   05.4     38.9    15:55     WSW
06    13.2    17.7   14:20    07.0   23:04     05.1     00.0    00.0   02.8     29.6    15:52     ENE
07    10.8    17.2   16:07    07.2   00:00     07.5     00.0    00.0   01.8     18.5    14:33     ESE
08    10.2    17.6   13:01    06.4   01:27     08.1     00.0    00.0   03.2     29.6    13:28     NNE
09    07.8    12.2   18:35    03.8   04:35     10.5     00.0    00.0   02.8     27.8    11:30      S 
10    15.1    21.5   14:34    10.0   22:01     03.2     00.0    00.0   09.0     37.0    19:42     SSW
11    06.2    10.3   00:08    02.6   08:08     12.1     00.0    00.0   02.3     20.4    01:43      NW
12    03.5    06.1   00:12    01.0   23:51     14.8     00.0    01.4   02.1     16.6    16:48      NW
13    01.0    04.7   16:41   -02.7   04:48     17.3     00.0    00.0   02.4     18.5    00:00      NE
14    01.7    06.9   17:50   -00.9   08:05     16.6     00.0    02.4   03.1     18.5    20:22      NW
15    01.0    05.3   16:58   -02.7   04:08     17.3     00.0    00.2   02.1     27.8    12:36     NNE
16   -00.2    03.5   13:18   -03.7   00:00     18.5     00.0    00.2   04.4     27.8    15:14      NE
17   -05.4   -02.5   14:27   -08.0   07:38     23.7     00.0    00.0   03.9     24.1    12:56     NNE
18   -06.9   -05.1   17:01   -08.1   08:38     25.2     00.0    00.0   02.1     16.6    23:32     SSE
19   -05.2   -00.6   23:11   -07.8   05:20     23.5     00.0    00.0   04.1     29.6    23:39      S 
20   -01.0    03.9   16:14   -05.0   23:37     19.3     00.0    01.8   04.2     25.9    00:21      SW
21   -04.2   -02.1   06:14   -08.4   00:00     22.5     00.0    00.0   05.5     25.9    15:13     NNE
22   -08.4   -06.6   15:43   -09.4   00:00     26.7     00.0    00.0   02.5     16.6    17:00      NE
23   -09.2   -07.8   14:27   -10.8   00:00     27.5     00.0    00.0   02.8     20.4    21:51     ENE
24   -12.0   -08.9   15:36   -14.3   07:20     30.3     00.0    00.0   01.0     16.6    16:35     NNE
25   -09.9   -01.8   16:46   -17.8   04:38     28.2     00.0    00.0   03.4     18.5    11:57      SW
26    01.0    04.9   15:17   -06.9   00:46     17.3     00.0    02.6   02.2     14.8    17:35     WSW
27    08.8    14.2   16:18    03.1   00:00     09.5     00.0    00.8   06.9     29.6    15:45      W 
28    02.5    04.8   15:23    00.9   09:01     15.8     00.0    03.2   02.5     22.2    14:43      S 
29    01.9    06.6   12:18   -00.7   08:05     16.4     00.0    00.2   02.2     25.9    12:49     NNE
30    06.2    13.5   12:36   -00.9   08:45     12.1     00.0    00.2   07.1     37.0    23:15     WSW
31    02.4    09.6   16:48   -03.5   08:24     15.9     00.0    00.0   03.5     27.8    00:54     WSW
--------------------------------------------------------------------------------------------------------
03.2 (3.6)   24.5  day 04    -17.8  day 25   467.4    000.0   013.0   03.4     38.9   day 30     WNW
Max <   0: 8
Min <   30: 31
Max <  -5: 4
Min <  -5: 10
Min < -10: 3
Min < -15: 1
Max Rain: 3.2 ON 28-10-20
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)