NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.7    17.6   15:00    00.5   00:02     09.6     00.0    00.0   03.9     29.6    13:00     WSW
02    14.8    23.4   12:40    04.6   01:21     03.5     00.0    00.0   05.0     25.9    23:02     WSW
03    13.2    20.7   14:48    08.2   05:13     05.1     00.0    00.0   04.8     29.6    17:53     WSW
04    10.9    14.6   14:47    05.6   05:45     07.4     00.0    00.0   04.6     40.7    23:27     SSW
05    08.3    13.2   01:31    00.8   23:39     10.0     00.0    01.2   06.5     40.7    00:42     SSW
06    01.6    04.4   13:38   -01.2   08:35     16.7     00.0    00.2   01.1     14.8    11:05     ENE
07   -02.4    00.9   00:33   -08.5   00:00     20.7     00.0    00.0   08.5     48.1    17:27     NNE
08   -08.7   -07.1   13:41   -11.1   23:57     27.0     00.0    00.0   11.7     51.8    11:59     NNE
09   -04.4    04.0   14:21   -12.6   05:11     22.7     00.0    00.4   02.5     18.5    23:18      SW
10   -01.7    01.7   00:04   -07.0   00:00     20.0     00.0    00.0   05.2     29.6    23:15     NNW
11   -09.4   -06.4   15:09   -12.2   08:29     27.7     00.0    00.0   02.5     25.9    03:29     NNE
12   -04.0    04.1   13:26   -10.5   02:27     22.3     00.0    02.2   01.5     18.5    12:21      SW
13   -01.8    02.2   11:31   -05.8   06:55     20.1     00.0    00.4   00.9     12.9    21:11     NNW
14   -02.0    02.3   14:09   -06.7   23:22     20.3     00.0    00.8   01.5     18.5    13:12     NNW
15   -01.4    06.3   13:52   -07.5   08:02     19.7     00.0    00.6   02.9     35.1    14:18     WSW
16    00.2    06.0   13:16   -05.2   23:36     18.1     00.0    00.6   01.0     12.9    19:15      SW
17    00.0    07.9   19:59   -05.1   09:30     18.3     00.0    00.2   02.3     24.1    19:48     SSE
18   -04.5    04.1   05:41   -07.7   00:00     22.8     00.0    00.0   02.0     24.1    16:28     NNE
19   -10.0   -07.6   01:05   -11.3   10:42     28.3     00.0    00.0   01.4     14.8    06:51      NE
20   -03.9    02.7   12:37   -10.0   03:41     22.2     00.0    00.8   02.3     18.5    11:47      SW
21    00.3    06.3   14:32   -05.6   00:00     18.0     00.0    00.4   02.2     18.5    06:16      W 
22   -03.5    02.1   16:13   -07.9   07:41     21.8     00.0    00.0   00.6     18.5    23:59     SSE
23   -02.1    03.7   14:19   -05.0   00:00     20.4     00.0    00.0   00.5     16.6    00:10      N 
24   -00.2    08.3   14:50   -06.4   06:21     18.5     00.0    00.0   01.3     33.3    11:20     WSW
25   -01.1    02.2   14:49   -03.8   00:55     19.4     00.0    00.0   01.9     29.6    03:45      NW
26    00.6    06.4   21:12   -04.6   07:58     17.7     00.0    00.0   04.9     27.8    20:56      SW
27    05.9    10.9   13:18    02.4   08:10     12.4     00.0    00.0   03.3     20.4    16:01      SW
28   -00.6    07.8   01:10   -05.6   00:00     18.9     00.0    00.0   05.7     37.0    07:56     NNW
29    00.7    07.9   20:05   -07.3   02:47     17.6     00.0    00.0   02.2     31.4    19:51     WSW
30    03.1    06.9   14:39   -01.0   04:57     15.2     00.0    00.0   04.4     29.6    19:06      W 
--------------------------------------------------------------------------------------------------------
00.2 (0.5)   23.4  day 02    -12.6  day 09   542.6    000.0   007.8   03.3     51.8   day 08      W 
Max <   0: 3
Min <   30: 30
Max <  -5: 3
Min <  -5: 20
Min < -10: 6
Max Rain: 2.2 ON 12-11-20
Days of Rain: 11 (> .2mm) 1 (> 2mm) 0 (> 20mm)