NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.5    04.2   13:44   -04.4   07:40     18.8     00.0    00.0   01.4     16.6    14:06     WSW
02    01.0    10.2   14:28   -03.9   08:44     17.3     00.0    00.0   00.8     11.1    13:30      SW
03    05.4    15.9   13:53   -02.8   00:09     12.9     00.0    00.0   01.8     14.8    14:31     WNW
04    06.8    12.3   14:07    01.8   22:30     11.5     00.0    00.0   02.6     25.9    01:43     WSW
05    06.2    14.8   13:22   -02.8   00:00     12.1     00.0    00.0   01.7     18.5    03:11      SW
06    07.4    14.2   13:54   -03.7   01:30     10.9     00.0    00.0   04.3     27.8    11:49      W 
07    08.8    13.7   13:58    03.2   00:00     09.5     00.0    00.0   04.0     33.3    05:08     WSW
08    05.8    12.6   12:57    01.3   04:23     12.5     00.0    00.2   02.2     33.3    11:55      NW
09   -00.7    02.9   00:15   -07.7   00:00     19.0     00.0    02.6   00.5     12.9    03:54      W 
10   -05.6    00.0   13:01   -08.8   22:59     23.9     00.0    00.2   00.4     14.8    14:22     NNW
11   -07.5   -06.5   14:17   -09.1   01:37     25.8     00.0    00.0   02.4     20.4    23:11      S 
12   -08.2   -04.3   12:40   -13.7   00:00     26.5     00.0    00.0   04.2     29.6    18:08      N 
13   -15.4   -13.6   00:37   -16.3   06:23     33.7     00.0    00.0   02.9     18.5    11:50      SE
14   -07.6   -00.3   19:24   -15.8   00:48     25.9     00.0    00.0   02.8     14.8    19:12      SW
15   -00.8    02.7   15:59   -06.2   05:52     19.1     00.0    00.2   02.8     18.5    15:40     WSW
16    01.8    05.5   13:21   -01.6   22:28     16.5     00.0    00.0   03.9     22.2    03:15     WSW
17   -01.4    04.9   13:13   -08.6   00:00     19.7     00.0    00.0   04.6     40.7    17:14     NNW
18   -03.4    04.9   15:59   -10.4   04:10     21.7     00.0    00.0   04.1     18.5    21:50     SSW
19    03.0    05.7   04:29    00.1   02:01     15.3     00.0    00.0   06.0     44.4    04:18     WSW
20    02.7    06.7   13:12   -00.9   02:44     15.6     00.0    00.0   06.7     33.3    14:20     WSW
21   -00.4    03.2   03:16   -03.1   00:00     18.7     00.0    00.0   03.5     24.1    23:07     ESE
22   -06.9   -03.1   00:08   -14.2   22:27     25.2     00.0    00.0   05.4     35.1    05:45     NNE
23   -05.2    04.4   23:36   -16.6   05:47     23.5     00.0    02.2   02.6     24.1    17:48      W 
24    04.3    07.8   10:36    00.7   09:02     14.0     00.0    01.8   06.7     27.8    17:12     WSW
25   -02.2    02.2   00:34   -04.6   19:37     20.5     00.0    00.0   01.2     16.6    23:15     NNE
26   -05.2   -03.7   03:54   -07.5   23:23     23.5     00.0    00.0   03.6     20.4    04:42     NNE
27   -07.7   -06.7   09:19   -10.7   23:42     26.0     00.0    00.0   00.6     09.3    18:23      SW
28   -06.2    00.5   13:45   -10.8   01:07     24.5     00.0    01.2   00.3     09.3    22:03      W 
29   -08.5   -03.7   14:32   -13.4   09:26     26.8     00.0    00.0   00.7     11.1    14:19     WNW
30   -02.0    01.1   15:14   -07.8   00:21     20.3     00.0    00.2   01.4     12.9    09:15     WSW
31   -03.0    01.8   14:10   -07.0   09:21     21.3     00.0    00.6   00.3     16.6    19:27      NW
--------------------------------------------------------------------------------------------------------
-1.5 (-1.5)   15.9  day 03    -16.6  day 23   612.7    000.0   009.2   02.8     44.4   day 20      W 
Max <   0: 9
Min <   30: 31
Max <  -5: 3
Min <  -5: 17
Max < -10: 1
Min < -10: 9
Min < -15: 3
Max Rain: 2.6 ON 9-12-21
Days of Rain: 9 (> .2mm) 2 (> 2mm) 0 (> 20mm)