NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.5    11.5   14:58   -08.0   23:53     19.8     00.0    00.0   02.1     18.5    16:35      SW
02   -10.1   -07.7   14:58   -12.8   07:48     28.4     00.0    00.0   04.2     24.1    12:00     NNE
03   -13.7   -10.9   16:05   -16.3   00:00     32.0     00.0    00.2   01.4     09.3    15:47     ENE
04   -06.8    00.2   11:48   -16.8   01:37     25.1     00.0    00.0   02.9     29.6    17:55      N 
05   -16.2   -06.0   00:01   -20.6   22:02     34.5     00.0    00.0   03.5     31.4    11:23     ENE
06   -20.6   -19.2   04:09   -23.7   00:00     38.9     00.0    00.0   01.8     16.6    04:38     ENE
07   -24.4   -20.7   15:05   -27.1   08:22     42.7     00.0    00.0   01.0     18.5    12:56      SE
08   -25.0   -22.0   14:50   -27.1   22:30     43.3     00.0    00.0   02.3     18.5    13:58     NNE
09   -25.9   -21.3   16:24   -28.7   08:28     44.2     00.0    00.0   01.2     14.8    04:49     NNE
10   -26.5   -24.2   15:57   -29.1   00:00     44.8     00.0    00.0   01.1     18.5    12:45      N 
11   -26.8   -22.7   15:54   -29.6   08:24     45.1     00.0    00.0   01.2     25.9    12:21      N 
12   -19.4   -15.7   15:07   -24.7   00:04     37.7     00.0    00.0   02.0     20.4    09:47     NNE
13   -20.0   -16.0   13:49   -25.2   00:00     38.3     00.0    00.0   01.8     22.2    20:46     SSE
14   -23.1   -19.3   14:26   -26.0   08:41     41.4     00.0    00.0   05.4     24.1    15:51      S 
15   -19.5   -12.7   13:28   -23.0   06:29     37.8     00.0    00.0   02.0     12.9    14:23      S 
16   -10.7   -03.4   12:04   -19.2   02:08     29.0     00.0    00.0   01.5     16.6    20:47     ENE
17   -08.3   -04.9   15:11   -11.3   07:11     26.6     00.0    00.0   03.1     20.4    11:26     NNW
18   -07.8   -00.4   00:00   -14.4   07:42     26.1     00.0    00.0   03.9     29.6    23:36      SW
19   -00.1    03.9   15:37   -03.9   22:02     18.4     00.0    01.2   07.3     31.4    00:41      W 
20   -00.2    03.6   15:30   -03.8   07:24     18.5     00.0    00.4   08.6     33.3    14:16      W 
21    04.0    08.6   17:40   -01.9   01:18     14.3     00.0    00.6   08.1     40.7    08:46     WSW
22    04.0    08.9   17:09   -01.3   00:00     14.3     00.0    00.0   06.7     44.4    00:40     WSW
23   -01.4    02.9   16:14   -03.8   23:33     19.7     00.0    02.2   03.0     29.6    16:28      NW
24   -02.8    03.2   15:27   -08.8   07:14     21.1     00.0    00.0   04.2     24.1    21:33     WSW
25    00.9    05.1   14:08   -02.1   00:51     17.4     00.0    00.0   07.8     44.4    13:00     WSW
26   -06.4    00.0   01:51   -13.2   00:00     24.7     00.0    00.0   04.9     33.3    11:34     NNE
27   -09.4   -03.6   15:21   -14.2   04:58     27.7     00.0    00.4   02.8     24.1    15:19     SSE
28    02.0    07.7   13:30   -06.0   00:20     16.3     00.0    00.2   06.0     25.9    20:10     WSW
--------------------------------------------------------------------------------------------------------
-11.3 (-11.0)   11.5  day 01    -29.6  day 11   827.8    000.0   005.2   03.6     44.4   day 21      W 
Max <   0: 18
Min <   30: 28
Min < -18: 12
Max <  -5: 13
Min <  -5: 22
Max < -10: 11
Min < -10: 19
Max < -15: 9
Min < -15: 14
Max < -20: 5
Min < -20: 11
Min < -25: 7
Max Rain: 2.2 ON 23-02-21
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)