NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.0    10.8   13:51    02.0   00:00     12.3     00.0    00.0   08.4     33.3    15:16     WSW
02    02.9    08.6   12:31   -02.7   07:51     15.4     00.0    00.0   03.3     22.2    17:25      SW
03    03.1    09.6   13:09   -03.0   07:46     15.2     00.0    00.0   01.8     18.5    10:16     SSW
04    03.0    12.2   13:57   -05.3   07:20     15.3     00.0    00.0   01.3     12.9    12:35      S 
05    06.3    13.7   16:13   -01.4   07:30     12.0     00.0    00.0   04.8     31.4    14:27      S 
06    02.6    06.9   17:58   -01.8   00:00     15.7     00.0    00.0   03.8     37.0    13:01      N 
07    01.5    08.9   14:48   -05.7   05:20     16.8     00.0    00.0   03.2     22.2    16:21     WSW
08    01.0    05.9   13:34   -03.4   00:00     17.3     00.0    00.0   03.7     20.4    15:38     NNE
09    00.4    07.3   16:32   -03.6   00:42     17.9     00.0    00.0   03.4     18.5    15:36      S 
10   -04.8   -00.6   02:20   -09.8   00:00     23.1     00.0    00.0   05.2     38.9    09:17     NNE
11   -02.9    06.5   16:31   -11.4   03:49     21.2     00.0    00.0   03.2     16.6    14:30      S 
12    06.5    14.8   15:47   -02.2   02:29     11.8     00.0    00.0   02.9     20.4    16:37     WSW
13    05.6    14.7   15:09   -02.7   07:13     12.7     00.0    00.0   03.4     25.9    12:41     SSW
14    08.2    19.2   16:42   -00.6   06:18     10.1     00.0    00.0   04.0     25.9    17:37     SSW
15    02.2    06.2   05:23   -02.3   00:00     16.1     00.0    00.0   06.0     44.4    07:40     NNE
16    01.1    08.9   16:02   -04.9   07:04     17.2     00.0    00.0   02.7     20.4    16:01     ENE
17    03.0    13.8   17:55   -05.7   07:42     15.3     00.0    00.0   02.5     24.1    11:18     SSE
18    07.1    17.6   17:31   -02.6   05:44     11.2     00.0    00.0   03.0     24.1    14:45     SSW
19    08.5    15.4   14:27    02.3   00:00     09.8     00.0    00.0   07.1     31.4    13:17     WSW
20    05.4    11.4   16:07   -00.1   02:27     12.9     00.0    00.0   06.7     29.6    19:08      W 
21    01.8    09.7   16:34   -02.8   08:19     16.5     00.0    00.0   05.1     27.8    01:48     SSW
22    03.1    07.1   14:08   -01.6   00:00     15.2     00.0    00.0   06.4     27.8    21:46      N 
23    00.7    06.6   17:58   -04.6   05:08     17.6     00.0    00.0   04.8     20.4    15:26     SSW
24    04.2    09.4   16:30   -01.0   00:00     14.1     00.0    00.0   05.2     29.6    11:23     WNW
25   -03.3   -01.0   00:08   -05.3   10:10     21.6     00.0    02.0   03.8     24.1    02:42     NNE
26   -01.0    03.7   16:30   -04.2   07:18     19.3     00.0    01.4   02.7     18.5    21:25     ESE
27    04.6    13.5   16:33   -01.7   08:22     13.7     00.0    00.0   04.6     24.1    17:23      SW
28    07.8    14.9   13:40   -02.0   00:00     10.5     00.0    00.0   10.2     46.3    12:28     WSW
29   -05.5   -01.5   16:20   -10.3   09:26     23.8     00.0    00.0   12.7     46.3    11:23     NNE
30   -02.4    05.3   16:53   -09.3   07:37     20.7     00.0    00.0   04.1     29.6    18:59      W 
31    05.5    13.0   16:18   -02.2   07:58     12.8     00.0    00.0   05.8     29.6    17:53     WSW
--------------------------------------------------------------------------------------------------------
02.6 (2.9)   19.2  day 14    -11.4  day 11   485.3    000.0   003.4   04.7     46.3   day 29     WSW
Max <   0: 3
Min <   30: 31
Min <  -5: 8
Min < -10: 2
Max Rain: 2.0 ON 25-03-21
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)