NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.4    17.2   14:16    00.1   07:17     09.9     00.0    00.3   12.4     35.1    18:24     WSW
02    05.8    13.6   18:08   -02.1   08:03     12.5     00.0    00.0   06.7     14.8    14:23     SSE
03    06.6    16.3   17:19   -02.2   07:13     11.7     00.0    00.0   05.6     14.8    16:29     ESE
04    03.2    06.6   16:19   -01.2   07:09     15.1     00.0    00.3   08.1     22.2    10:09     NNE
05    04.6    14.6   18:18   -04.1   07:19     13.7     00.0    00.3   04.6     12.9    15:09      SW
06    07.9    16.8   18:09    00.4   07:23     10.4     00.0    00.0   06.3     16.6    15:03     WSW
07    08.6    17.3   14:28    00.7   07:02     09.7     00.0    00.0   08.8     18.5    17:03     WSW
08    05.1    06.6   00:20   -01.2   00:00     13.2     00.0    00.0   07.5     22.2    12:15     NNE
09    00.4    12.3   16:27   -03.3   03:24     17.9     00.0    00.0   05.7     20.4    18:01      SW
10    02.3    08.8   14:11   -03.4   07:09     16.0     00.0    00.0   12.6     24.1    18:27     WNW
11   -01.7    06.4   15:29   -04.8   05:04     20.0     00.0    00.0   12.0     16.6    12:14     NNE
12   -00.2    04.8   16:19   -04.1   07:04     18.5     00.0    00.0   07.6     16.6    14:04      NE
13    00.7    09.7   17:28   -08.3   07:08     17.6     00.0    00.0   04.5     14.8    13:29      S 
14    05.1    14.7   18:04   -04.9   07:03     13.2     00.0    00.0   05.6     14.8    12:14      S 
15    07.0    15.3   17:23   -03.1   06:29     11.3     00.0    00.0   06.7     12.9    15:20      NE
16    08.8    19.5   16:20   -02.9   06:29     09.5     00.0    00.0   03.1     09.3    15:23      NE
17    10.6    20.8   14:04   -00.8   07:12     07.7     00.0    00.0   06.1     20.4    17:05      NE
18    00.8    09.7   00:34   -04.2   21:29     17.5     00.0    03.0   10.2     18.5    16:12     NNE
19    00.9    05.9   18:22   -03.1   06:19     17.4     00.0    00.5   10.0     16.6    17:17     NNE
20    00.8    12.6   17:23   -04.6   05:09     17.5     00.0    00.0   02.0     11.1    22:13      E 
21    05.6    20.4   17:02    00.6   03:07     12.7     00.0    00.0   07.9     22.2    22:06     SSW
22   -00.5    09.2   00:10   -04.2   10:14     18.8     00.0    00.5   16.8     25.9    05:28      NE
23   -02.4    03.3   16:09   -04.0   07:23     20.7     00.0    00.3   05.3     09.3    15:16      E 
24   -00.2    04.7   18:04   -02.1   04:13     18.5     00.0    00.0   04.1     11.1    17:23     SSE
25    01.5    04.4   18:13   -00.9   00:00     16.8     00.0    03.3   04.1     09.3    00:19     SSE
26    06.6    14.9   18:04   -02.5   06:04     11.7     00.0    00.3   07.8     14.8    20:04      W 
28    08.4    15.9   11:13    02.7   06:09     09.9     00.0    00.0   10.8     16.6    13:04     NNE
29    10.1    20.9   17:43    03.1   06:13     08.2     00.0    00.0   07.1     18.5    16:18     NNW
30    17.4    22.0   15:21    11.4   23:05     00.9     00.0    00.0   08.3     25.9    16:06     WSW
--------------------------------------------------------------------------------------------------------
04.6 (5.4)   22.0  day 30    -08.3  day 13   398.7    000.0   008.2   07.5     35.2   day 01      N 
Min <   30: 29
Min <  -5: 1
Max Rain: 3.3 ON 25-04-21
Days of Rain: 9 (> .2mm) 2 (> 2mm) 0 (> 20mm)