NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.1    15.3   16:59    06.2   04:05     08.2     00.0    00.2   03.9     35.1    19:01      NE
02    11.3    16.4   16:41    06.1   05:26     07.0     00.0    00.0   03.3     24.1    14:03     NNE
03    15.2    22.9   16:32    07.7   07:16     03.1     00.0    00.0   02.8     16.6    13:48     NNE
04    16.1    26.6   17:04    05.0   06:23     02.2     00.0    00.0   02.0     18.5    16:16      S 
05    21.3    26.6   15:00    16.4   04:09     00.0     03.0    00.0   05.7     29.6    07:30      W 
06    16.7    23.9   18:01    09.8   07:31     01.6     00.0    00.0   02.8     22.2    09:56      N 
07    16.0    26.0   17:32    07.4   07:30     02.3     00.0    00.0   01.8     22.2    13:52      E 
08    15.7    24.2   17:43    09.5   07:19     02.6     00.0    00.0   01.9     22.2    20:12     SSE
09    18.0    28.3   15:47    09.2   07:19     00.3     00.0    00.0   02.9     24.1    15:34      N 
10    15.2    22.0   16:20    08.2   06:39     03.1     00.0    00.0   03.6     20.4    21:20     SSE
11    12.1    16.3   17:41    10.1   09:45     06.2     00.0    08.0   02.4     18.5    23:57      SE
12    12.3    17.6   18:22    09.9   07:20     06.0     00.0    01.4   03.0     27.8    14:31     SSE
13    12.8    19.3   18:04    06.8   07:35     05.5     00.0    01.4   00.9     14.8    11:07      S 
14    13.3    21.6   15:05    04.1   06:41     05.0     00.0    00.0   02.3     25.9    13:56      SW
15    08.5    14.4   00:01    04.8   12:01     09.8     00.0    02.2   04.9     44.4    04:22     WNW
16    08.8    15.4   17:47    02.8   06:51     09.5     00.0    00.0   02.9     22.2    05:19     WNW
17    10.3    22.0   17:32    01.6   02:48     08.0     00.0    00.0   02.0     18.5    16:32      SW
18    17.1    22.3   15:38    11.2   00:00     01.2     00.0    00.0   08.4     31.4    06:52     WSW
19    11.7    19.1   15:57    04.9   07:27     06.6     00.0    00.0   02.4     18.5    15:36      NW
20    10.0    18.2   17:24    01.8   06:56     08.3     00.0    00.0   02.7     20.4    18:19     WNW
21    15.0    23.5   16:38    06.7   01:43     03.3     00.0    00.0   04.9     27.8    16:28     WSW
22    15.5    18.8   16:49    12.1   20:29     02.8     00.0    00.0   05.1     24.1    07:10     WSW
23    10.8    16.6   17:06    05.0   06:53     07.5     00.0    00.0   02.8     18.5    10:33      NE
24    14.6    26.3   16:42    04.7   03:26     03.7     00.0    00.0   03.8     18.5    23:13      SW
25    16.9    21.8   18:00    10.4   00:00     01.4     00.0    00.0   03.1     18.5    14:59      NW
26    16.3    26.7   15:52    09.8   03:40     02.0     00.0    00.0   02.2     29.6    17:40     WNW
27    16.7    24.4   15:20    08.9   07:15     01.6     00.0    00.0   06.3     38.9    12:11      SW
28    12.8    18.1   15:13    08.9   23:24     05.5     00.0    00.0   05.4     25.9    17:33      W 
29    11.0    17.8   14:41    05.6   05:08     07.3     00.0    00.0   04.5     29.6    14:48      W 
30    14.5    23.1   17:30    06.1   01:32     03.8     00.0    00.0   04.9     29.6    16:45      SW
--------------------------------------------------------------------------------------------------------
13.9 (14.3)   28.3  day 09     01.6  day 17   135.2    003.0   013.2   03.5     44.4   day 15     WSW
Min <   30: 30
Max Rain: 8.0 ON 11-09-21
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)