NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.7    18.1   16:04    06.6   09:11     05.6     00.0    00.0   02.6     18.5    05:36     NNW
02    10.2    19.4   18:19    02.6   07:27     08.1     00.0    00.0   03.8     27.8    22:09     WSW
03    12.9    20.8   17:10    05.6   00:00     05.4     00.0    00.0   05.0     25.9    15:32      W 
04    07.4    15.2   17:23    00.3   08:19     10.9     00.0    00.0   01.6     12.9    18:54     ENE
05    12.9    23.6   15:20    03.4   08:30     05.4     00.0    00.0   04.1     29.6    19:21     SSW
06    06.8    12.5   16:13    03.7   04:17     11.5     00.0    00.0   03.2     24.1    18:02      NE
07    06.7    14.0   15:52    00.6   08:14     11.6     00.0    00.0   03.2     18.5    17:42      W 
08    04.8    14.3   17:07   -03.6   07:51     13.5     00.0    00.0   01.7     18.5    12:17      SW
09    08.3    18.5   16:20   -01.5   02:46     10.0     00.0    00.0   03.1     20.4    16:27      W 
10    06.1    13.7   11:48    00.6   00:00     12.2     00.0    00.4   05.0     35.1    14:29     WNW
11    01.1    06.4   13:07   -03.3   00:00     17.2     00.0    00.0   02.3     22.2    13:47     WNW
12    01.4    10.8   16:36   -04.7   06:45     16.9     00.0    00.0   04.0     25.9    15:53     SSW
13    00.4    04.6   15:39   -05.7   07:19     17.9     00.0    00.0   02.7     27.8    10:48      NE
14    04.0    11.6   15:52   -04.1   08:36     14.3     00.0    00.0   03.6     22.2    19:25     WNW
15    06.8    15.3   16:22   -02.1   07:15     11.5     00.0    00.0   05.3     31.4    15:35      W 
16    11.7    20.4   18:03    06.1   08:08     06.6     00.0    00.0   04.2     20.4    15:47     WSW
17    12.0    22.4   14:30    03.1   06:03     06.3     00.0    00.0   04.4     27.8    12:59      SW
18    03.9    05.9   13:12    01.6   04:11     14.4     00.0    00.0   03.4     18.5    13:14      NE
19    04.8    10.8   16:32    01.9   09:43     13.5     00.0    00.0   05.1     29.6    15:20      S 
20    03.9    09.7   15:57   -00.8   07:24     14.4     00.0    00.0   04.1     24.1    15:26     SSW
21    10.5    17.3   16:48    03.8   00:10     07.8     00.0    00.0   02.8     20.4    12:42     NNW
22    07.0    13.6   15:51    00.8   06:14     11.3     00.0    00.0   02.1     20.4    15:21      S 
23    05.3    10.0   00:01    02.7   00:00     13.0     00.0    15.8   01.6     18.5    14:46     NNE
24    04.8    11.3   15:38   -01.8   08:34     13.5     00.0    00.2   01.6     18.5    15:53     SSW
25    07.4    14.2   14:26    03.2   08:02     10.9     00.0    00.0   04.5     29.6    12:34     WSW
26    07.3    13.9   15:18    01.6   06:09     11.0     00.0    00.0   04.7     29.6    16:15     WSW
27    07.0    12.2   15:43    02.4   05:02     11.3     00.0    00.0   07.0     31.4    15:58      W 
28    04.9    11.4   16:13   -00.1   06:21     13.4     00.0    00.0   02.0     22.2    18:09     SSW
29    02.2    04.1   00:03   -01.3   23:50     16.1     00.0    01.0   02.3     20.4    21:52     NNE
30   -01.5    02.3   14:59   -05.3   09:07     19.8     00.0    01.0   01.9     16.6    15:43      N 
31   -04.2    04.2   16:04   -09.8   09:01     22.5     00.0    00.0   01.7     18.5    14:53     SSW
--------------------------------------------------------------------------------------------------------
06.1 (6.6)   23.6  day 05    -09.8  day 31   378.1    000.0   018.4   03.4     35.2   day 10     WSW
Min <   30: 31
Min <  -5: 3
Max Rain: 15.8 ON 23-10-21
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)