NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.9    12.2   00:44    00.2   19:01     14.4     00.0    00.8   03.4     24.1    07:19      NE
02   -00.9    01.1   09:56   -03.1   00:00     19.2     00.0    00.2   03.3     24.1    10:04      NE
03   -03.7    00.0   13:52   -05.8   00:00     22.0     00.0    00.0   03.1     14.8    10:00      SW
04   -05.8   -02.7   16:15   -09.8   00:00     24.1     00.0    00.0   02.7     22.2    21:45      SW
05   -11.8   -09.5   13:52   -13.4   18:39     30.1     00.0    00.0   03.8     27.8    04:33     NNE
06   -10.3   -07.1   14:26   -13.1   01:40     28.6     00.0    00.0   01.8     18.5    12:57      E 
07   -04.4    03.0   00:00   -11.3   00:13     22.7     00.0    00.0   03.0     14.8    08:09     NNE
08    00.0    06.7   01:48   -06.8   00:00     18.3     00.0    00.4   05.2     44.4    02:00      NW
09   -05.0   -00.4   14:07   -09.5   00:00     23.3     00.0    00.0   03.7     24.1    13:05      W 
10   -04.2    00.9   23:30   -10.4   00:46     22.5     00.0    00.0   05.1     35.1    17:15      W 
11    00.1    03.9   14:18   -04.6   00:00     18.2     00.0    00.2   10.1     50.0    10:17      SW
12   -04.1   -00.6   14:17   -07.7   21:54     22.4     00.0    00.0   04.1     22.2    05:18     WSW
13   -08.4   -00.4   14:21   -12.4   00:00     26.7     00.0    00.0   03.3     29.6    23:56      N 
14   -15.5   -12.4   00:04   -19.2   22:29     33.8     00.0    00.0   03.3     29.6    00:13     NNE
15   -17.4   -13.8   12:55   -20.4   06:03     35.7     00.0    00.0   00.2     11.1    22:57     ESE
16   -17.1   -14.2   11:45   -20.5   00:00     35.4     00.0    00.0   05.7     38.9    15:19      NE
17   -19.2   -14.4   15:25   -23.7   05:46     37.5     00.0    00.0   00.6     16.6    11:19      SW
18   -06.7   -00.2   13:17   -16.1   00:06     25.0     00.0    00.0   01.2     22.2    22:54     WNW
19   -11.4   -09.9   15:09   -13.6   00:00     29.7     00.0    00.0   01.0     22.2    02:34     NNE
20   -15.6   -11.8   15:12   -19.5   09:02     33.9     00.0    00.0   00.0     16.6    14:35     NNE
21   -06.7    00.5   15:25   -15.5   01:33     25.0     00.0    00.0   00.0     03.7    13:09     SSE
22   -04.1    03.1   14:51   -09.2   09:23     22.4     00.0    00.0   00.2     16.6    12:39     WSW
23   -10.0    01.2   02:49   -17.4   23:16     28.3     00.0    00.0   04.0     29.6    02:33     NNE
24   -19.5   -16.1   03:04   -23.1   23:36     37.8     00.0    00.0   01.1     18.5    13:01      NE
25   -24.5   -22.0   00:53   -26.1   00:00     42.8     00.0    00.0   00.5     16.6    11:10      NE
26   -26.5   -25.3   14:42   -29.1   00:00     44.8     00.0    00.0   00.4     14.8    17:31      NE
27   -28.0   -25.7   13:57   -30.1   05:48     46.3     00.0    00.0   00.4     22.2    12:22     SSW
28   -21.2   -14.7   12:57   -28.3   00:37     39.5     00.0    00.0   01.9     31.4    17:33      N 
29   -22.4   -19.3   00:00   -25.2   06:49     40.7     00.0    00.0   00.6     20.4    13:44     WSW
30   -18.3   -15.4   11:20   -21.7   00:00     36.6     00.0    00.0   00.8     24.1    11:25     NNE
31   -21.8   -17.2   14:38   -27.0   08:27     40.1     00.0    00.0   00.0     05.5    23:33     NNE
--------------------------------------------------------------------------------------------------------
-11.6 (-11.5)   12.2  day 01    -30.1  day 27   927.8    000.0   001.6   02.4     50.0   day 16     NNW
Max <   0: 22
Min <   30: 31
Min < -18: 13
Max <  -5: 16
Min <  -5: 28
Max < -10: 13
Min < -10: 22
Max < -15: 7
Min < -15: 16
Max < -20: 3
Min < -20: 11
Max < -25: 2
Min < -25: 6
Max Rain: 0.8 ON 1-12-22
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)