NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -12.0    00.3   23:57   -23.6   04:07     30.3     00.0    00.0   01.7     31.4    19:13     WSW
02   -03.1    02.2   14:50   -14.7   00:00     21.4     00.0    00.0   07.2     44.4    07:20     WNW
03   -20.6   -14.7   00:06   -24.4   00:00     38.9     00.0    00.0   03.1     22.2    19:35      NE
04   -25.3   -23.9   14:21   -26.5   21:49     43.6     00.0    00.0   03.8     29.6    03:52      NE
05   -25.2   -22.2   13:33   -27.3   23:18     43.5     00.0    00.0   00.0     07.4    15:35     ENE
06   -25.0   -22.4   00:00   -27.8   02:23     43.3     00.0    00.0   00.5     16.6    04:52     SSW
07   -22.3   -20.9   13:58   -23.1   08:58     40.6     00.0    00.0   02.7     25.9    15:57      NE
08   -19.0   -13.1   00:00   -23.5   01:34     37.3     00.0    00.0   00.3     16.6    16:47     WSW
09   -14.2    00.2   21:38   -22.7   05:30     32.5     00.0    00.0   00.1     12.9    20:47      W 
10    03.2    08.6   13:43   -03.6   03:52     15.1     00.0    02.4   04.6     37.0    15:49      W 
11    04.4    08.9   12:39   -02.7   09:33     13.9     00.0    00.8   05.1     37.0    14:29      W 
12    05.0    08.6   17:41    00.0   04:22     13.3     00.0    00.2   02.8     22.2    17:39      W 
13    02.2    09.2   10:15   -00.7   04:21     16.1     00.0    00.0   03.2     31.4    15:20     NNE
14    00.8    08.3   23:41   -01.2   09:40     17.5     00.0    00.0   03.1     33.3    23:22      SW
15    06.0    09.6   15:09   -01.3   00:00     12.3     00.0    00.0   05.3     27.8    01:40      W 
16    00.1    04.5   23:48   -03.9   08:06     18.2     00.0    00.0   01.0     18.5    12:34      SW
17    05.1    11.8   14:50   -12.3   00:00     13.2     00.0    00.0   06.3     48.1    23:31     NNW
18   -15.6   -12.3   00:56   -17.3   10:14     33.9     00.0    00.0   04.3     44.4    00:21      NE
19   -15.3   -10.0   00:00   -19.6   07:28     33.6     00.0    00.0   01.4     18.5    11:44     SSW
20    02.7    09.5   13:49   -10.0   00:03     15.6     00.0    00.0   05.5     42.5    13:10      W 
21    02.2    05.8   14:03   -02.4   09:00     16.1     00.0    00.0   00.9     18.5    13:05      W 
22    06.9    11.7   13:13    01.4   02:28     11.4     00.0    00.0   03.5     29.6    18:01      W 
23    06.4    12.8   13:04   -01.8   00:00     11.9     00.0    00.0   02.9     29.6    12:59     WNW
24    00.6    02.1   15:32   -02.2   01:14     17.7     00.0    00.0   05.1     29.6    16:06      N 
25    01.3    08.9   15:55   -05.3   03:29     17.0     00.0    00.0   02.0     29.6    16:41      W 
26    00.4    04.4   01:03   -03.2   23:05     17.9     00.0    00.0   02.5     31.4    15:10      N 
27    00.3    09.2   15:39   -07.0   07:19     18.0     00.0    00.0   00.2     18.5    21:51      W 
28    06.6    11.3   15:19    00.9   01:30     11.7     00.0    00.0   00.3     22.2    06:59      W 
29    03.6    09.8   14:06   -03.1   07:55     14.7     00.0    00.0   00.7     29.6    19:10      W 
30    05.3    10.2   15:35    00.1   22:07     13.0     00.0    00.0   01.0     31.4    14:31      W 
31   -07.9    02.3   03:51   -15.8   23:27     26.2     00.0    00.2   09.0     48.1    11:29     NNE
--------------------------------------------------------------------------------------------------------
-4.6 (-4.7)   12.8  day 23    -27.8  day 06   709.6    000.0   003.6   02.9     48.1   day 31      NW
Max <   0: 8
Min <   30: 31
Min < -18: 9
Max <  -5: 8
Min <  -5: 16
Max < -10: 8
Min < -10: 14
Max < -15: 4
Min < -15: 11
Max < -20: 4
Min < -20: 8
Min < -25: 3
Max Rain: 2.4 ON 10-01-22
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)