NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -20.6   -18.7   14:17   -22.9   20:02     38.9     00.0    00.0   03.3     18.5    04:57     NNE
02   -18.6   -14.5   12:50   -23.9   03:57     36.9     00.0    00.0   01.8     12.9    10:33      NW
03   -09.5    00.6   14:22   -17.2   04:26     27.8     00.0    00.4   04.2     24.1    11:10      W 
04   -02.8    01.7   02:47   -06.7   00:00     21.1     00.0    00.2   03.9     24.1    01:41     NNE
05   -10.7   -06.7   00:08   -20.0   00:00     29.0     00.0    00.0   04.7     35.1    16:20      NE
06   -21.0   -20.0   00:03   -22.1   09:07     39.3     00.0    00.0   04.2     20.4    19:32     SSW
07   -04.2    04.0   13:52   -21.3   01:43     22.5     00.0    02.4   04.8     24.1    10:18      W 
08   -02.4    01.4   13:52   -07.2   23:02     20.7     00.0    00.2   01.1     12.9    23:56     WSW
09   -04.6    02.0   12:57   -10.7   23:05     22.9     00.0    00.0   02.0     22.2    13:13     WNW
10   -06.3   -01.2   15:07   -10.8   01:53     24.6     00.0    00.0   00.9     20.4    23:19     ESE
11   -12.2   -07.6   00:39   -16.1   20:28     30.5     00.0    00.0   05.7     24.1    00:17     NNE
12   -13.0   -09.0   14:00   -15.0   03:08     31.3     00.0    00.0   02.2     18.5    01:42      N 
13   -06.0    02.0   20:10   -14.5   06:24     24.3     00.0    00.0   01.8     27.8    22:52      W 
14   -04.6   -00.2   00:44   -12.0   23:55     22.9     00.0    00.0   04.6     29.6    00:18     NNE
15   -06.7   -00.7   13:11   -11.8   00:25     25.0     00.0    00.0   02.0     20.4    13:12      N 
16   -03.0    02.0   14:15   -10.2   02:02     21.3     00.0    00.0   00.9     14.8    19:56      NW
17   -15.7   -01.7   00:08   -20.7   20:53     34.0     00.0    00.0   08.8     37.0    00:09      NE
18   -22.4   -20.1   00:15   -24.2   22:45     40.7     00.0    00.0   07.7     27.8    09:09     NNE
19   -26.5   -23.7   00:15   -28.4   23:48     44.8     00.0    00.0   05.9     24.1    12:01     NNE
20   -28.5   -26.7   11:59   -30.6   00:00     46.8     00.0    00.0   03.7     18.5    19:52     NNE
21   -28.6   -26.2   14:15   -30.7   00:41     46.9     00.0    00.0   06.2     22.2    13:58     NNE
22   -26.0   -20.4   13:29   -28.9   08:19     44.3     00.0    00.0   03.4     25.9    21:23      SW
23   -21.9   -17.2   14:52   -26.3   03:02     40.2     00.0    00.0   02.5     18.5    07:38     SSW
24   -10.8    04.7   23:27   -20.3   00:06     29.1     00.0    00.0   01.9     24.1    22:50     WSW
25   -00.8    05.6   14:17   -07.6   09:34     19.1     00.0    00.4   02.1     27.8    00:30     WNW
26    02.9    07.5   17:23   -03.1   00:56     15.4     00.0    01.6   01.9     18.5    17:13     WSW
27    01.5    04.9   00:38   -02.7   00:00     16.8     00.0    00.8   00.4     12.9    04:05      SE
28   -05.2   -02.7   00:02   -07.3   08:59     23.5     00.0    00.0   01.5     18.5    05:56     NNE
29   -04.8   -01.4   13:45   -07.9   09:21     23.1     00.0    00.2   00.0     07.4    23:46      SW
30   -01.6    03.7   13:57   -05.8   07:48     19.9     00.0    00.2   00.0     07.4    01:00      W 
31   -03.3    04.9   13:34   -08.2   08:17     21.6     00.0    00.0   00.0     01.9    05:21     WNW
--------------------------------------------------------------------------------------------------------
-10.9 (-10.8)   07.5  day 26    -30.7  day 21   905.3    000.0   006.4   03.0     37.0   day 05      N 
Max <   0: 18
Min <   30: 31
Min < -18: 13
Max <  -5: 12
Min <  -5: 29
Max < -10: 9
Min < -10: 22
Max < -15: 8
Min < -15: 16
Max < -20: 6
Min < -20: 13
Max < -25: 2
Min < -25: 5
Max Rain: 2.4 ON 7-12-23
Days of Rain: 9 (> .2mm) 1 (> 2mm) 0 (> 20mm)