NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.1    04.2   14:34   -06.1   08:47     20.4     00.0    00.0   00.0     03.7    02:54      NW
02   -04.5    03.7   14:41   -09.2   00:00     22.8     00.0    00.0   00.0     01.9    19:51     WNW
03   -05.9    02.1   12:47   -11.0   05:16     24.2     00.0    00.0   00.0     03.7    20:48     NNW
04   -05.5    02.0   13:54   -10.5   00:00     23.8     00.0    00.0   00.5     12.9    02:35      N 
05   -08.7   -05.2   11:44   -13.1   06:57     27.0     00.0    00.0   01.6     18.5    15:12     WSW
06    03.3    09.4   13:42   -05.8   00:02     15.0     00.0    00.0   03.2     18.5    16:29     WNW
07    01.6    07.7   13:44   -04.4   01:34     16.7     00.0    00.0   01.3     18.5    03:31      W 
08   -00.9    04.3   15:05   -03.7   05:39     19.2     00.0    00.0   00.4     09.3    12:39      W 
09    01.1    07.1   13:52   -03.4   00:21     17.2     00.0    00.0   00.9     16.6    05:59      NW
10   -01.6    04.7   13:31   -08.2   00:00     19.9     00.0    00.0   00.1     07.4    15:08     NNE
11   -06.6    01.6   13:56   -10.3   22:51     24.9     00.0    00.0   00.2     11.1    15:10      SE
12   -00.5    05.2   17:34   -09.1   02:15     18.8     00.0    00.0   00.5     11.1    17:13     WSW
13    03.3    09.4   14:49   -01.1   03:43     15.0     00.0    00.0   00.1     07.4    23:56     WNW
14    02.9    06.7   14:15   -01.1   19:49     15.4     00.0    00.0   01.0     12.9    13:01     NNE
15   -01.4    01.8   14:58   -03.3   10:00     19.7     00.0    00.0   00.3     12.9    20:43     SSE
16   -04.5   -01.3   15:10   -08.1   23:41     22.8     00.0    00.0   00.9     14.8    00:04     SSW
17   -04.4    04.7   14:41   -09.8   04:26     22.7     00.0    00.2   00.0     05.5    14:50     SSW
18   -01.7    06.3   14:35   -07.4   06:45     20.0     00.0    00.0   00.0     12.9    22:11      NW
19   -00.5    03.3   01:52   -04.5   00:00     18.8     00.0    00.0   02.0     18.5    13:20     NNE
20    01.2    05.6   13:36   -04.9   03:14     17.1     00.0    00.0   02.4     16.6    13:14     WNW
21    05.2    11.6   15:19    00.7   08:53     13.1     00.0    00.0   01.2     24.1    00:00      W 
22   -00.3    05.7   00:07   -06.0   00:00     18.6     00.0    00.2   04.4     31.4    10:30      N 
23   -00.5    05.3   15:30   -08.1   01:39     18.8     00.0    00.0   05.1     38.9    12:46     WNW
24    01.1    03.4   13:58   -02.8   23:26     17.2     00.0    00.0   00.8     24.1    01:59      NW
25    02.5    05.4   16:26   -02.3   00:23     15.8     00.0    00.2   00.8     18.5    11:04      NW
26    05.1    08.6   06:02    01.2   23:47     13.2     00.0    00.2   02.4     29.6    14:20      NW
27   -03.5    01.6   00:03   -14.0   00:00     21.8     00.0    00.0   00.7     11.1    15:37      NE
28   -17.2   -14.1   00:06   -20.7   19:54     35.5     00.0    00.0   00.9     18.5    22:51     NNE
29   -17.0   -08.8   23:37   -22.7   07:54     35.3     00.0    00.0   03.9     18.5    01:30      NW
30   -08.1   -03.7   15:06   -09.8   21:38     26.4     00.0    01.6   02.1     24.1    01:59      N 
31   -07.6   -03.4   14:44   -12.1   02:53     25.9     00.0    00.0   01.3     12.9    03:57     WSW
--------------------------------------------------------------------------------------------------------
-2.4 (-2.2)   11.6  day 21    -22.7  day 29   643.1    000.0   002.4   01.3     38.9   day 23      NW
Max <   0: 6
Min <   30: 31
Min < -18: 2
Max <  -5: 3
Min <  -5: 19
Max < -10: 1
Min < -10: 8
Min < -15: 2
Min < -20: 2
Max Rain: 1.6 ON 30-01-23
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)