NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -11.8   -08.3   08:07   -14.7   00:00     30.1     00.0    00.0   03.5     27.8    11:24     ENE
02   -09.7    02.8   23:41   -16.3   06:07     28.0     00.0    00.0   05.0     22.2    06:35      SW
03    04.9    09.8   14:01   -01.8   01:14     13.4     00.0    03.8   05.2     37.0    10:48      W 
04    03.1    07.8   15:20   -02.3   00:00     15.2     00.0    00.0   03.5     27.8    13:54     WNW
05    02.5    07.6   15:53   -03.8   03:24     15.8     00.0    00.0   00.3     22.2    22:16      W 
06    02.7    08.9   15:18   -05.2   06:37     15.6     00.0    00.0   02.3     35.1    15:36     WNW
07    03.7    07.7   13:40   -01.1   20:01     14.6     00.0    00.0   01.4     31.4    01:06      W 
08   -00.4    03.5   00:17   -03.6   23:28     18.7     00.0    00.0   04.6     33.3    04:24     NNE
09    00.8    07.5   14:30   -07.2   05:03     17.5     00.0    00.0   03.8     24.1    21:07     WSW
10    02.5    07.8   13:29   -03.3   08:08     15.8     00.0    00.0   06.0     50.0    16:09      W 
11    02.1    08.1   14:05   -04.6   03:21     16.2     00.0    00.0   00.5     22.2    21:31     WNW
12    05.4    11.8   15:01   -02.6   07:36     12.9     00.0    00.0   00.6     31.4    14:08      W 
13    02.4    07.7   02:09   -05.7   00:00     15.9     00.0    00.0   04.0     29.6    17:57     WNW
14   -05.2   -00.4   14:26   -09.5   08:25     23.5     00.0    00.0   01.9     25.9    00:15     WNW
15   -04.5    03.2   14:01   -10.3   07:01     22.8     00.0    00.0   00.0     14.8    13:41      SW
16    00.6    09.9   15:10   -07.3   00:28     17.7     00.0    00.0   02.9     40.7    13:19      W 
17   -00.3    04.6   14:34   -05.0   08:32     18.6     00.0    00.0   00.7     25.9    16:47     WNW
18   -00.5    04.0   13:04   -03.4   08:26     18.8     00.0    00.0   00.2     24.1    14:03      N 
19   -00.1    07.2   13:28   -03.1   03:15     18.4     00.0    00.0   02.5     27.8    17:27     NNE
20   -05.3   -01.9   01:08   -10.8   00:00     23.6     00.0    00.8   01.6     24.1    23:05      E 
21   -15.9   -10.8   00:01   -20.0   00:00     34.2     00.0    00.0   05.0     20.4    13:32     ENE
22   -22.7   -20.0   00:10   -25.3   00:00     41.0     00.0    00.0   03.7     18.5    15:35     ENE
23   -25.7   -23.1   13:20   -27.0   22:05     44.0     00.0    00.0   02.2     18.5    16:26     ENE
24   -22.8   -12.7   23:32   -26.6   01:29     41.1     00.0    00.0   03.6     25.9    09:55     SSW
25   -10.4   -05.3   12:50   -17.6   07:47     28.7     00.0    00.6   00.4     09.3    13:30     SSW
26   -05.5    00.5   14:24   -10.9   01:34     23.8     00.0    01.4   00.1     14.8    18:39      NW
27   -06.6   -01.3   16:21   -11.7   02:20     24.9     00.0    00.2   00.1     16.6    15:30     WSW
28   -10.4   -07.9   00:03   -13.3   06:33     28.7     00.0    00.0   00.2     12.9    15:17     ESE
--------------------------------------------------------------------------------------------------------
-4.5 (-4.4)   11.8  day 12    -27.0  day 23   639.5    000.0   006.8   02.3     50.0   day 10      W 
Max <   0: 10
Min <   30: 28
Min < -18: 4
Max <  -5: 7
Min <  -5: 18
Max < -10: 4
Min < -10: 12
Max < -15: 2
Min < -15: 6
Max < -20: 2
Min < -20: 4
Min < -25: 3
Max Rain: 3.8 ON 3-02-23
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)