NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.1    07.7   16:11   -04.9   07:33     18.2     00.0    00.0   00.0     05.5    14:38     SSE
02    02.1    04.4   07:56   -00.7   00:16     16.2     00.0    00.2   00.7     22.2    10:29      NE
03    02.9    11.5   15:25   -01.8   06:40     15.4     00.0    01.0   00.2     11.1    03:11      NW
04    04.5    11.3   23:37    00.2   05:48     13.8     00.0    00.0   00.1     18.5    23:00     WSW
05    08.0    13.3   13:29    02.3   00:00     10.3     00.0    00.0   00.4     22.2    13:23      NW
06    02.0    10.3   13:48   -03.1   07:31     16.3     00.0    00.0   00.0     09.3    16:00     WSW
07    03.9    09.4   14:36   -01.7   00:00     14.4     00.0    00.0   00.3     24.1    18:44      N 
08    01.6    08.0   11:35   -03.4   03:18     16.7     00.0    00.0   00.0     11.1    12:22      N 
09    00.7    08.3   13:17   -04.1   07:53     17.6     00.0    00.0   00.0     09.3    13:42     SSW
10    02.8    09.3   14:15   -01.9   07:00     15.5     00.0    00.0   00.8     22.2    15:58      W 
11    04.0    12.4   11:51   -01.9   08:02     14.3     00.0    00.0   02.5     50.0    12:09     WSW
12    03.5    08.3   14:04   -00.6   08:36     14.8     00.0    00.0   00.2     18.5    11:19     WSW
13    04.0    14.6   13:27   -03.0   08:04     14.3     00.0    00.0   00.4     24.1    17:52     WSW
14    02.0    07.1   14:48   -03.3   00:00     16.3     00.0    00.0   01.3     29.6    13:24      W 
15    00.3    03.9   04:13   -03.2   00:04     18.0     00.0    00.0   00.6     25.9    03:18     NNE
16   -00.5    06.7   00:00   -07.3   08:41     18.8     00.0    01.8   00.2     11.1    20:16     WSW
17    09.1    16.1   14:52    02.4   23:08     09.2     00.0    00.0   00.3     18.5    13:27      W 
18    04.9    11.9   13:59   -01.8   08:15     13.4     00.0    00.0   00.2     25.9    20:53      W 
19    07.5    13.8   13:27    02.0   08:12     10.8     00.0    00.0   00.6     24.1    19:35     WNW
20    02.2    05.6   00:02   -01.5   23:30     16.1     00.0    00.0   00.5     20.4    03:32     WSW
21    07.6    15.3   14:55   -01.1   00:04     10.7     00.0    00.0   00.5     22.2    19:40     WSW
22   -00.1    02.4   00:07   -02.9   21:56     18.4     00.0    00.2   00.2     14.8    17:08      NE
23   -01.8    01.4   14:49   -05.0   00:00     20.1     00.0    00.2   00.2     11.1    00:56      N 
24   -03.0    03.7   14:10   -08.2   07:36     21.3     00.0    00.2   00.1     07.4    23:34      W 
25   -01.1    04.8   13:21   -06.2   06:13     19.4     00.0    00.0   01.9     37.0    12:11     NNE
26   -00.4    05.1   13:06   -04.9   23:39     18.7     00.0    00.0   00.6     18.5    15:03     NNW
27    01.0    08.7   14:53   -05.2   05:34     17.3     00.0    00.0   00.4     20.4    22:11      NW
28    03.5    10.2   14:41   -02.3   08:35     14.8     00.0    00.0   00.5     24.1    22:03     WNW
29   -01.0    02.7   00:02   -06.0   08:57     19.3     00.0    00.0   00.8     20.4    11:27     NNE
30   -03.5    00.3   14:38   -07.3   23:37     21.8     00.0    00.0   00.0     07.4    22:28      SE
--------------------------------------------------------------------------------------------------------
02.2 (2.7)   16.1  day 17    -08.2  day 24   482.4    000.0   003.6   00.5     50.0   day 11     WNW
Min <   30: 30
Min <  -5: 7
Max Rain: 1.8 ON 16-11-23
Days of Rain: 6 (> .2mm) 0 (> 2mm) 0 (> 20mm)