NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -04.9    01.9   14:42   -09.8   05:30     23.2     00.0    00.0   00.1     16.6    18:41      SW
02   -00.8    04.2   13:11   -06.8   08:48     19.1     00.0    00.0   00.5     20.4    21:32      W 
03    00.3    03.9   12:37   -06.8   08:30     18.0     00.0    00.0   00.3     22.2    19:38      W 
04    04.6    08.3   13:58    01.3   00:23     13.7     00.0    00.0   00.6     22.2    08:04      W 
05    07.6    16.5   15:15    02.3   00:00     10.7     00.0    00.0   00.5     29.6    14:55      W 
06    02.6    08.6   12:54   -00.6   05:17     15.7     00.0    00.0   00.2     14.8    23:55     NNE
07   -00.2    02.1   00:10   -01.6   00:00     18.5     00.0    00.6   02.8     27.8    09:34      NE
08   -02.5   -01.6   00:50   -04.8   00:00     20.8     00.0    00.0   00.1     07.4    13:29     NNE
09   -05.5    00.4   22:57   -10.9   07:40     23.8     00.0    00.0   00.4     20.4    20:12     WSW
10    02.2    06.1   14:21   -04.6   05:43     16.1     00.0    04.4   00.5     20.4    13:59     WNW
11   -02.0    00.9   00:52   -05.9   21:35     20.3     00.0    00.0   00.5     24.1    06:20      NW
12   -02.9    04.2   13:32   -08.3   06:02     21.2     00.0    00.2   00.0     07.4    21:10     WNW
13    04.4    12.7   12:57   -05.4   01:49     13.9     00.0    00.2   01.2     44.4    06:20      W 
14    02.6    08.7   03:27    00.0   00:00     15.7     00.0    00.6   00.4     22.2    03:28     NNE
15   -00.5    04.2   21:31   -03.4   10:47     18.8     00.0    00.4   00.2     16.6    20:48      SW
16    03.8    10.7   03:59    00.3   20:35     14.5     00.0    00.0   00.1     24.1    02:44      W 
17   -00.9    06.0   00:00   -03.0   04:48     19.2     00.0    00.0   00.8     22.2    12:16     WSW
18    03.1    06.2   00:34   -00.9   00:00     15.2     00.0    00.0   00.1     12.9    21:43     NNW
19   -01.7   -00.9   00:20   -02.7   23:11     20.0     00.0    00.0   00.0     07.4    15:20      S 
20    05.8    11.1   14:24   -02.9   00:39     12.5     00.0    00.0   00.0     09.3    23:23      W 
21    03.9    07.0   20:28    00.1   07:30     14.4     00.0    00.0   00.0     12.9    11:06      SW
22    06.4    12.4   14:24    01.5   00:00     11.9     00.0    00.0   00.3     31.4    22:58     WSW
23   -02.7    01.8   13:56   -09.2   00:00     21.0     00.0    00.6   01.5     42.5    00:43      N 
24   -06.1    00.9   14:26   -11.3   05:12     24.4     00.0    00.0   00.0     07.4    11:56      W 
25   -03.5    04.8   14:26   -10.2   04:42     21.8     00.0    00.0   00.0     07.4    13:17     WSW
26    02.2    09.4   12:36   -04.4   05:11     16.1     00.0    00.0   01.1     38.9    13:45     WNW
27    00.3    06.7   14:28   -04.6   08:40     18.0     00.0    00.0   00.0     07.4    23:30      W 
28    06.3    10.6   14:22    00.3   00:00     12.0     00.0    00.0   00.4     22.2    12:02      W 
29    01.5    08.8   14:11   -02.1   21:53     16.8     00.0    00.0   00.0     07.4    14:20     WSW
30   -00.6    04.6   13:11   -03.9   05:26     18.9     00.0    00.0   00.0     07.4    20:46      SW
31    05.3    10.6   13:28   -00.4   00:09     13.0     00.0    02.6   00.0     11.1    22:09     NNW
--------------------------------------------------------------------------------------------------------
00.9 (1.2)   16.5  day 05    -11.3  day 24   539.3    000.0   010.2   00.4     44.4   day 26      W 
Max <   0: 2
Min <   30: 31
Min <  -5: 10
Min < -10: 3
Max Rain: 4.4 ON 10-12-24
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)