NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.9    05.9   14:17   -03.3   22:20     17.4     00.0    00.4   00.1     14.8    03:36     NNW
02   -02.0    03.2   13:47   -06.3   23:13     20.3     00.0    00.0   00.0     11.1    04:47      NE
03   -04.9   -03.5   16:34   -06.8   02:06     23.2     00.0    00.0   00.1     09.3    08:57      SW
04   -00.5    05.7   14:16   -06.5   01:34     18.8     00.0    00.2   00.0     11.1    17:35     WNW
05   -00.4    03.9   14:35   -03.3   09:34     18.7     00.0    00.0   00.8     27.8    01:02     WNW
06   -04.6   -00.3   13:38   -09.5   23:45     22.9     00.0    00.0   02.4     33.3    22:54     NNE
07   -13.2   -09.4   00:34   -15.8   23:19     31.5     00.0    00.0   02.3     31.4    00:50      NE
08   -10.8   -01.5   14:34   -17.6   06:56     29.1     00.0    00.0   00.0     12.9    14:26     WSW
09   -10.0   -00.2   11:21   -14.9   00:00     28.3     00.0    00.0   04.2     35.1    18:38      NE
10   -19.9   -14.9   00:03   -23.5   00:00     38.2     00.0    00.0   05.9     25.9    16:03      NE
11   -28.1   -23.5   00:03   -31.7   00:00     46.4     00.0    00.0   05.6     27.8    13:33      NE
12   -32.0   -29.7   14:53   -34.8   09:05     50.3     00.0    00.0   02.7     18.5    12:12     NNE
13   -29.7   -24.3   13:47   -32.5   05:23     48.0     00.0    00.0   00.9     18.5    16:21      SW
14   -29.9   -24.8   14:54   -33.4   08:39     48.2     00.0    00.0   00.8     14.8    11:54     ENE
15   -19.0   -07.3   00:00   -29.0   01:21     37.3     00.0    00.0   00.8     18.5    12:03     WSW
16   -09.1   -05.2   14:43   -14.4   00:00     27.4     00.0    00.0   01.3     18.5    23:43      N 
17   -15.8   -14.4   00:08   -17.8   00:00     34.1     00.0    00.0   01.8     22.2    23:21      NE
18   -17.7   -13.8   14:22   -20.7   00:00     36.0     00.0    00.0   02.1     22.2    07:22     NNE
19   -18.2   -14.2   00:00   -21.2   01:04     36.5     00.0    00.0   00.8     18.5    18:12     SSW
20   -11.0   -05.9   12:21   -14.2   00:01     29.3     00.0    00.0   00.9     14.8    16:56     NNE
21   -11.8   -11.1   11:14   -12.8   00:00     30.1     00.0    00.0   01.3     14.8    20:56     ENE
22   -12.5   -10.7   00:00   -13.7   06:23     30.8     00.0    00.0   01.3     18.5    14:56     SSW
23    00.3    07.8   13:29   -10.7   00:02     18.0     00.0    05.4   00.0     11.1    13:01      W 
24    00.4    07.5   13:53   -06.3   07:44     17.9     00.0    01.2   00.0     07.4    14:34      W 
25    04.0    10.0   14:50    01.6   20:17     14.3     00.0    00.0   00.0     11.1    07:20      NW
26    03.1    09.2   15:30   -02.4   00:00     15.2     00.0    00.0   00.0     07.4    12:01      W 
27    05.1    12.2   14:53   -03.6   01:51     13.2     00.0    00.0   00.1     25.9    08:20     WNW
28    05.9    12.5   14:26    00.6   23:03     12.4     00.0    00.0   00.0     09.3    10:42      NW
29    05.7    09.6   19:39    00.1   02:49     12.6     00.0    00.0   00.0     07.4    23:38     WSW
30    08.8    15.6   11:49    04.4   04:05     09.5     00.0    00.0   00.0     12.9    11:03      SW
31    04.8    09.1   13:55   -01.1   08:56     13.5     00.0    00.0   00.0     20.4    21:15      SW
--------------------------------------------------------------------------------------------------------
-8.4 (-8.1)   15.6  day 30    -34.8  day 12   829.0    000.0   007.2   01.2     35.2   day 09      N 
Max <   0: 18
Min <   30: 31
Min < -18: 8
Max <  -5: 14
Min <  -5: 22
Max < -10: 10
Min < -10: 17
Max < -15: 4
Min < -15: 11
Max < -20: 4
Min < -20: 8
Max < -25: 1
Min < -25: 5
Max Rain: 5.4 ON 23-01-24
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)