NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.8    14.7   14:37    01.6   09:05     10.5     00.0    00.0   00.0     07.4    18:28     SSW
02    04.7    14.2   15:41   -01.2   06:39     13.6     00.0    00.0   00.0     05.5    21:17     WSW
03    02.2    04.9   07:28   -02.6   22:57     16.1     00.0    00.2   04.2     29.6    16:23     NNE
04   -05.5   -02.3   00:17   -06.9   20:27     23.8     00.0    00.0   01.9     24.1    01:44      NE
05   -05.7   -00.9   14:26   -09.1   08:58     24.0     00.0    01.4   00.1     11.1    22:06     NNE
06   -06.8   -05.3   14:59   -08.0   05:36     25.1     00.0    00.0   00.4     18.5    12:51     SSW
07   -07.1   -06.4   13:56   -07.6   17:55     25.4     00.0    00.0   01.8     18.5    15:27     NNE
08   -05.4   -03.4   16:20   -07.1   00:15     23.7     00.0    00.0   01.1     18.5    20:06      NE
09   -05.9   -01.7   15:10   -09.3   00:00     24.2     00.0    01.2   01.3     18.5    02:36      N 
10   -04.3    05.5   15:50   -13.8   05:27     22.6     00.0    01.4   00.1     12.9    12:42      W 
11   -00.1    03.3   14:36   -03.3   07:14     18.4     00.0    00.4   00.3     18.5    04:59     WSW
12   -01.9    02.5   13:19   -05.8   06:31     20.2     00.0    00.0   01.6     33.3    13:43     NNE
13   -05.9   -03.2   14:20   -12.6   00:00     24.2     00.0    00.0   01.3     24.1    15:01     NNE
14   -09.7   -04.2   13:25   -13.8   02:23     28.0     00.0    00.0   00.6     20.4    11:47     NNE
15   -10.7   -06.6   16:01   -15.6   00:00     29.0     00.0    00.0   00.0     14.8    13:00     ESE
16   -07.5    04.7   16:32   -16.5   05:57     25.8     00.0    00.0   00.0     07.4    12:57      S 
17   -03.6    07.7   15:25   -10.5   06:16     21.9     00.0    00.0   00.0     07.4    16:27      SW
18   -02.7    04.3   14:09   -09.1   01:29     21.0     00.0    00.0   00.1     18.5    15:18      N 
19   -03.3    06.0   12:33   -10.4   06:41     21.6     00.0    00.0   00.1     11.1    14:14     ENE
20    00.3    08.2   13:58   -05.9   00:01     18.0     00.0    00.0   00.1     12.9    23:46     SSW
21    00.8    06.9   16:36   -05.4   08:18     17.5     00.0    00.0   00.3     16.6    15:14     WNW
22    03.0    11.5   15:27   -05.5   07:35     15.3     00.0    00.0   00.2     18.5    17:29     WNW
23    06.3    11.4   15:00    02.9   07:59     12.0     00.0    00.0   01.8     38.9    21:29     WNW
24   -01.4    04.2   00:27   -03.9   11:01     19.7     00.0    00.2   01.0     29.6    10:10     NNE
25   -02.0    04.5   19:12   -07.1   07:59     20.3     00.0    00.0   00.3     25.9    19:03      SW
26   -14.8   -03.6   01:03   -20.4   00:00     33.1     00.0    00.0   05.1     42.5    04:18      NE
27   -18.9   -15.0   14:41   -21.4   07:05     37.2     00.0    00.0   00.1     14.8    23:15      SE
28   -07.7    02.8   14:59   -18.6   01:58     26.0     00.0    00.6   00.2     14.8    00:37     SSW
29   -00.9    10.3   12:50   -10.1   21:07     19.2     00.0    00.0   03.5     35.1    15:41      NE
--------------------------------------------------------------------------------------------------------
-3.7 (-3.1)   14.7  day 01    -21.4  day 27   637.3    000.0   005.4   00.9     42.6   day 29     N
Max <   0: 11
Min <   30: 29
Min < -18: 3
Max <  -5: 4
Min <  -5: 23
Max < -10: 1
Min < -10: 11
Max < -15: 1
Min < -15: 5
Min < -20: 2
Max Rain: 1.4 ON 5-02-24
Days of Rain: 7 (> .2mm) 0 (> 2mm) 0 (> 20mm)