NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.8    20.1   15:35    01.8   05:56     05.5     00.0    00.0   00.0     18.5    23:54      W 
02    14.8    22.5   16:46    05.9   05:57     03.5     00.0    00.0   00.0     14.8    00:46     WNW
03    14.3    21.6   15:23    10.4   06:36     04.0     00.0    01.2   00.0     18.5    14:53     WSW
04    13.7    19.7   15:09    06.4   06:17     04.6     00.0    00.0   00.3     33.3    14:08      W 
05    14.2    20.2   16:03    05.3   05:56     04.1     00.0    00.0   00.1     18.5    20:53     WNW
06    14.6    22.8   16:24    04.6   05:35     03.7     00.0    00.0   00.0     20.4    19:37      N 
07    14.5    20.7   17:03    07.6   05:24     03.8     00.0    00.0   00.1     20.4    02:19      N 
08    10.1    15.1   08:01    06.3   00:00     08.2     00.0    00.0   00.1     25.9    10:08     NNE
09    12.5    20.0   19:37    05.4   06:16     05.8     00.0    00.0   12.9     55.5    16:13     SSE
10    17.2    24.4   17:32    11.6   07:22     01.1     00.0    00.6   16.3     46.3    13:13     ENE
11    18.2    27.3   16:42    09.2   05:52     00.1     00.0    00.2   19.5     112.8    18:13      W 
12    15.1    21.3   15:59    06.3   05:58     03.2     00.0    00.0   24.9     74.0    17:13     WNW
13    15.8    23.9   18:18    05.3   05:56     02.5     00.0    00.0   17.5     48.1    23:23      S 
14    18.7    26.2   14:49    12.4   06:30     00.0     00.4    00.0   22.5     66.6    17:13     WSW
15    10.9    15.3   13:47    06.3   22:24     07.4     00.0    19.8   15.9     57.4    16:53     NNE
16    08.5    13.3   14:44    06.1   09:23     09.8     00.0    02.0   27.9     68.5    09:13      NW
17    08.0    14.9   13:26    02.8   05:52     10.3     00.0    02.2   14.2     42.5    20:13     NNW
18    08.0    14.4   18:07    04.1   06:42     10.3     00.0    00.0   12.2     31.4    20:13      NW
19    10.5    16.7   18:05    02.7   05:25     07.8     00.0    00.0   07.3     37.0    17:13     SSW
20    14.7    22.1   18:45    06.8   03:44     03.6     00.0    00.0   11.4     42.5    15:13      S 
21    15.4    22.8   16:41    07.3   05:31     02.9     00.0    00.0   14.4     48.1    16:13      SE
22    19.1    27.7   17:23    07.4   06:20     00.0     00.8    00.0   12.7     51.8    18:13      S 
23    20.9    28.5   14:05    12.6   06:21     00.0     02.6    00.0   15.4     90.7    20:13      W 
24    18.2    24.2   15:25    09.4   04:44     00.1     00.0    00.0   16.7     51.8    00:00      W 
25    16.3    22.1   16:30    09.8   06:23     02.0     00.0    00.0   14.6     51.8    09:13      NW
26    17.0    24.1   13:44    11.2   06:04     01.3     00.0    04.4   15.2     57.4    15:33     ESE
27    12.6    14.6   14:02    10.0   00:00     05.7     00.0    14.2   17.4     72.2    22:13     NNW
28    14.3    19.9   16:18    08.9   04:47     04.0     00.0    11.2   21.0     70.3    00:13     NNW
29    16.7    24.3   15:48    08.6   06:05     01.6     00.0    00.0   16.0     46.3    21:13     SSE
30    15.5    20.7   18:50    12.1   06:53     02.8     00.0    07.4   13.7     51.8    21:23     SSE
--------------------------------------------------------------------------------------------------------
14.4 (14.3)   28.5  day 23     01.8  day 01   119.7    003.9   063.4   12.0     112.9   day 11      W 
Min <   30: 30
Max Rain: 19.8 ON 15-06-24
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)