NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.8    20.2   15:59    06.0   02:55     06.5     00.0    00.0   04.2     38.9    17:17     WNW
02    07.4    12.7   17:21    03.3   05:44     10.9     00.0    00.0   03.8     27.8    02:27     NNW
03    07.0    14.2   16:21    00.8   08:23     11.3     00.0    00.0   01.6     18.5    16:59      SW
04    09.3    21.0   15:00    02.1   07:59     09.0     00.0    00.0   04.5     31.4    19:12     WSW
05    07.4    14.8   15:05    02.3   08:17     10.9     00.0    00.0   02.6     18.5    11:38     NNW
06    09.5    20.9   15:11    00.9   08:31     08.8     00.0    00.0   03.3     38.9    17:30      W 
07    14.6    24.2   15:10    05.2   07:23     03.7     00.0    00.0   03.6     27.8    15:25      W 
08    13.7    22.7   17:19    04.8   07:59     04.6     00.0    00.0   02.8     29.6    17:25     WSW
09    08.5    14.3   16:03    02.9   08:04     09.8     00.0    00.0   01.6     18.5    12:16      NE
10    07.4    14.9   15:56    01.2   07:37     10.9     00.0    00.0   02.7     31.4    01:10      N 
11    05.7    12.9   14:38   -00.3   08:26     12.6     00.0    00.0   01.3     18.5    16:13      N 
12    05.2    14.4   16:45   -02.8   08:22     13.1     00.0    00.0   01.6     12.9    21:49      S 
13    09.6    21.5   15:50    01.4   08:07     08.7     00.0    00.0   02.6     18.5    03:04     SSW
14    15.0    24.8   14:37    06.4   07:26     03.3     00.0    00.0   02.1     20.4    20:49      SW
15    11.6    16.5   15:53    07.8   00:00     06.7     00.0    00.0   01.8     18.5    09:55     NNE
16    09.8    19.7   16:27    04.0   05:03     08.5     00.0    00.0   03.9     22.2    21:53     WNW
17    05.5    11.1   16:12    00.1   06:43     12.8     00.0    00.0   04.5     24.1    11:31     WNW
18    03.9    09.7   15:44   -02.6   08:13     14.4     00.0    00.0   03.2     24.1    16:58     SSW
19    12.5    19.9   14:23    06.5   08:59     05.8     00.0    00.0   03.4     40.7    01:48     WSW
20    11.2    21.1   17:20    03.1   07:30     07.1     00.0    00.0   02.6     27.8    02:29      NW
21   -00.0    10.9   00:01   -03.7   00:00     18.3     00.0    00.0   08.6     40.7    04:36     NNE
22    00.7    06.9   17:11   -04.7   01:52     17.6     00.0    02.2   03.5     22.2    23:00     WSW
23    05.8    10.8   13:41    01.0   22:41     12.5     00.0    00.0   03.0     18.5    03:10      W 
24    04.0    10.3   13:54   -01.4   05:57     14.3     00.0    00.0   04.0     27.8    13:24     WNW
25    02.0    08.7   15:00   -04.6   08:29     16.3     00.0    00.0   02.0     22.2    16:46     SSW
26    08.6    19.2   17:02    02.7   04:09     09.7     00.0    00.0   01.8     29.6    13:08     WSW
--------------------------------------------------------------------------------------------------------
08.0 (8.9)   24.8  day 14    -04.7  day 22   268.1    000.0   002.2   03.1     40.7   day 21      W 
Min <   30: 26
Max Rain: 2.2 ON 22-10-24
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)